Placement Details CSE (2009-2013)
| Placed B.Tech students of CSE of 2009-13 Batch | |||
| S.No | Roll Number | Student Name | Company Name |
| 1 | FET/CS(F)/208 | PRERNA NAYYAR | TCS |
| 2 | FET/CS(F)/242 | SONALI NEHRA | TCS |
| 3 | FET/CS(F)/197 | MADHAVI RASTOGI | TCS |
| 4 | FET/CS(F)/163 | SONAL RAJEY GOEL | TCS |
| 5 | FET/CS(F)/239 | MOHIT KUMAR DOGRA | TCS |
| 6 | FET/CS(F)/219 | SHIVANI | TCS |
| 7 | FET/CS(F)/145 | NIKITA MITTAL | TCS |
| 8 | FET/CS(F)/227 | VINIT NARWAL | TCS |
| 9 | FET/CS(F)/229 | VIVEK TYAGI | TCS |
| 10 | FET/CS(F)/120 | ANUJ SINGHAL | TCS |
| 11 | FET/CS(F)/090 | RACHIT GUPTA | TCS |
| 12 | FET/CS(F)/203 | NIKHIL SHARMA | TCS |
| 13 | FET/CS(F)/058 | VIPUL BEHL | TCS |
| 14 | FET/CS(S)/083 | NITIN AHUJA | TCS |
| 15 | FET/CS(F)/206 | PIYUSH MANCHANDA | TCS |
| 16 | FET/CS(F)/030 | NEETIKA KATARIYA | TCS |
| 17 | FET/CS(F)/154 | PRIYANKA CHAUDHARY | TCS |
| 18 | FET/CS(F)/177 | Anjali | TCS |
| 19 | FET/CS(F)/223 | SUNAINA WALIA | TCS/ Capital IQ |
| 20 | FET/CS(F)/057 | VINOD MADAN | TCS |
| 21 | FET/CS(F)/238 | DINESH NAGAR | TCS |
| 22 | FET/CS(F)/226 | VINI DILAVARI | HCL |
| 23 | FET/CS(F)/168 | VIKRANT SIWACH | HCL |
| 24 | FET/CS(F)/201 | NEHA MAHAJAN | HCL/IndusBank |
| 25 | FET/CS(F)/024 | KONIKA KARMAKAR | HCL |
| 26 | FET/CS(F)/150 | POOJA KALRA | HCL |
| 27 | FET/CS(F)/221 | SRISHTI SINGH | HCL/Infogain |
| 28 | FET/CS(F)/193 | KANIKA GUPTA | HCL |
| 29 | FET/CS(F)/105 | SOMANSHU SHARMA | HCL |
| 30 | FET/CS(F)/110 | TRIPTI SINGH | HCL |
| 31 | FET/CS(F)/076 | JATIN CHAUHAN | HCL |
| 32 | FET/CS(F)/157 | SAHIL ANAND | HCL |
| 33 | FET/CS(F)/181 | BHAVYA BANSAL | HCL / Capital IQ |
| 34 | FET/CS(F)/117 | ANJALI RAWAT | HCL |
| 35 | FET/CS(F)/234 | PRATEEK KUMAR | HCL/Freight Systems |
| 36 | FET/CS(F)/173 | ADITI | HCL |
| 37 | FET/CS(F)/072 | GARIMA AHUJA | HCL |
| 38 | FET/CS(F)/034 | PARAG GOEL | HCL |
| 39 | FET/CS(F)/172 | YUGANK RASTOGI | HCL |
| 40 | FET/CS(F)/041 | RIDHI KOHLI | HCL |
| 41 | FET/CS(S)/122 | ROMA DHULL | HCL |
| 42 | FET/CS(S)/027 | MADHUR MEHTA | HCL |
| 43 | FET/CS(S)/102 | SHOMILA RAMOLA | HCL |
| 44 | FET/CS(F)/015 | ARYAN BANSEL | Dell |
| 45 | FET/CS(F)/037 | POOJA AGGARWAL | Dell |
| 46 | FET/CS(F)/047 | SAURABH SAREEN | Dell |
| 47 | FET/CS(F)/050 | SHIVANI KUKREJA | Dell |
| 48 | FET/CS(F)/080 | KANGNA MISHRA | Dell |
| 49 | FET/CS(F)/185 | DIKSHA MALHOTRA | Dell |
| 50 | FET/CS(F)/209 | PRERNA VERMANI | Dell |
| 51 | FET/CS(F)/038 | POOJA MADAAN | Infogain |
| 52 | FET/CS(F)/190 | HARSHITA | Infogain |
| 53 | FET/CS(F)/118 | ANNU DAHIYA | Infogain |
| 54 | FET/CS(F)/115 | AKASH MALHOTRA | Infogain |
| 55 | FET/CS(F)/183 | CHETAN AGGARWAL | Infogain |
| 56 | FET/CS(F)/142 | MUKUND JINDAL | Infogain |
| 57 | FET/CS(F)/033 | PANKAJ HOODA | Infogain |
| 58 | FET/CS(F)/067 | CHITESH | L&T Infotech |
| 59 | FET/CS(F)/194 | KANIKA PAHUJA | L&T Infotech |
| 60 | FET/CS(F)/233 | NIKHIL PUNDHIR | L&T Infotech |
| 61 | FET/CS(F)/134 | KOMAL GARG | L&T Infotech |
| 62 | FET/CS(F)/011 | ANKUR BHAYANA | L&T Infotech |
| 63 | FET/CS(F)/002 | ABHYUDAY DATA | L&T Infotech |
| 64 | FET/CS(F)/027 | MANIK BANSAL | L&T Infotech |
| 65 | FET/CS(F)/189 | GIRIJA AHUJA | L&T Infotech |
| 66 | FET/CS(F)/114 | AADITYA BATRA | L&T Infotech |
| 67 | FET/CS(S)/127 | HEENA BANSAL | L&T Infotech |
| 68 | FET/CS(S)/085 | PARINITA SEHGAL | L&T Infotech |
| 69 | FET/CS(F)/042 | RIYA | L&T Infotech |
| 70 | FET/CS(S)/018 | DHEERAJ YADAV | Indian Navy |
| 71 | FET/CS(F)/224 | VAIBHAV JAIN | Accenture |
| 72 | FET/CS(F)/035 | PARUL SHARMA | Freight |
| 73 | FET/CS(F)/167 | VARUN VERMA | Freight |
| 74 | FET/CS(S)/129 | SAHIL SAPRA | Freight |
| 75 | FET/CS(S)/064 | ANIL KUMAR | IRTE |
| 76 | FET/CS(F)/161 | SAURABH NARYANI | P C Solutions |
| 77 | FET/CS(F)/122 | ASHISH KALRA | P C Solutions |
| 78 | FET/CS(F)/099 | SAKSHAM GUPTA | P C Solutions |
| 79 | FET/CS(F)/249 | CHANPREET SINGH | P C Solutions |
| 80 | FET/CS(F)/092 | RAHUL SUKHIJA | HCL BPO / Adnig Technoliges |
| 81 | FET/CS(F)/133 | KOMAL CHAUDHARY | J B Computers |
| 82 | FET/CS(F)/192 | JYOTISH KUMAR SINGH | J B Computers/Freight Systems |
| 83 | FET/CS(F)/102 | SHRISHA SHRINIVASA BHAT | Foofys Solutions Pvt LTd |
| 84 | FET/CS(F)/001 | ABHISHEK GROVER | JUSTDIAL |
| 85 | FET/CS(F)/112 | VISHAL TYAGI | JUSTDIAL |
| 86 | FET/CS(F)/121 | ASHIM SETH | JUSTDIAL |
| 87 | FET/CS(F)/128 | JATIN ANAND | JUSTDIAL |
| 88 | FET/CS(F)/214 | RISHABH JAIN | JUSTDIAL |
| 89 | FET/CS(F)/217 | SARAANSH TANEJA | JUSTDIAL |
| 90 | FET/CS(S)/119 | HIMANSHU GUPTA | JUSTDIAL |
| 91 | FET/CS(S)/097 | SACHIN KUMAR | JUSTDIAL |
| 92 | FET/CS(S)/087 | PARVEEN | Inyxa |
| 93 | FET/CS(F)/017 | DEEPANSHI MIGLANI | Frannconnect |
| 94 | FET/CS(F)/031 | NISHANT | Dzire Infosoft Pvt. Ltd |
| 95 | FET/CS(F)/236 | DISHA KAWATRA | Valyoo |
| 96 | FET/CS(F)/140 | MEENAKSHI PARASHER | Valyoo |
| 97 | FET/CS(S)/007 | AMAN RALHAN | Valyoo |
| 98 | FET/CS(F)/155 | RAKESH KUMAR | Valyoo |
| 99 | FET/CS(F)/021 | GURLEEN DHINGRA | Finedge |
| 100 | FET/CS(F)/093 | RAJAT KHANNA | Adnig Technologies |
| 101 | FET/CS(S)/034 | NARESH JAIN | India Mart |
| 102 | FET/CS(F)/098 | SAHIL SINGLA | ABC Consultants |
| 103 | FET/CS(F)/202 | NEHA PRABHAKAR | I Yogi Consultant |
| 104 | FET/CS(F)/196 | KUSHANK SHARMA | I Yogi Consultant |
| 105 | FET/CS(S)/008 | AMIT KATARIA | Indus Bank |
| 106 | FET/CS(F)/188 | GAGANPREET SINGH | Indus Bank |
| 107 | FET/CS(F)/199 | MUDIT BATRA | Indus Bank |
| 108 | FET/CS(F)/247 | BHANUPRIYA MUNJAL | Indus Bank |
| 109 | FET/CS(F)/104 | SMRITI ARYA | Honeywell |
| 110 | FET/CS(F)/046 | SAIYAM GAMBHIR | Taaza Software |
| 111 | FET/CS(F)/074 | HARSH AGGARWAL | Webfries |
| 112 | FET/CS(F)/068 | DAMINI | Mercer |
| 113 | FET/CS(F)/108 | SUPRIYA AJWANI | Protatech India Solutions Pvt. Ltd |
| 114 | FET/CS(F)/088 | PRIYANKA BHATIA | Prodigi |
| 115 | FET/CS(F)/065 | ANURAG MITRA | Accenture |
| 116 | FET/CS(F)/143 | NAMAN MALIK | Syntel Ltd |
| 117 | FET/CS(F)/064 | ANKIT KHURANA | Syntel Ltd |
| 118 | FET/CS(F)/187 | DIVYANSHU VARSHNEY | Syntel Ltd |


