Higher Studies
| S.NO | Roll No | Name | Degree/University | Year of Passing | |||
| 1 | 11/FET/CS/1012 | Ashish Raghupatruni | MS, UNIVERSITY OF TEXAS | 2015 | |||
| 2 | 11/FET/CS/1013 | Shilpa Gupta | MSc,University of Leeds | 2015 | |||
| 3 | 11/FET/CS/1016 | Vatan Jangra | PGP,IIM,Nagpur | 2015 | |||
| 4 | 11/FET/CS/1021 | Mahak Arora | MBA,THOMPSON RIVERS UNIVERSITY | 2015 | |||
| 5 | 11/FET/CS/1036 | Shirin Sakhuja | PGDM,Asian Buisness School | 2015 | |||
| 6 | 11/FET/CS/1044 | PRIYANSHA GARG | MSc, BIRMINGHAM UNIVERSITY | 2015 | |||
| 7 | 11/FET/CS/1064 | Kanhaiya Kumar Jha | MBA,GGSIPU | 2015 | |||
| 8 | 11/FET/CS/1112 | GUNEET SINGH BAWA | MBA,AMITY UNIVERSITY | 2015 | |||
| 9 | 11/FET/CS/1129 | ARJUN GAUR | MBA,ICFAI | 2015 | |||
| 10 | 11/FET/CS/2001 | KARTIK CHAWLA | PGDM, BIRLA INSTITUTE OF MANAGEMENT & TECHNOLOGY | 2015 | |||
| 11 | 11/FET/CS/2085 | KAVITA TOKAS | MTECH,MRIU | 2015 | |||
| 12 | 12/FET/CS(L)/1001 | DEEPIKA KAUSHIK | MTECH,MRIU | 2015 | |||
| 13 | 11/FET/CS/1131 | Inderpreet Singh Toor | MTECH,Guru Jambheshwar University of scince & Technology | 2015 | |||
| 14 | 12/FET/CS(L)/1002 | Aashim Chug | MFA,IIFD | 2015 | |||
| 15 | 11/FET/CS/1110 | Trishla Saini | PGDBA,Symbiosis | 2015 | |||
| 16 | 1/12/FET/BCS/1/131 | Himanshu Bhayana | MBA/BIRMINGHAM CITY UNIVERSITY | 2016 | |||
| 17 | 1/12/FET/BCS/1/017 | Harsh Dhaiya | MBA/CARDIFF UNIVERSITY | 2016 | |||
| 18 | 1/12/FET/BCS/1/114 | Hemanshi Gupta | MBA/Bublin Business Scholl | 2016 | |||
| 19 | 1/12/FET/BCS/2/035 | Shivangi Patel | ME/MANIPAL UNIVERSITY | 2016 | |||
| 20 | 13/FET/CS(L)/1004 | Asmit Soni | International College of Auckland | 2016 | |||
| 21 | 1/12/FET/BCS/1/042 | AMANDEEP SINGH BHUMRAH | Lambton College/Canada | 2016 | |||
| 22 | 1/12/FET/BCS/1/124 | Siddhant Walia | Charles Strut University/Australia | 2016 | |||
| 23 | 1/12/FET/BCS/1/067 | JAISHANA | MBA/NMIMS MUMBAI | 2016 | |||
| 24 | 1/12/FET/BCS/2/129 | Ishaan Singh | MS/ SANJOSE STATE UNIVERSITY, CALIFORNIA | 2016 | |||
| 25 | 1/12/FET/BCS/2/099 | Prakhar Rawat | MS/Rochester Institute of Technology, New York | 2016 | |||
| 26 | 1/12/FET/BCS/1/073 | Shashank Rawat | IILM Institute of Management, New Delhi | 2016 | |||
| 27 | 1/13/FET/BCS/1/036 | ANAMIKA OJHA | PGDM/NEW DELHI INSTITUTE OF MANAGEMENT | 2017 | |||
| 28 | 1/13/FET/BCS/2/046 | SUJIT | PhD (COMPUTATIONAL NEUROSCIENCE), ULSTER UNIVERSITY. | 2017 | |||
| 29 | 1/13/FET/BCS/1/035 | DAKSHITA AGGARWAL | MBA/FORE SCHOOL OF MANAGEMENT | 2017 | |||
| 30 | 1/13/FET/BCS/1/077 | APEKSHA SINGHWAL | INDIAN SCHOOL OF DESIGN AND INNOVATION | 2017 | |||
| 31 | 1/13/FET/BCS/1/021 | VISHAL GAUR | MS,TAMPERE UNIVERSITY | 2017 | |||
| 32 | 1/13/FET/BCS/1/043 | PRERENA THAKRAN | M.TECH,NORTHCAP UNIVERSITY | 2017 | |||
| 33 | 1/13/FET/BCS/1/071 | AAKRITI SINGLA | MODY UNIVERSITY M.TECH CSE | 2017 | |||
| 34 | 1/14/FET/BCS/1/030 | SONAL PRASAD | VLERICK Business School | 2018 | |||


