Companywise Placement Details
| Placed B.Tech students of CSE of 2015-19 batch | |||
| S.No | Roll No | Name | Company Name |
| 1 | 1/15/FET/BCF/1/005 | KASHISH HANDA | IBM |
| 2 | 1/15/FET/BCF/1/025 | NIKITA RANA | IBM |
| 3 | 1/15/FET/BCF/1/026 | SANJOT SINGH HORA | IBM |
| 4 | 1/15/FET/BCF/1/014 | KUNAL ARORA | IBM |
| 5 | 1/15/FET/BCF/1/035 | DEEPIKA SAGAR | IBM |
| 6 | 1/15/FET/BCC/1/007 | NITIN GAHLAWAT | List India Pvt Ltd |
| 7 | 1/15/FET/BCC/1/050 | SIMAR SAGGU | List India Pvt Ltd / Wipro HR services private limited |
| 8 | 1/15/FET/BCS/1/002 | SHEFALI AGGARWAL | TCS |
| 9 | 1/15/FET/BCF/1/006 | SHUBHAM CHOPRA | TCS |
| 10 | 1/15/FET/BCF/1/033 | SHASHANK KAUSHIK | TCS |
| 11 | 1/15/FET/BCC/1/001 | SAKSHI MANCHANDA | TCS |
| 12 | 1/15/FET/BCC/1/008 | SHUBHI PANDEY | TCS |
| 13 | 1/15/FET/BCC/1/047 | ADITYA KOLI | TCS |
| 14 | 1/15/FET/BCC/1/094 | ANKUR VASHIST | TCS / Think & Learn |
| 15 | 1/15/FET/BCC/1/110 | SIMRAN GOYAL | TCS |
| 16 | 1/15/FET/BCB/1/025 | KRITAGYA SHARMA | TCS |
| 17 | 1/15/FET/BCC/1/066 | SHIVANI SINGH | Collabera |
| 18 | 1/15/FET/BCC/1/016 | LALIT KUMAR | Collabera |
| 19 | 1/15/FET/BCF/1/010 | NRIPESH BAJAJ | Collabera |
| 20 | 1/15/FET/BCS/1/089 | AKANSHA | Collabera / Pinclik |
| 21 | 1/15/FET/BCS/1/077 | SAKSHI SINGH | Collabera / Bizhawkz / NIIT |
| 22 | 1/15/FET/BCC/1/069 | KUMAR RITHVIK | Collabera / NIIT Technology |
| 23 | 1/15/FET/BCC/1/034 | DIKSHA KHURANA | Collabera / Wipro HR service private limited |
| 24 | 1/15/FET/BCC/1/003 | TANYA SOOD | Collabera |
| 25 | 1/15/FET/BCC/1/071 | PRINCI SHARMA | Collabera / Successive Technologies / CXC Infotech |
| 26 | 1/15/FET/BCC/1/079 | UJJWAL SHARMA | Collabera / BizHawkz |
| 27 | 1/15/FET/BCF/1/016 | NAMAN SAHORE | Infogain |
| 28 | 1/15/FET/BCS/1/087 | SHUBHAM KUMAR PANDEY | Infogain |
| 29 | 1/15/FET/BCC/1/056 | NAVJOT KAMBOJ | Infogain / IBM |
| 30 | 1/15/FET/BCS/1/006 | DIVYANSH KUMAR | Infogain |
| 31 | 1/15/FET/BCF/1/020 | RICHA SINGHAL | pinclik |
| 32 | 1/15/FET/BCS/1/080 | ABHISHEK MALIK | pinclik |
| 33 | 1/15/FET/BCS/1/111 | AMIT KUMAR MANDAL | pinclik |
| 34 | 1/15/FET/BCS/1/071 | SUMIT KUMAR | pinclik |
| 35 | 1/15/FET/BCF/1/011 | ROHIT RAJPUT | pinclik |
| 36 | 1/15/FET/BCB/1/010 | AVINASH CHOUDHARY | pinclik |
| 37 | 1/15/FET/BIT/1/001 | VIPUL BHATNAGAR | pinclik |
| 38 | 1/15/FET/BCB/1/013 | DIPESH JAIN | NIIT Technology |
| 39 | 1/15/FET/BCB/1/020 | SARTHAK SINGHAL | NIIT Technology |
| 40 | 1/15/FET/BCC/1/049 | SAMRIDHI BHATIA | NIIT Technology / IBM |
| 41 | 1/15/FET/BCS/1/119 | HIMANIKA | NIIT Technology |
| 42 | 1/15/FET/BCS/1/019 | VAIBHAV BHATT | Aglasem / Real Time / Federal Bank |
| 43 | 1/15/FET/BCS/1/042 | PRATEEK TEWARI | Aglasem / Cubical labs |
| 44 | 1/15/FET/BCS/1/029 | PRAYUSH PALAK | Aglasem |
| 45 | 1/15/FET/BCS/1/062 | SEHAJPREET SINGH SALUJA | Maintec |
| 46 | 1/15/FET/BCC/1/063 | NISHA SHARMA | Maintec / NIIT |
| 47 | 1/15/FET/BCC/1/075 | MONIKA | Maintec / NIIT |
| 48 | 1/15/FET/BCS/1/112 | KRITIKA LAMBA | Maintec / Bizhawkz / Ritaum |
| 49 | 1/15/FET/BCS/1/105 | APRAJITA RAWAT | Maintec / Ritaum Info Solution Pvt Ltd |
| 50 | 1/15/FET/BCC/1/009 | PRATTAY SANYAL | Maintec |
| 51 | 1/15/FET/BCC/1/078 | ANKUSH KAPOOR | Maintec |
| 52 | 1/15/FET/BCB/1/009 | CHIRAG MADAN | Maintec |
| 53 | 1/15/FET/BCB/1/005 | AAYUSHI SINHA | Maintec |
| 54 | 1/14/FET/BCC/1/039 | LAKSHYA RATHEE | Capitalvia |
| 55 | 1/15/FET/BCS/1/034 | VISHESH MEHTA | Capitalvia |
| 56 | 1/15/FET/BCS/1/009 | PULKIT BABBAR | Capitalvia / AJATH Infotech Pvt Ltd |
| 57 | 1/15/FET/BCS/1/014 | ABHINAV SINGH | Capitalvia / Minerva Technology Solution Pvt Ltd |
| 58 | 1/15/FET/BCS/1/028 | HIMALAYA PALL | Capitalvia / Ritaum Info Solution Pvt Ltd |
| 59 | 1/15/FET/BCC/1/080 | DEEPANSHU BATRA | Capitalvia |
| 60 | 1/15/FET/BCB/1/001 | POONAM KUMARI | Capitalvia / NIIT |
| 61 | 1/15/FET/BCB/1/017 | RAJAT GARG | Capitalvia |
| 62 | 1/15/FET/BCS/1/003 | NOORIE SINGH | Cvent |
| 63 | 1/15/FET/BCF/1/013 | DEXTER SAVIO DAVID | Cvent |
| 64 | 1/15/FET/BCC/1/058 | R KRITIKA KAVERI | Hexaview Technologies/ Samsung R&D |
| 65 | 1/15/FET/BCS/1/027 | ASHI SINGHAL | Dollar Advisory / NIIT |
| 66 | 1/15/FET/BCC/1/045 | KAMINI SINGH | Dollar Advisory |
| 67 | 1/15/FET/BCS/1/007 | AVNI ABLASH | Dollar Advisory / EdWisor |
| 68 | 1/15/FET/BCC/1/115 | HARKUNWAR SINGH | Dollar Advisory |
| 69 | 1/15/FET/BCS/1/098 | ANKIT MANGLA | Dollar Advisory |
| 70 | 1/15/FET/BCC/1/119 | NAMITA GAMBHIR | Dollar Advisory |
| 71 | 16/FET/CS(L)/1002 | RAMA KANT | Dollar Advisory |
| 72 | 1/15/FET/BCC/1/090 | YASH AGGARWAL | Dollar Advisory |
| 73 | 1/15/FET/BCB/1/011 | VIJAYA | Dollar Advisory / IBM |
| 74 | 1/15/FET/BCC/1/099 | VIKAS KATHURIA | Dollar Advisory |
| 75 | 1/15/FET/BCC/1/002 | PAWAN KUMAR PATHAK | Dollar Advisory |
| 76 | 1/15/FET/BCC/1/100 | SHUBHAM DUBEY | Dollar Advisory |
| 77 | 1/15/FET/BCC/1/005 | DEEPAK YADAV | Dollar Advisory |
| 78 | 1/15/FET/BCS/1/092 | AAKRITI ANAND | Bull Mart / Ritaum Info Solution Pvt Ltd |
| 79 | 1/15/FET/BCC/1/037 | SADAF KHAN | Bull Mart |
| 80 | 1/15/FET/BCF/1/027 | HARSHIT TRIPATHI | Bull Mart |
| 81 | 1/15/FET/BCC/1/089 | AMANDEEP SINGH | Bull Mart |
| 82 | 1/15/FET/BCS/1/039 | RUHANI SHARMA | Bull Mart / EdWisor |
| 83 | 1/15/FET/BCS/1/011 | KRITIKA YADAV | Bull Mart / NIIT |
| 84 | 1/15/FET/BCC/1/096 | SUDHANSHU KATHURIA | Bull Mart |
| 85 | 1/15/FET/BCC/1/101 | ABHISHEK BHATI | Bull Mart |
| 86 | 1/15/FET/BCS/1/078 | VISHAL TEWATIA | Bull Mart / Sucessive technologies / Webkul Software Pvt Ltd |
| 87 | 1/15/FET/BCS/1/097 | SHANKAR NEUPANE | Bull Mart / Sucessive technologies |
| 88 | 1/15/FET/BCC/1/084 | SIMRAN KAUR | IBM |
| 89 | 1/15/FET/BCC/1/092 | KUNAL BHATIA | Ucertify / Sucessive technologies |
| 90 | 1/15/FET/BCS/1/035 | VAIBHAV GUPTA | Real Time Data Services |
| 91 | 1/15/FET/BCS/1/095 | DIKSHA | Aquatronic System |
| 92 | 1/15/FET/BCB/1/024 | VIKASH KUMAR | Aquatronic System |
| 93 | 1/15/FET/BCS/1/101 | KULPREET SINGH | Aquatronic System / Bizhawkz / Ritaum |
| 94 | 1/15/FET/BCS/1/076 | RISHABH MISHRA | Aquatronic System / Amazon |
| 95 | 1/15/FET/BCS/1/064 | ANCHIT VERMA | Mphasis Limited |
| 96 | 1/15/FET/BCF/1/001 | SURESH KUMAR REWAR | Mphasis Limited / Leeway Hertz |
| 97 | 1/15/FET/BCC/1/030 | SAHIL BABLANI | Mphasis Limited / Sucessive technologies |
| 98 | 1/15/FET/BCS/1/025 | PRANAV TYAGI | VVDN (Voice-Video-Data-Network) Technologies |
| 99 | 1/15/FET/BCS/1/060 | VARSHA DEORA | TO THE NEW |
| 100 | 1/15/FET/BCS/1/117 | SARASWAT JHA | Cubical Labs / IDS Infotech |
| 101 | 1/15/FET/BCS/1/106 | SUSHANT GANDHI | Cubical Labs / successive Technologies |
| 102 | 1/15/FET/BCF/1/041 | SAHIL KUKREJA | Successive Technogies / Maven Wave |
| 103 | 1/15/FET/BCC/1/059 | PURVIN SETIA | Successive Technogies |
| 104 | 1/15/FET/BCS/1/084 | PALAK ARORA | Successive Technogies |
| 105 | 1/15/FET/BCC/1/095 | SHIVAM SHARMA | Successive Technogies |
| 106 | 1/15/FET/BCS/1/086 | BHISHM JUNEJA | Successive Technogies / Maven Wave |
| 107 | 1/15/FET/BCC/1/026 | SHIVAM DHAWAN | Amazon |
| 108 | 1/15/FET/BCC/1/042 | ARGHYA SEN | Amazon |
| 109 | 1/15/FET/BCC/1/057 | YOG BATRA | Amazon |
| 110 | 1/15/FET/BCF/1/021 | MUKUND KUMAR | Amazon |
| 111 | 1/15/FET/BCS/1/072 | NEERAJ SINGH | Amazon |
| 112 | 1/15/FET/BCS/1/023 | NEETU SINGH | Wipro HR services private limited |
| 113 | 1/15/FET/BCS/1/023 | TEKENDER SINGH | Real Time Data Services |
| 114 | 1/15/FET/BCS/1/108 | SHWETA MOHAN | Real Time Data Services |
| 115 | 1/15/FET/BCS/1/113 | AKSHAY KUMAR JHA | Real Time Data Services |
| 116 | 1/15/FET/BCC/1/021 | SHUBHAM SHARMA | edWisor |
| 117 | 1/15/FET/BCS/1/114 | RISHABH NARANG | BizHawkz IT Solutions Pvt Ltd. |
| 118 | 1/15/FET/BCS/1/066 | AYUSH MAHESHWARI | Ritaum Info Solution Pvt Ltd |
| 119 | 1/15/FET/BCS/1/010 | HARSHITA SHARMA | NIIT |
| 120 | 1/15/FET/BCC/1/104 | KULPREET KAUR | NIIT |
| 121 | 1/15/FET/BCC/1/087 | SHILPA SEJWAL | NIIT |
| 122 | 1/15/FET/BCC/1/018 | AYUSHI BHATIA | Wipro HR Services India Pvt. Ltd. |
| 123 | 1/15/FET/BCC/1/091 | PRABHAT RAJPUT | IDS Infotech |
| 124 | 1/15/FET/BCF/1/019 | ASHWARYA ARORA | IDS Infotech |
| 125 | 1/15/FET/BCC/1/114 | HIMANSHU TYAGI | IDS Infotech |


