Entrepreneurs
| S.NO | Roll No | Name | Company Name | Year of Passing | |||
| 1 | 11/FET/CS/1005 | Deepanshu Agrawal | UNILON POLYMERS | 2015 | |||
| 2 | 11/FET/CS/1007 | SAHIL CHANDNA | MAZU | 2015 | |||
| 3 | 11/FET/CS/1093 | ASHUTOSH VERMA | JAGDAMBA ENTERPRISE | 2015 | |||
| 4 | 11/FET/CS/2067 | Shubham Shrivastava | Arsh Buildwell Pvt. Ltd. | 2015 | |||
| 5 | 11/FET/CS/2108 | Siddhant Parmar | SAWKAN INTERNET PVT LTD | 2015 | |||
| 6 | 11/FET/CS/2116 | Neeraj Thakran | BHOOMI CONSTRUCTION METERIAL | 2015 | |||
| 7 | 12/FET/CS(L)/2013 | Jayesh Dua | JVC SOLUTIONS | 2015 | |||
| 8 | 13/FET/CS(L)/1005 | Vibhav Mittal | Dolphin – PG college of science & agriculture | 2016 | |||
| 9 | 1/12/FET/BCS/1/017 | Harsh Dahiya | Plantris/ http://www.plantris.com/ | 2016 | |||
| 10 | 1/12/FET/BCS/1/058 | Pearl Saini | Pearl Collections | 2016 | |||
| 11 | 1/12/fet/bcs/2/028 | Rishabh Rai | Rishabh Sales Corporations/Owner | 2016 | |||
| 12 | 1/12/FET/BCS/2/130 | Akash Gera | Bombay Garments, Rewari | 2016 | |||
| 13 | 1/12/FET/BCS/1/061 | Rahul Manocha | Saahil Trading Comany, Hansi | 2016 | |||
| 14 | 1/12/FET/BCS/2/111 | Shubham Khandelwal | Cake and Walk | 2016 | |||
| 15 | 1/12/FET/BCS/2/054 | Anshul Chauhan | UE Developer | 2016 | |||
| 16 | 1/12/FET/BCS/1/104 | Shrey Arora | Shilpi Garments,Textile Business | 2016 | |||
| 17 | 1/13/FET/BCS/1/040 | HITESH ASWANI | Technology Gizmo | 2017 | |||
| 18 | 1/13/FET/BCS/1/010 | VIBHU ARORA | Technology Gizmo | 2017 | |||
| 19 | 1/13/FET/BCS/2/015 | SHERIN VARUGHESE | MoodBlend | 2017 | |||
| 20 | 1/13/FET/BCS/2/050 | KUNAL BHARDWAJ | Lead Technology | 2017 | |||
| 21 | 1/13/FET/BCS/1/004 | NISHANT PURI | Puri Enterprises | 2017 | |||
| 22 | 1/13/FET/BCS/1/063 | AKASH JAIN | Paras Enterprises | 2017 | |||
| 23 | 15/FET/CS(L)/1007 | SACHINDER SINGH | Family Business | 2018 | |||
| 24 | 1/14/FET/BCS/1/065 | SARDAR SHAHRUKH KIBRIYA | working through Website:larrak.com | 2018 | |||


