Higher Studies Details
| Higher Studies_details for Batch(2012-2016) | ||||
| S.no | Roll No | Name | Degree | University |
| 1 | 1/12/FET/BCS/2/129 | Ishaan Singh | M. S. | Sanjose State University, California |
| 2 | 1/12/FET/BCS/2/099 | Prakhar Rawat | M. S. | Rochester Institute of Technology, New York |
| 3 | 1/12/FET/BCS/1/114 | Hemanshi Gupta | M.S | Dublin, Ireland |
| 4 | 13/FET/CS(L)/1004 | Asmit Soni | MS | International College of Auckland |
| 5 | 1/12/FET/BIT/1/006 | Gitanshu Bhatia | MS | California State University-Fullerton |
| 6 | 1/12/FET/BCS/1/067 | JAISHANA | MBA | NIMS, Mumbai |
| 7 | 1/12/FET/BCS/1/017 | Harsh Dhaiya | MBA | Cardiff University, UK |
| 8 | 1/12/FET/BCS/1/124 | Siddhant Walia | MS | Australia |
| 9 | 1/12/FET/BCS/1/042 | Amandeep Singh Bhumrah | MBA | Canada |
| 10 | 1/12/FET/BCS/1/077 | Aniruddh Rana | MBA | Banagalore |


