Enterpreneurship Details
| Entrepreneurship Details for Batch(2012-2016) | |||
| S.No | Roll No | Name | Company Name |
| 1 | 1/12/FET/BCS/2/111 | Shubham Khandelwal | Cake and Walk |
| 2 | 1/12/FET/BIT/1/008 | Keshav Punj | bcarexpertz |
| 3 | 1/12/FET/BCS/2/054 | Anshul Chauhan | UE Developer |
| 4 | 1/12/FET/BIT/1/009 | Ashutosh Gupta | bcarexpertz |
| 5 | 1/12/FET/BCS/1/061 | Rahul Manocha | Saahil Trading Comany, Hansi |
| 6 | 1/12/FET/BCS/1/104 | Shrey Arora | Shilpi Garments,Textile Business |
| 7 | 13/FET/CS(L)/1005 | Vibhav Ittal | Dolphin – PG college of science & agriculture |
| 8 | 1/12/FET/BCS/2/130 | Akash Gera | Bombay Garments, Rewari |
| 9 | 1/12/FET/BCS/1/017 | Harsh Dahiya | Stealth Mode Agritech Startup |
| 10 | 1/12/FET/BCS/1/016 | Manisha Sharma | Owner and Entrepreneur |
| 11 | 1/12/fet/bcs/2/028 | Rishabh rai | Rishabh Sales Corporations/Owner |
| 12 | 1/12/FET/BCS/2/026 | BABLOO | Next2Web/Owner |
| 13 | 1/12/FET/BCS/1/134 | AYUSHI CHATURVEDI | statrtup :organic manure:Groot |


