| Name of candidate | Branch | Company Name | Job Profile | Salary Package(Per annum) INR | Remarks |
| Ouwais Haque | BBA(Banking and Financial Market) | Clay Logix | Digital Marketer Trainee | 9.00 | |
| Kritika Kapila | BBA(Banking and Financial Market) | Intellipaat | Business Development Executive | 8.65 | 2 Offer Letter |
| Abhishek Singh | BBA(General) | Byju’s | Business Development Executive | 7.40 | 2 Offer Letter |
| Adit Singh Jagdev | BBA(General) | Planet Spark | Business Development Executive | 6.60 | 2 Offer Letter |
| Pranit Sood | BBA(Banking and Financial Market) | Projexnis | Business Development Executive | 5.60 | |
| Vishal Tanwar | BBA(Banking and Financial Market) | Hike Edu | Management Trainee | 4.86 | |
| Harshit Mishra | BBA(Banking and Financial Market) | Career Launcher | Management Trainee | 4.80 | 2 Offer Letter |
| Harshit Mishra | BBA(Banking and Financial Market) | India Future Foundation | Assistant HR | 4.00 | 2 Offer Letter |
| Dhruv Madaan | BBA(Banking and Financial Market) | Freeskout | Digital Marketer Trainee | 3.00 | |
| Isha Mittal | BBA(Banking and Financial Market) | Coforge | Management Trainee | 3.00 | 2 Offer Letter |
| Abhishek Singh | BBA(General) | Ornate | Management Trainee | 3.00 | 2 Offer Letter |
| Janvee Bhatia | BBA(Banking and Financial Market) | Arena IT Soft Consultancy | HR Executive | 2.88 | |
| Naman Mendiratta | BBA(General) | Otipy | Business Development Executive | 2.88 | |
| Kritika Kapila | BBA(Banking and Financial Market) | Resourcing Next | HR Executive Trainee | 2.40 | 2 Offer Letter |
| Deepanshu Gujral | BBA(Banking and Financial Market) | My Chota School Pvt Data | Junior Executive | 2.40 | |
| Isha Mittal | BBA(Banking and Financial Market) | Resourcing Next | HR Executive Trainee | 2.40 | 2 Offer Letter |
| Abhsihek Yadav | BBA(General) | Ascent Infra Pvt Ltd | Business Development Executive | 2.40 | |
| Sanya Ahluwalia | BBA(General) | Ascent Infra Pvt Ltd | HR Executive | 2.40 | |
| Adit Singh Jagdev | BBA(General) | Ascent Infra Pvt Ltd | Business Development Executive | 2.40 | 2 Offer Letter |

