| S.No | Roll No | Student Name | Branch | Company Name | Package |
| 1 | 1/18/FET/BCS/057 | Vaibhav Dagar | CSE | Kazam EV Tech Pvt. Ltd | 22.00 |
| 2 | 1/18/FET/BCS/157 | Tushar Jha | CSE | DUNZO | 18.00 |
| 3 | 1/18/FET/BCS/185 | Shubh Gaur | CSE | DUNZO | 18.00 |
| 4 | 1-18-FET-BCS-065 | Mehak Khatri | CSE | DUNZO | 18.00 |
| 5 | 1/18/FET/BCS/144 | Amit Kumar Yadav | CSE | DUNZO | 18.00 |
| 6 | 1/18/FET/BCS/152 | Rahul Bhardhwaj | CSE | DUNZO | 18.00 |
| 7 | 1/18/FET/BCS/044 | Anika Narang | CSE | Xebia | 9.23 |
| 8 | 1/18/FET/BCS/195 | Prerna Sidana | CSE | Xebia | 9.21 |
| 9 | 1/18/FET/BCS/056 | Kushaan Kapoor | CSE | Remunance Services Pvt. Ltd | 8.40 |
| 10 | 1/18/FET/BCS/116 | NISHIT HANDA | CSE | Xebia | 8.23 |
| 11 | 1/18/FET/BCS/027 | Satish Maurya | CSE | Xebia | 8.21 |
| 12 | 1/18/FET/BCS/146 | Love Kaushik | CSE | Xebia | 8.21 |
| 13 | 1/18/FET/BCS/138 | Prince Singh | CSE | Xebia | 8.21 |
| 14 | 1/18/FET/BCS/156 | SEJAL KAUL | CSE | Fidelity International | 8.00 |
| 15 | 1-18-FET-BCS-065 | Mehak Khatri | CSE | Fidelity International | 8.00 |
| 16 | 1/18/FET/BCS/144 | Amit Kumar Yadav | CSE | Axiom IO IT Services Pvt Ltd | 7.50 |
| 17 | 1/18/FET/BCS/033 | ANNU SHARMA | CSE | TCS | 7.00 |
| 18 | 1/18/FET/BCS/225 | Aman Chauhan | CSE | Wiley Mthree | 7.00 |
| 19 | 1/18/FET/BCS/030 | RITIKA GUSAIN | CSE | Ultimate Kronos Group | 7.00 |
| 20 | 1/18/FET/BCS/106 | MUSKAAN DIXIT | CSE | Ultimate Kronos Group | 7.00 |
| 21 | 1/18/FET/BCS/174 | RISHIKA ARORA | CSE | Jaro Group | 6.60 |
| 22 | 1/18/FET/BCS/044 | Anika Narang | CSE | Accenture | 6.50 |
| 23 | 1/18/FET/BCS/080 | Anshul Bhardwaj | CSE | Accenture | 6.50 |
| 24 | 1/18/FET/BCS/103 | Dakshesh Vashisth | CSE | Accenture | 6.50 |
| 25 | 1/18/FET/BCS/164 | Shagun Verma | CSE | Accenture | 6.50 |
| 26 | 1/18/FET/BCS/091 | ANKITA SHARMA | CSE | PlanetSpark | 6.40 |
| 27 | 1/18/FET/BCS/117 | Timanshi Bhardwaj | CSE | PlanetSpark | 6.40 |
| 28 | 1/18/FET/BCS/132 | ALOKIK MITRA | CSE | PlanetSpark | 6.40 |
| 29 | 1/18/FET/BCS/010 | Srishti Arora | CSE | ADP India Pvt. Ltd. | 6.00 |
| 30 | 1/18/FET/BCS/033 | Annu | CSE | ADP India Pvt. Ltd. | 6.00 |
| 31 | 1/18/FET/BCS/117 | Timanshi Bhardwaj | CSE | ADP India Pvt. Ltd. | 6.00 |
| 32 | 1/18/FET/BCS/157 | TUSHAR Jha | CSE | ADP India Pvt. Ltd. | 6.00 |
| 33 | 1/18/FET/BCS/177 | Pushkar Aneja | CSE | ADP India Pvt. Ltd. | 6.00 |
| 34 | 1/18/FET/BCS/208 | Disha Pahuja | CSE | ADP India Pvt. Ltd. | 6.00 |
| 35 | 1/18/FET/BCS/123 | AMISHA SETH | CSE | Hitachi Vantara | 6.00 |
| 36 | 1-18-FET-BCS-158 | AAYUSH Garg | CSE | Nagarro Software | 6.00 |
| 37 | 1/18/FET/BCS/007 | ABHISHEK SACHDEVA | CSE | AVIZVA Solutions Private Limited | 6.00 |
| 38 | 1/18/FET/BCS/142 | Pranita Chaudhary | CSE | AVIZVA Solutions Private Limited | 6.00 |
| 39 | 1/18/FET/BCS/096 | Ayush Kumar Pahuja | CSE | Contec Global (Now Now Digital Systems Limited) | 6.00 |
| 40 | 1/18/FET/BCS/092 | SHREY JAIN | CSE | Genpact | 5.80 |
| 41 | 1/18/FET/BCS/136 | Sachin Vij | CSE | Genpact | 5.80 |
| 42 | 1/18/FET/BCS/182 | AJAY KUMAR | CSE | Genpact | 5.80 |
| 43 | 1/18/FET/BCS/099 | SHIVAM SHARMA | CSE | Genpact | 5.80 |
| 44 | 1/18/FET/BCS/180 | SHASHANK RANJAN | CSE | Legato Health Technologies | 5.76 |
| 45 | 19/FET/CS(L)/003 | HARSH VARDHAN | CSE | Legato Health Technologies | 5.76 |
| 46 | 1/18/FET/BCS/104 | Rupesh | CSE | Xebia | 5.62 |
| 47 | 1/18/FET/BCS/005 | Shrey Bhagat | CSE | Xebia | 5.62 |
| 48 | 1/18/FET/BCS/156 | SEJAL KAUL | CSE | Aon | 5.50 |
| 49 | 1/18/FET/BCS/159 | NAMAN GAUTAM | CSE | Aon | 5.50 |
| 50 | 1/18/FET/BCS/161 | BISHAL KUMAR PRASAD | CSE | Aon | 5.50 |
| 51 | 1/18/FET/BCS/179 | Maanya Manocha | CSE | Aon | 5.50 |
| 52 | 1/18/FET/BCS/193 | MUKTI NANDA | CSE | Aon | 5.50 |
| 53 | 1/18/FET/BCS/202 | Kuchibhotla Swarna Krishnan | CSE | Aon | 5.50 |
| 54 | 1/18/FET/BCS/104 | Rupesh | CSE | Unthinkable Solutions | 5.00 |
| 55 | 1/18/FET/BCS/221 | Mohak chutani | CSE | Big Oh Notation Pvt Ltd | 5.00 |
| 56 | 1/18/FET/BCS/087 | SHIVAM SHARMA | CSE | Contata Solutions | 5.00 |
| 57 | 1/18/FET/BCS/091 | ANKITA SHARMA | CSE | Contata Solutions | 5.00 |
| 58 | 1/18/FET/BCS/123 | AMISHA SETH | CSE | Contata Solutions | 5.00 |
| 59 | 1/18/FET/BCS/142 | Pranita Chaudhary | CSE | Contata Solutions | 5.00 |
| 60 | 1/18/FET/BCS/144 | Amit Kumar Yadav | CSE | Hitachi Vantara | 5.00 |
| 61 | 1/18/FET/BCS/098 | Ujjwal Bhatia | CSE | Interra Systems | 5.00 |
| 62 | 1/18/FET/BCS/095 | Mayank Chitkara | CSE | Artech Infosystems Pvt. Ltd. | 4.68 |
| 63 | 1/18/FET/BCS/005 | Shrey Bhagat | CSE | Accenture | 4.50 |
| 64 | 1/18/FET/BCS/019 | Sakshi | CSE | Accenture | 4.50 |
| 65 | 1/18/FET/BCS/038 | Utkarsh Bansal | CSE | Accenture | 4.50 |
| 66 | 1/18/FET/BCS/042 | Vikas Raghav | CSE | Accenture | 4.50 |
| 67 | 1/18/FET/BCS/054 | Vivek Singh Rana | CSE | Accenture | 4.50 |
| 68 | 1/18/FET/BCS/096 | Ayush Kumar Pahuja | CSE | Accenture | 4.50 |
| 69 | 1/18/FET/BCS/152 | Rahul Bhardhwaj | CSE | Accenture | 4.50 |
| 70 | 1/18/FET/BCS/163 | Pranjul | CSE | Accenture | 4.50 |
| 71 | 1/18/FET/BCS/194 | Rachit Chugh | CSE | Accenture | 4.50 |
| 72 | 1/18/FET/BCS/202 | Kuchibhotla Swarna Krishnan | CSE | Accenture | 4.50 |
| 73 | 1/18/FET/BCS/214 | K Gopi Krishna | CSE | Accenture | 4.50 |
| 74 | 1/18/FET/BCS/224 | Shobhit Jindal | CSE | Accenture | 4.50 |
| 75 | 1/18/FET/BCS/225 | Aman Chauhan | CSE | Accenture | 4.50 |
| 76 | 1-18-FET-BCS-065 | Mehak Khatri | CSE | Accenture | 4.50 |
| 77 | 19/FET/CS(L)/005 | Kumari Srishty | CSE | Accenture | 4.50 |
| 78 | 1/18/FET/BCS/031 | GARV SINGH TOMAR | CSE | To The New | 4.50 |
| 79 | 1/18/FET/BCS/157 | TUSHAR Jha | CSE | To The New | 4.50 |
| 80 | 1/18/FET/BCS/162 | SANYA SHARMA | CSE | To The New | 4.50 |
| 81 | 1/18/FET/BCS/193 | MUKTI NANDA | CSE | To The New | 4.50 |
| 82 | 1/18/FET/BCS/070 | SARVESH ARORA | CSE | To The New | 4.50 |
| 83 | 1/18/FET/BCS/007 | ABHISHEK SACHDEVA | CSE | Accenture | 4.50 |
| 84 | 1/18/FET/BCS/023 | CHALSI SHARMA | CSE | Accenture | 4.50 |
| 85 | 1/18/FET/BCS/066 | SAIF AHMED KHAN | CSE | Nagarro Software | 4.50 |
| 86 | 1/18/FET/BCS/074 | RAHUL SINGH | CSE | Nagarro Software | 4.50 |
| 87 | 1/18/FET/BCS/109 | YASH KAUSHIK | CSE | Nagarro Software | 4.50 |
| 88 | 1-18-FET-BCS-134 | HARSHIT Chauhan | CSE | Nagarro Software | 4.50 |
| 89 | 1/18/FET/BCS/169 | Manan Shori | CSE | Nagarro Software | 4.50 |
| 90 | 1/18/FET/BCS/027 | Satish Maurya | CSE | IBM | 4.25 |
| 91 | 1/18/FET/BCS/044 | Anika Narang | CSE | IBM | 4.25 |
| 92 | 1/18/FET/BCS/144 | Amit Kumar Yadav | CSE | IBM | 4.25 |
| 93 | 1/18/FET/BCS/146 | Love Kaushik | CSE | IBM | 4.25 |
| 94 | 1/18/FET/BCS/169 | Manan Shori | CSE | IBM | 4.25 |
| 95 | 1/18/FET/BCS/225 | Aman Chauhan | CSE | IBM | 4.25 |
| 96 | 1-18-FET-BCS-065 | Mehak Khatri | CSE | IBM | 4.25 |
| 97 | 1/18/FET/BCS/038 | UTKARSH BANSAL | CSE | NewGen Software | 4.25 |
| 98 | 1/18/FET/BCS/086 | Navya Mangla | CSE | NewGen Software | 4.25 |
| 99 | 1/18/FET/BCS/145 | ANURAG TIWARI | CSE | NewGen Software | 4.25 |
| 100 | 1/18/FET/BCS/177 | PUSHKAR ANEJA | CSE | NewGen Software | 4.25 |
| 101 | 1/18/FET/BCS/014 | ANSH BANSAL | CSE | Coforge | 4.25 |
| 102 | 1/18/FET/BCS/016 | VITHAL KASHKARI | CSE | Coforge | 4.25 |
| 103 | 1/18/FET/BCS/029 | RIYA | CSE | Coforge | 4.25 |
| 104 | 1/18/FET/BCS/070 | SARVESH ARORA | CSE | Coforge | 4.25 |
| 105 | 1/18/FET/BCS/087 | SHIVAM SHARMA | CSE | Coforge | 4.25 |
| 106 | 1/18/FET/BCS/091 | ANKITA SHARMA | CSE | Coforge | 4.25 |
| 107 | 1/18/FET/BCS/108 | ROHIT CHILKOTI | CSE | Coforge | 4.25 |
| 108 | 1/18/FET/BCS/115 | SAHIL YADAV | CSE | Coforge | 4.25 |
| 109 | 1/18/FET/BCS/123 | AMISHA SETH | CSE | Coforge | 4.25 |
| 110 | 1/18/FET/BCS/131 | KOHINOOR ARORA | CSE | Coforge | 4.25 |
| 111 | 1/18/FET/BCS/142 | Pranita Chaudhary | CSE | Coforge | 4.25 |
| 112 | 1/18/FET/BCS/156 | SEJAL KAUL | CSE | Coforge | 4.25 |
| 113 | 1/18/FET/BCS/162 | SANYA SHARMA | CSE | Coforge | 4.25 |
| 114 | 1/18/FET/BCS/174 | RISHIKA ARORA | CSE | Coforge | 4.25 |
| 115 | 1/18/FET/BCS/176 | RAHUL TYAGI | CSE | Coforge | 4.25 |
| 116 | 1/18/FET/BCS/187 | ADITYA Mittal | CSE | Coforge | 4.25 |
| 117 | 1/18/FET/BCS/206 | SAURAV KAUSHIK | CSE | Coforge | 4.25 |
| 118 | 1/18/FET/BCS/207 | SHIVAM SHARMA | CSE | Coforge | 4.25 |
| 119 | 1/18/FET/BCS/213 | DHRUV DHOTE | CSE | Coforge | 4.25 |
| 120 | 1/18/FET/BCS/219 | VISHNU Mathur | CSE | Coforge | 4.25 |
| 121 | 1/18/FET/BCS/094 | BHASKAR Jha | CSE | Bristlecone | 4.25 |
| 122 | 1/18/FET/BCS/081 | Ayush Kumar | CSE | Xceedance | 4.25 |
| 123 | 1/18/FET/BCS/005 | Shrey Bhagat | CSE | Capgemini | 4.00 |
| 124 | 1/18/FET/BCS/007 | ABHISHEK SACHDEVA | CSE | Capgemini | 4.00 |
| 125 | 1/18/FET/BCS/010 | Srishti Arora | CSE | Capgemini | 4.00 |
| 126 | 1/18/FET/BCS/022 | Sherwin Davis | CSE | Capgemini | 4.00 |
| 127 | 1/18/FET/BCS/030 | Ritika Gusain | CSE | Capgemini | 4.00 |
| 128 | 1/18/FET/BCS/042 | Vikas Raghav | CSE | Capgemini | 4.00 |
| 129 | 1/18/FET/BCS/043 | Rohan | CSE | Capgemini | 4.00 |
| 130 | 1/18/FET/BCS/044 | Anika Narang | CSE | Capgemini | 4.00 |
| 131 | 1/18/FET/BCS/053 | Naman Jain | CSE | Capgemini | 4.00 |
| 132 | 1-18-FET-BCS-065 | Mehak Khatri | CSE | Capgemini | 4.00 |
| 133 | 1/18/FET/BCS/086 | Navya Mangla | CSE | Capgemini | 4.00 |
| 134 | 1/18/FET/BCS/088 | Mansi Garg | CSE | Capgemini | 4.00 |
| 135 | 1/18/FET/BCS/092 | Shrey Jain | CSE | Capgemini | 4.00 |
| 136 | 1/18/FET/BCS/096 | Ayush Kumar Pahuja | CSE | Capgemini | 4.00 |
| 137 | 1/18/FET/BCS/098 | Ujjwal Bhatia | CSE | Capgemini | 4.00 |
| 138 | 1/18/FET/BCS/099 | Shivam Sharma | CSE | Capgemini | 4.00 |
| 139 | 1/18/FET/BCS/102 | Siddharth Siddhu | CSE | Capgemini | 4.00 |
| 140 | 1/18/FET/BCS/107 | Neelabh Kulshreshtha | CSE | Capgemini | 4.00 |
| 141 | 1/18/FET/BCS/117 | Timanshi Bhardwaj | CSE | Capgemini | 4.00 |
| 142 | 1/18/FET/BCS/132 | ALOKIK MITRA | CSE | Capgemini | 4.00 |
| 143 | 1-18-FET-BCS-134 | Harshit Chauhan | CSE | Capgemini | 4.00 |
| 144 | 1/18/FET/BCS/138 | Prince Singh | CSE | Capgemini | 4.00 |
| 145 | 1/18/FET/BCS/139 | Rishabh Singhla | CSE | Capgemini | 4.00 |
| 146 | 1/18/FET/BCS/144 | Amit Kumar Yadav | CSE | Capgemini | 4.00 |
| 147 | 1/18/FET/BCS/146 | Love Kaushik | CSE | Capgemini | 4.00 |
| 148 | 1/18/FET/BCS/151 | Anjali | CSE | Capgemini | 4.00 |
| 149 | 1-18-FET-BCS-158 | Aayush Garg | CSE | Capgemini | 4.00 |
| 150 | 1/18/FET/BCS/159 | Naman Gautam | CSE | Capgemini | 4.00 |
| 151 | 1/18/FET/BCS/161 | Bishal Kumar Prasad | CSE | Capgemini | 4.00 |
| 152 | 1/18/FET/BCS/179 | Maanya Manocha | CSE | Capgemini | 4.00 |
| 153 | 1/18/FET/BCS/185 | Shubh Gaur | CSE | Capgemini | 4.00 |
| 154 | 1/18/FET/BCS/194 | Rachit Chugh | CSE | Capgemini | 4.00 |
| 155 | 1/18/FET/BCS/202 | Kuchibhotla Swarna Krishnan | CSE | Capgemini | 4.00 |
| 156 | 1/18/FET/BCS/204 | Sunit Basak | CSE | Capgemini | 4.00 |
| 157 | 1/18/FET/BCS/221 | Mohak Chutani | CSE | Capgemini | 4.00 |
| 158 | 1/18/FET/BCS/033 | ANNU | CSE | Infogain | 4.00 |
| 159 | 1/18/FET/BCS/040 | AASTHA SACHDEVA | CSE | Infogain | 4.00 |
| 160 | 1/18/FET/BCS/133 | HARMAN SINGH | CSE | Infogain | 4.00 |
| 161 | 1/18/FET/BCS/079 | SAPNA SINHA | CSE | Infogain | 4.00 |
| 162 | 1/18/FET/BCS/106 | MUSKAAN DIXIT | CSE | Infogain | 4.00 |
| 163 | 1/18/FET/BCS/140 | DHANESHWAR SINGH | CSE | Infogain | 4.00 |
| 164 | 1/18/FET/BCS/157 | TUSHAR Jha | CSE | Infogain | 4.00 |
| 165 | 1/18/FET/BCS/017 | AYUSH CHANDRA | CSE | Infogain | 4.00 |
| 166 | 1/18/FET/BCS/026 | UDAY SINGH CHAUHAN | CSE | Infogain | 4.00 |
| 167 | 1/18/FET/BCS/145 | ANURAG TIWARI | CSE | Infogain | 4.00 |
| 168 | 1/18/FET/BCS/128 | NIKHIL WADHWA | CSE | Infogain | 4.00 |
| 169 | 1/18/FET/BCS/181 | Abhishek Bajaj | CSE | Cavisson System | 4.00 |
| 170 | 1/18/FET/BCS/142 | Pranita Chaudhary | CSE | Crowe Horwath IT Services LLP | 4.00 |
| 171 | 1/18/FET/BCS/072 | ANSHU KUMAR RANJAN | CSE | Hexaware Technologies | 4.00 |
| 172 | 1/18/FET/BCS/068 | Yash Pandey | CSE | Manipal Business Solutions | 4.00 |
| 173 | 1/18/FET/BCS/085 | SAGAR SINGH BORA | CSE | L&T Technology | 4.00 |
| 174 | 1/18/FET/BCS/180 | SHASHANK RANJAN | CSE | L&T Technology | 4.00 |
| 175 | 1/18/FET/BCS/205 | HARSHIT VAISH | CSE | L&T Technology | 4.00 |
| 176 | 1/18/FET/BCS/024 | RITIK NIRWAN | CSE | Nagarro Software | 4.00 |
| 177 | 1/18/FET/BCS/073 | SANSKAR CHAUHAN | CSE | Nagarro Software | 4.00 |
| 178 | 1/18/FET/BCS/127 | PRINCE MEHTA | CSE | Nagarro Software | 4.00 |
| 179 | 1/18/FET/BCS/137 | Rishabh Sharma | CSE | Appinventiv Technology Pvt. Ltd | 3.60 |
| 180 | 1/18/FET/BCS/142 | Pranita Chaudhary | CSE | Appinventiv Technology Pvt. Ltd | 3.60 |
| 181 | 1/18/FET/BCS/001 | ARPIT GAUR | CSE | Appinventiv Technology Pvt. Ltd | 3.60 |
| 182 | 1/18/FET/BCS/045 | ASHISH DALAL | CSE | TechChefz | 3.60 |
| 183 | 1/18/FET/BCS/153 | ANIKET RANA | CSE | TechChefz | 3.60 |
| 184 | 1/18/FET/BCS/183 | PRIYANSHU OJHA | CSE | TechChefz | 3.60 |
| 185 | 1/18/FET/BCS/200 | MANSUKH SINGH | CSE | TechChefz | 3.60 |
| 186 | 19/FET/CS(L)/001 | KHUSHBOO SHARMA | CSE | TechChefz | 3.60 |
| 187 | 1/18/FET/BCS/217 | Varun chauhan | CSE | TechChefz | 3.60 |
| 188 | 1/18/FET/BCS/136 | Sachin Vij | CSE | Wipro Ltd | 3.50 |
| 189 | 1/18/FET/BCS/140 | DHANESHWAR SINGH | CSE | Wipro Ltd | 3.50 |
| 190 | 1/18/FET/BCS/080 | ANSHUL Bhardwaj | CSE | Wipro Ltd | 3.50 |
| 191 | 1/18/FET/BCS/152 | Rahul Bhardhwaj | CSE | Wipro Ltd | 3.50 |
| 192 | 1/18/FET/BCS/011 | Ayush Garg | CSE | Wipro Ltd | 3.50 |
| 193 | 1/18/FET/BCS/213 | DHRUV DHOTE | CSE | Wipro Ltd | 3.50 |
| 194 | 1/18/FET/BCS/208 | DISHA PAHUJA | CSE | Wipro Ltd | 3.50 |
| 195 | 1/18/FET/BCS/007 | ABHISHEK SACHDEVA | CSE | Wipro Ltd | 3.50 |
| 196 | 1/18/FET/BCS/019 | SAKSHI | CSE | Wipro Ltd | 3.50 |
| 197 | 1/18/FET/BCS/131 | KOHINOOR ARORA | CSE | Wipro Ltd | 3.50 |
| 198 | 1/18/FET/BCS/027 | SATISH Maurya | CSE | Wipro Ltd | 3.50 |
| 199 | 1/18/FET/BCS/012 | KARAN | CSE | Wipro Ltd | 3.50 |
| 200 | 1/18/FET/BCS/055 | NIKHIL YADAV | CSE | Wipro Ltd | 3.50 |
| 201 | 1/18/FET/BCS/146 | Love Kaushik | CSE | Wipro Ltd | 3.50 |
| 202 | 1/18/FET/BCS/133 | HARMAN SINGH | CSE | Wipro Ltd | 3.50 |
| 203 | 1/18/FET/BCS/014 | ANSH BANSAL | CSE | Wipro Ltd | 3.50 |
| 204 | 1/18/FET/BCS/002 | Vanshika Garg | CSE | Wipro Ltd | 3.50 |
| 205 | 1/18/FET/BCS/204 | SUNIT BASAK | CSE | Wipro Ltd | 3.50 |
| 206 | 1/18/FET/BCS/086 | NAVYA Mangla | CSE | Wipro Ltd | 3.50 |
| 207 | 1/18/FET/BCS/165 | LAKSHYA NAGPAL | CSE | Wipro Ltd | 3.50 |
| 208 | 1/18/FET/BCS/044 | Anika Narang | CSE | Wipro Ltd | 3.50 |
| 209 | 1/18/FET/BCS/157 | TUSHAR Jha | CSE | Wipro Ltd | 3.50 |
| 210 | 1/18/FET/BCS/128 | NIKHIL WADHWA | CSE | Wipro Ltd | 3.50 |
| 211 | 1/18/FET/BCS/151 | ANJALI | CSE | Wipro Ltd | 3.50 |
| 212 | 1/18/FET/BCS/162 | SANYA SHARMA | CSE | Wipro Ltd | 3.50 |
| 213 | 1/18/FET/BCS/038 | UTKARSH BANSAL | CSE | Wipro Ltd | 3.50 |
| 214 | 1/18/FET/BCS/148 | RASHI AGGARWAL | CSE | Wipro Ltd | 3.50 |
| 215 | 1/18/FET/BCS/123 | AMISHA SETH | CSE | Wipro Ltd | 3.50 |
| 216 | 1/18/FET/BCS/145 | ANURAG TIWARI | CSE | Wipro Ltd | 3.50 |
| 217 | 1/18/FET/BCS/005 | SHREY BHAGAT | CSE | Wipro Ltd | 3.50 |
| 218 | 1/18/FET/BCS/010 | SRISHTI ARORA | CSE | Wipro Ltd | 3.50 |
| 219 | 1/18/FET/BCS/036 | SARABPREET SINGH | CSE | Wipro Ltd | 3.50 |
| 220 | 1/18/FET/BCS/079 | SAPNA SINHA | CSE | Wipro Ltd | 3.50 |
| 221 | 1/18/FET/BCS/087 | SHIVAM SHARMA | CSE | Wipro Ltd | 3.50 |
| 222 | 1/18/FET/BCS/091 | ANKITA SHARMA | CSE | Wipro Ltd | 3.50 |
| 223 | 1/18/FET/BCS/096 | AYUSH KUMAR PAHUJA | CSE | Wipro Ltd | 3.50 |
| 224 | 1/18/FET/BCS/104 | RUPESH | CSE | Wipro Ltd | 3.50 |
| 225 | 19/FET/CS(L)/004 | AVNISH KUMAR | CSE | Wipro Ltd | 3.50 |
| 226 | 1/18/FET/BCS/090 | Abhijit Sarkar | CSE | Toluna India Private Limited | 3.50 |
| 227 | 1/18/FET/BCS/113 | Karan Choudhary | CSE | NTT Data Services | 3.50 |
| 228 | 1/18/FET/BCS/191 | DAWOOD ADIM | CSE | NTT Data Services | 3.50 |
| 229 | 1/18/FET/BCS/084 | ADITYA RAGHAV | CSE | NTT Data Services | 3.50 |
| 230 | 1/18/FET/BCS/110 | Tanishq Singh | CSE | NTT Data Services | 3.50 |
| 231 | 1/18/FET/BCS/050 | Vishesh Bhatia | CSE | Wipro Ltd | 3.50 |
| 232 | 1/18/FET/BCS/028 | Dipesh Nagpal | CSE | Wipro Ltd | 3.50 |
| 233 | 1/18/FET/BCS/095 | Mayank Chitkara | CSE | Nagarro Software | 3.50 |
| 234 | 1/18/FET/BCS/173 | Nishant Kundu | CSE | TechJockey | 3.50 |
| 235 | 1/18/FET/BCS/007 | ABHISHEK SACHDEVA | CSE | TCS | 3.36 |
| 236 | 1/18/FET/BCS/012 | KARAN KARAN | CSE | TCS | 3.36 |
| 237 | 1/18/FET/BCS/022 | SHERWIN DAVIS | CSE | TCS | 3.36 |
| 238 | 1/18/FET/BCS/023 | CHALSI SHARMA | CSE | TCS | 3.36 |
| 239 | 1/18/FET/BCS/027 | SATISH MAURYA | CSE | TCS | 3.36 |
| 240 | 1/18/FET/BCS/038 | UTKARSH BANSAL | CSE | TCS | 3.36 |
| 241 | 1/18/FET/BCS/044 | Anika Narang | CSE | TCS | 3.36 |
| 242 | 1/18/FET/BCS/048 | ISHA TYAGI | CSE | TCS | 3.36 |
| 243 | 1/18/FET/BCS/055 | NIKHIL YADAV | CSE | TCS | 3.36 |
| 244 | 1/18/FET/BCS/087 | SHIVAM SHARMA | CSE | TCS | 3.36 |
| 245 | 1/18/FET/BCS/088 | MANSI GARG | CSE | TCS | 3.36 |
| 246 | 1/18/FET/BCS/091 | ANKITA SHARMA | CSE | TCS | 3.36 |
| 247 | 1/18/FET/BCS/092 | SHREY JAIN | CSE | TCS | 3.36 |
| 248 | 1/18/FET/BCS/096 | AYUSH Kumar PAHUJA | CSE | TCS | 3.36 |
| 249 | 1/18/FET/BCS/117 | Timanshi Bhardwaj | CSE | TCS | 3.36 |
| 250 | 1/18/FET/BCS/131 | KOHINOOR ARORA | CSE | TCS | 3.36 |
| 251 | 1/18/FET/BCS/140 | DHANESHWAR SINGH | CSE | TCS | 3.36 |
| 252 | 1/18/FET/BCS/142 | Pranita Chaudhary | CSE | TCS | 3.36 |
| 253 | 1/18/FET/BCS/151 | ANJALI | CSE | TCS | 3.36 |
| 254 | 1/18/FET/BCS/152 | Rahul Bhardhwaj | CSE | TCS | 3.36 |
| 255 | 1/18/FET/BCS/174 | RISHIKA ARORA | CSE | TCS | 3.36 |
| 256 | 1/18/FET/BCS/179 | MAANYA MANOCHA | CSE | TCS | 3.36 |
| 257 | 1/18/FET/BCS/194 | Rachit Chugh | CSE | TCS | 3.36 |
| 258 | 1/18/FET/BCS/222 | DHRUV NIGAM | CSE | TCS | 3.36 |
| 259 | 1/18/FET/BCS/224 | SHOBHIT JINDAL | CSE | TCS | 3.36 |
| 260 | 1/18/FET/BCS/150 | Rohil Diwakar | CSE | Intellect Partners | 3.25 |
| 261 | 1/18/FET/BCS/090 | Abhijit Sarkar | CSE | Intellect Partners | 3.25 |
| 262 | 1/18/FET/BCS/156 | SEJAL KAUL | CSE | Sagacious IP | 3 |
| 263 | 1/18/FET/BCS/157 | TUSHAR Jha | CSE | Sagacious IP | 3 |
| 264 | 1/18/FET/BCS/177 | PUSHKAR ANEJA | CSE | Sagacious IP | 3 |
| 265 | 1/18/FET/BCS/207 | SHIVAM SHARMA | CSE | Sagacious IP | 3 |
| 266 | 1/18/FET/BCS/084 | ADITYA RAGHAV | CSE | Shahi Exports India Pvt Ltd | 3.00 |
| 267 | 1/18/FET/BCS/125 | Prateek Srivastav | CSE | Data Resolve Technologies Pvt Ltd | 3.00 |

