Placement 2019-21 Batch
| MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES | |||||
| DEPARTMENT OF MANAGEMENT STUDIES | |||||
| Placement 2021 | |||||
| Sno. | Roll no. | Student Name | Discipline | Year of passing from Institution | Name of the Employer |
| 1 | 19/FMS/MBA/005 | Kashif Yaseen | Management | 19-21 | Panicle Worldwide Pvt Ltd |
| 2 | 19/FMS/MBA/008 | Bhavya Sharma | Management | 19-21 | Coforge |
| 3 | 19/FMS/MBA/009 | Satish Kumar Abrol | Management | 19-21 | Convert Cart |
| 4 | 19/FMS/MBA/011 | Amit Sharma | Management | 19-20 | HILTI |
| 5 | 19/FMS/MBA/013 | Priyanka Verma | Management | 19-21 | Rajnish Singh & Co |
| 6 | 19/FMS/MBA/014 | Divya Rustagi | Management | 19-21 | Reso Technologies Pvt Ltd |
| 7 | 19/FMS/MBA/015 | Shivani Gupta | Management | 19-21 | Briotech |
| 8 | 19/FMS/MBA/016 | Sagar Janghu | Management | 19-21 | Oodles Technologies |
| 9 | 19/FMS/MBA/017 | Monika Yadav | Management | 19-21 | Unacademy |
| 10 | 19/FMS/MBA/022 | Sourav Janger | Management | 19-20 | Kavery Garments |
| 11 | 19/FMS/MBA/023 | Tanya Jindal | Management | 19-21 | Sarvodya Hospital |
| 12 | 19/FMS/MBA/024 | Tarun Kumar Kushwaha | Management | 19-21 | FlipKart |
| 13 | 19/FMS/MBA/026 | Piyush Phogat | Management | 19-21 | Reliance Jio |
| 14 | 19/FMS/MBA/027 | Priyanka Gera | Management | 19-21 | Jaro Education |
| 15 | 19/FMS/MBA/029 | Nancy Singh | Management | 19-21 | Coforge |
| 16 | 19/FMS/MBA/032 | Nishita Garg | Management | 19-21 | Hyundai |
| 17 | 19/FMS/MBA/033 | Kratika Gupta | Management | 19-21 | EY |
| 18 | 19/FMS/MBA/035 | Vishal Yadav | Management | 19-21 | RSY INFRATECH PVT LTD |
| 19 | 19/FMS/MBA/037 | Monika Thakran | Management | 19-21 | Aarvy Heatlhcare |
| 20 | 19/FMS/MBA/039 | Priya Dalal | Management | 19-21 | Invex Financial Group |
| 21 | 19/FMS/MBA/041 | Vidusha | Management | 19-21 | Flip Kart |
| 22 | 19/FMS/MBA/044 | Abhishek | Management | 19-21 | Escorts Ltd |
| 23 | 19/FMS/MBA/046 | Eshan Sahil Saraf | Management | 19-21 | Team Computers |
| 24 | 19/FMS/MBA/047 | Abhilash Kumar Jha | Management | 19-21 | Toluna |
| 25 | 19/FMS/MBA/049 | Jaya Nutan | Management | 19-21 | Green Thumbs |
| 26 | 19/FMS/MBA/051 | Yashika Vatsa | Management | 19-21 | Invex Financial Group |
| 27 | 19/FMS/MBA/053 | Himanshi Rawat | Management | 19-21 | Franchise India |
| 28 | 19/FMS/MBA/054 | Vardaan Singh Tomar | Management | 19-21 | Trip &Travel Solutions |
| 29 | 19/FMS/MBA/056 | Riya Verma | Management | 19-21 | Logicplanet |
| 30 | 19/FMS/MBA/059 | Naman Kumar | Management | 19-21 | Kutumb Care |
| 31 | 19/FMS/MBA/060 | Nipun Gupta | Management | 19-21 | TS2 Advisory |
| 32 | 19/FMS/MBA/063 | Divyanshi | Management | 19-21 | Vimani |
| 33 | 19/FMS/MBA/066 | Jyoti Yadav | Management | 19-21 | TIA Consulting |
| 34 | 19/FMS/MBA/069 | Ruchi Ojha | Management | 19-21 | MIRIC Biotech Limited |
| 35 | 19/FMS/MBA/073 | Shikha Raut | Management | 19-21 | KnoBee Social India Pvt Ltd |
| 36 | 19/FMS/MBA/075 | Kajal Singh | Management | 19-21 | Believers Enterprises |
| 37 | 19/FMS/MBA/076 | Sher Mohammad | Management | 19-21 | INOVISION |
| 38 | 19/FMS/MBA/078 | Ashish Pansari | Management | 19-21 | FlipKart |
| 39 | 19/FMS/MBA/079 | Deepak Kumar Singh | Management | 19-21 | DND Enterprises |
| 40 | 19/FMS/MBA/081 | Yukti Gambhir | Management | 19-21 | Dentsu Aegis Network |
| 41 | 19/FMS/MBA/082 | Sakshi Sharma | Management | 19-21 | Franchise India |
| 42 | 19/FMS/MBA/083 | Himanshi Sharma | Management | 19-21 | FlipKart |
| 43 | 19/FMS/MBA/084 | Manpreet Singh | Management | 19-21 | Cargo Flash |
| 44 | 19/FMS/MBA/087 | Mayank Jain | Management | 19-21 | OP Bhalla Foundation |
| 45 | 19/FMS/MBA/090 | Pawan Kumar | Management | 19-21 | Rawcubes |
| 46 | 19/FMS/MBA/091 | Simran Kaur | Management | 19-21 | Perfect Enterprises |
| 47 | 19/FMS/MBA/093 | Chandrika | Management | 19-21 | TQS logistics Pvt. Ltd |
| 48 | 19/FMS/MBA/094 | Pooja Rawat | Management | 19-21 | Franchise India |
| 49 | 19/FMS/MBA/099 | Jyotsna Sharma | Management | 19-21 | Trade India Limited |
| 50 | 19/FMS/MBA/099 | Sakshi Seth | Management | 19-21 | Policy Bazaar |
| 51 | 19/FMS/MBA/56 | Poonam | Management | 19-21 | HDFC |
| 52 | 19/FMS?MBA?092 | Prashant Gautam | Management | 19-21 | Zyoin |


