Placement 2018-20 Batch
| Faculty of Management Studies | |||||
| Department of Management Studies | |||||
| Placement Record: MBA Batch 2018-20 | |||||
| Sno. | Student Name | Roll no. | Discipline | Year of passing from Institution | Name of the Employer |
| 1 | ABHINAV GUPTA | 18/FMS/MBA/020 | Management | 2020 | J.L. GUPTA & CO. |
| 2 | APOORVA AGGARWAL | 18/FMS/MBA/053 | Management | 2020 | HINDUSTAN RECRUITER |
| 3 | ARUNABH BORAH | 18/FMS/MBA/087 | Management | 2020 | TO THE NEW |
| 4 | DHRUV PAHWA | 18/FMS/MBA/095 | Management | 2020 | VARITE INDIA |
| 5 | GARIMA PANDEY | 18/FMS/MBA/085 | Management | 2020 | SARVODAYA HOSPITALS |
| 6 | HAIDER KHAN | 18/FMS/MBA/092 | Management | 2020 | ADECCO GROUP |
| 7 | HIMANSHU KUMAR | 18/FMS/MBA/101 | Management | 2020 | ADECCO GROUP |
| 8 | KIRTI KUSHWAHA | 18/FMS/MBA/035 | Management | 2020 | OSM PROJECTS |
| 9 | LALIT SHARMA | 18/FMS/MBA/045 | Management | 2020 | M/S RESEARCH PANEL |
| 10 | NEHA BHATI | 18/FMS/MBA/097 | Management | 2020 | VARITE INDIA/Allegis Global Solutions |
| 11 | NISHTHA VERMA | 18/FMS/MBA/012 | Management | 2020 | HIKE EDUCATION |
| 12 | PABITRA GHIMRE | 18/FMS/MBA/004 | Management | 2020 | HINDUSTAN RECRUITER |
| 13 | PAURUSH SOLANKI | 18/FMS/MBA/028 | Management | 2020 | M/S RESEARCH PANEL/ VS global Service Pvt Ltd |
| 14 | PRANAV BHARDWAJ | 18/FMS/MBA/019 | Management | 2020 | JARO EDUCATION |
| 15 | PRASHANT SHRIVASTAVA | 18/FMS/MBA/022 | Management | 2020 | ICICI BANK |
| 16 | RASHIKA BANSAL | 18/FMS/MBA/099 | Management | 2020 | HINDUSTAN RECRUITER |
| 17 | SAKSHI KAUSHIK | 18/FMS/MBA/088 | Management | 2020 | HINDUSTAN RECRUITER |
| 18 | SAKSHI SHARMA | 18/FMS/MBA/041 | Management | 2020 | HIKE EDUCATION |
| 19 | SHAHID HAMID | 18/FMS/MBA/047 | Management | 2020 | TO THE NEW |
| 20 | SONAL JAIN | 18/FMS/MBA/073 | Management | 2020 | CROWE HOWRATH/COGNIZANT |
| 21 | SUMAN DUA | 18/FMS/MBA/038 | Management | 2020 | HINDUSTAN RECRUITER |
| 22 | TUSHAR CHAUHAN | 18/FMS/MBA/066 | Management | 2020 | JARO EDUCATION |
| 23 | AMANPREET KAUR | 18/FMS/MBA/002 | Management | 2020 | LIDO |
| 24 | ANISHA | 18/FMS/MBA/086 | Management | 2020 | M/S EXPERT LANCING RESEARCH SERVICES/ Refract Consulting Pvt Ltd |
| 25 | SADHVI CHATRATH | 18/FMS/MBA/078 | Management | 2020 | JARO EDUCATION |
| 26 | RISHABH SISHODIA | 18/FMS/MBA/044 | Management | 2020 | TRADE INDIA |
| 27 | GYANENDRA PRATAP SINGH | 18/FMS/MBA/089 | Management | 2020 | TRADE INDIA |
| 28 | SHWETA GUPTA | 18/FMS/MBA/048 | Management | 2020 | TRADE INDIA |
| 29 | RAM KRISHANA JOARER | 18/FMS/MBA/025 | Management | 2020 | JARO EDUCATION |
| 30 | RAHUL MITTAL | 18/FMS/MBA/043 | Management | 2020 | LEONITE LABS |
| 31 | ADITYA MANGLA | 18/FMS/MBA/104 | Management | 2020 | LEONITE LABS |
| 32 | NEHA BHRADWAJ | 18/FMS/MBA/060 | Management | 2020 | CARGO FLASH INFOTECH PVT. LTD. |
| 33 | VIDISHA SHARMA | 18/FMS/MBA/75 | Management | 2020 | SPEFL-SC |
| 34 | SHIV SHANKAR PANDEY | 18/FMS/MBA/01 | Management | 2020 | BEFIKR |
| 35 | MOHIT KUMAR | 18/FMS/MBA/11 | Management | 2020 | BEFIKR |
| 36 | SONAKSHI SHARMA | 18/FMS/MBA/024 | Management | 2020 | BEFIKR |
| 37 | SHALINI GAUR | 18/FMS/MBA/030 | Management | 2020 | RIGHT ADVISORS/ Leonite Labs |
| 38 | BARKHA RAJPUT | 18/FMS/MBA/016 | Management | 2020 | Entab |
| 39 | DIVYANSHI SHARMA | 18/FMS/MBA/046 | Management | 2020 | LEONITE LABS |
| 40 | SHELLY GARG | 18/FMS/MBA/081 | Management | 2020 | SARVODAYA HOSPITALS |
| 41 | VISHAL DAGAR | 18/FMS/MBA/027 | Management | 2020 | CAREMICUS/ Leonite Labs |
| 42 | MONA | 18/FMS/MBA/063 | Management | 2020 | OYSTER INDIA MEDICAL TOURISM |
| 43 | AASTHA AGARWAL | 18/FMS/MBA/094 | Management | 2020 | ENSO LOGIC COMMERCE |
| 44 | ARPIT SRIVASTAVA | 18/FMS/MBA/077 | Management | 2020 | RG Scientific Enterprises Private Ltd |
| 45 | NEHA MAKKAR | 18/FMS/MBA/52 | Management | 2020 | CYBER MEDIA |
| 46 | MUSKAN | 18/FMS/MBA/064 | Management | 2020 | Vishal Gupta and associates |
| 47 | AMAN GOYAL | 18/FMS/MBA/070 | Management | 2020 | BYJUS |
| 48 | SANJAY JINDAL | 18/FMS/MBA/057 | Management | 2020 | ASPN infratect Pvt Ltd |
| 49 | GAURAV TAYAL | 18/FMS/MBA/054 | Management | 2020 | ASPN infratect Pvt Ltd |
| 50 | ANUP CHAUDHARY | 18/FMS/MBA/061 | Management | 2020 | TRADE INDIA |
| 51 | KIRAN NEGI | 18/FMS/MBA/006 | Management | 2020 | ARIES PETRO INDIA TRADERS |
| 52 | ATUL TANWAR | 18/FMS/MBA/049 | Management | 2020 | SAI SHREEJA CARS PVT LTD |
| 53 | SAHIL BANSAL | 18/FMS/MBA/071 | Management | 2020 | JINDAL TRANSPORT SERVICE |
| 54 | VIJENDER SINGH | 18/FMS/MBA/070 | Management | 2020 | ICICI BANK/ Tara Institute |
| 55 | SACHIN SHARMA | 18/FMS/MBA/068 | Management | 2020 | TENALI HOSPITALITY |
| 56 | RAHUL SARASWAT | 18/FMS/MBA/102 | Management | 2020 | Mojoureal |
| 57 | VISHAL KAKKAR | 18/FMS/MBA/018 | Management | 2020 | AXIS BANK/ HDFC |
| 58 | SHIVAM PANWAR | 18/FMS/MBA/008 | Management | 2020 | Investors Guru Pvt Ltd |
| 59 | SHALLU YADAV | 18FMS/MBA/031 | Management | 2020 | MRIIRS |
| 60 | KAJAL SHARMA | 18FMS/MBA/03 | Management | 2020 | Durga Auto parts |
| 61 | ASMITA | 18FMS/MBA/062 | Management | 2020 | Akansha Associate/ Leben |
| 62 | POOJA | 18/FMS/MBA/093 | Management | 2020 | Byju’s |
| 63 | PREETI JHA | 18/FMS/MBA/098 | Management | 2020 | D Mart |


