Placement 2016-18 Batch
| Faculty of Management Studies | |||||
| Department of Management Studies | |||||
| Placement Record: MBA Batch 2016-18 | |||||
| Sno. | Student Name | Roll no. | Discipline | Year of passing from Institution | Name of the Employer |
| 1 | AANKUSH SHARMA | 16/FMS/MBA/001 | Management | 2018 | Tele Performance Pvt. Ltd/ Green Tree Advisory Service Pvt Ltd |
| 2 | ATTRI ABHILASHA SUNIL | 16/FMS/MBA/002 | Management | 2018 | Jaro Education |
| 3 | AKIF YASEEN | 16/FMS/MBA/003 | Management | 2018 | Reliance Jio/ Accenture |
| 4 | AMAN KUMAR | 16/FMS/MBA/004 | Management | 2018 | Country Inn By Radisson |
| 5 | AMAN MISHRA | 16/FMS/MBA/005 | Management | 2018 | Bask International Pvt. Ltd/Nestaway/Magicpin Technologies Pvt Ltd |
| 6 | ARCHNA | 16/FMS/MBA/008 | Management | 2018 | I Process Services |
| 7 | ASHOK ARORA | 16/FMS/MBA/009 | Management | 2018 | HDFC Sales/ Trade India |
| 8 | BITTU KAUSHIK | 16/FMS/MBA/012 | Management | 2018 | Indiabulls |
| 9 | DEBOSHREE BHATTACHARYA | 16/FMS/MBA/013 | Management | 2018 | Ernst & Young |
| 10 | DISHA SINGH | 16/FMS/MBA/015 | Management | 2018 | Delhivery |
| 11 | HIMANSHU PAWAR | 16/FMS/MBA/017 | Management | 2018 | L&T Financial Services |
| 12 | HIMANSHU SHARMA | 16/FMS/MBA/018 | Management | 2018 | Tata Capital Finance Services Limited |
| 13 | HIMANSHU VERMA | 16/FMS/MBA/019 | Management | 2018 | Toppr.com |
| 14 | GAURAV MALIK | 16/FMS/MBA/021 | Management | 2018 | Trade India |
| 15 | RAVI CHAUHAN | 16/FMS/MBA/047 | Management | 2018 | Digital Birge/SAM Web Studio |
| 16 | JYOTI RAJPUT | 16/FMS/MBA/023 | Management | 2018 | Trade India |
| 17 | KAJOL GAKHAR | 16/FMS/MBA/025 | Management | 2018 | ZS Associates India Pvt Ltd |
| 18 | KIRTI KASHYAP | 16/FMS/MBA/027 | Management | 2018 | Asian Paints |
| 19 | KRISHNA KUMAR | 16/FMS/MBA/029 | Management | 2018 | Max Life |
| 20 | NEERU MISHRA | 16/FMS/MBA/035 | Management | 2018 | Tata Capital |
| 21 | NG NGANTHOI KHUMAN | 16/FMS/MBA/037 | Management | 2018 | Bespocut |
| 22 | NIYATI DUA | 16/FMS/MBA/038 | Management | 2018 | SMC Global Securities Ltd |
| 23 | PALLAVI KAUSHIK | 16/FMS/MBA/039 | Management | 2018 | Indiabulls Housing Finance ltd |
| 24 | PRATIMA SHARMA | 16/FMS/MBA/040 | Management | 2018 | TISS for Colgate Palmolive |
| 25 | PRERNA MANISH MEHROTRA | 16/FMS/MBA/041 | Management | 2018 | Rexel |
| 26 | PRIYA TOMAR | 16/FMS/MBA/042 | Management | 2018 | Vedantu |
| 27 | PURVA | 16/FMS/MBA/043 | Management | 2018 | Trade India |
| 28 | RAHUL THAKUR | 16/FMS/MBA/045 | Management | 2018 | SS&C Globop |
| 29 | RAHUL KUMAR TOKAS | 16/FMS/MBA/046 | Management | 2018 | Grant Thornton |
| 30 | RUCHI | 16/FMS/MBA/049 | Management | 2018 | Trade India |
| 31 | SAMIKSHA KOHLI | 16/FMS/MBA/051 | Management | 2018 | ZS Associates India Pvt Ltd (SA Tech Software) / Bluepin Technologies |
| 32 | SEEMA KUMARI | 16/FMS/MBA/053 | Management | 2018 | Hotel Gold Finch |
| 33 | SHAIRA MAHENDRU | 16/FMS/MBA/054 | Management | 2018 | Asahi India Glass Ltd |
| 34 | SHWETA RANI | 16/FMS/MBA/056 | Management | 2018 | Ceasefire |
| 35 | SURBHI BHARDWAJ | 16/FMS/MBA/058 | Management | 2018 | Escorts |
| 36 | SWATI GUPTA | 16/FMS/MBA/059 | Management | 2018 | Smart Source |
| 37 | VAISHALI RAGHAV | 16/FMS/MBA/064 | Management | 2018 | Bask International Pvt. Ltd/ Country Inn By Radisson |
| 38 | YOGESH KUMAR | 16/FMS/MBA/068 | Management | 2018 | Pacific IT Consulting Pvt Ltd |
| 39 | ANSHIKA SINGH | 16/FMS/MBA/069 | Management | 2018 | Recluta HR Solutions Pvt. Ltd/ Altimetrik India Pvt Ltd |
| 40 | NEHA YADAV | 16/FMS/MBA/071 | Management | 2018 | Accenture/ Pyramid IT Consulting Pvt Ltd |
| 41 | RISHABH BHARDWAJ | 16/FMS/MBA/075 | Management | 2018 | SledgeHammer Oils Tools Pvt Ltd |
| 42 | NIKITA AGGARWAL | 16/FMS/MBA/076 | Management | 2018 | Trade India |
| 43 | KARTIK MUNJAL | 16/FMS/MBA/077 | Management | 2018 | ABS Logistics |
| 44 | RUCHI PARASHAR | 16/FMS/MBA/078 | Management | 2018 | Jaro Education Ltd |
| RAHUL KAUSHIK | 16/FMS/MBA/79 | Management | 2018 | American Express | |
| 45 | HIMANSHI SINGLA | 16/FMS/MBA/081 | Management | 2018 | Trade India |
| 46 | KASHISH AHUJA | 16/FMS/MBA/082 | Management | 2018 | Franchise India Holdings Ltd |
| 47 | SACHIN MAURYA | 16/FMS/MBA/083 | Management | 2018 | Franchise India Holdings Ltd |
| 48 | AKANSHA TRIPATHI | 16/FMS/MBA/086 | Management | 2018 | Franchise India Holdings Ltd |
| 49 | UCHITYA | 16/FMS/MBA/087 | Management | 2018 | I Web TechnologiesTrade India |
| 50 | SHAHANA ANWAR | 16/FMS/MBA/090 | Management | 2018 | EON/ RK Associates |
| 51 | ABHISHEK LAL | 16/FMS/MBA/091 | Management | 2018 | Hinduja Global Solutions |
| 52 | VIJAY KUMAR SHARMA | 16/FMS/MBA/092 | Management | 2018 | United Health Group / Mercer |
| 53 | HEENA SIKKA | 16/FMS/MBA/094 | Management | 2018 | IBM India Pvt Ltd |
| 54 | ASHUTOSH SINGH | 16/FMS/MBA/098 | Management | 2018 | Ceasefire/Exide |
| 55 | KANIKA GARG | 16/FMS/MBA/099 | Management | 2018 | Career Genesis |
| 56 | AKASH GUPTA | 16/FMS/MBA/102 | Management | 2018 | SS&C Globop |
| 57 | SHAVY SAXENA | 16/FMS/MBA/109 | Management | 2018 | Reliance Jio |


