Placement 2017-19 Batch
| Faculty of Management Studies | |||||
| Department of Management Studies | |||||
| Placement Record: MBA Batch 2017-19 | |||||
| Sno. | Student Name | Roll no. | Discipline | Year of passing from Institution | Name of the Employer |
| 1 | AAKANKSHA | 17/FMS/MBA/002 | Management | 2019 | Relymore |
| 2 | ABHISHAK CHOUDHARY | 17/FMS/MBA/004 | Management | 2019 | ICICI Bank |
| 3 | ADITYA MALHOTRA | 17/FMS/MBA/005 | Management | 2019 | Capital Via Global Research Ltd/ Investor Clinic |
| 4 | AKANKSHA CHAUHAN | 17/FMS/MBA/007 | Management | 2019 | Wedzo |
| 5 | AKANKSHA KHANNA | 17/FMS/MBA/008 | 2019 | PKF LLP | |
| 6 | AKANSHA NAGPAL | 17/FMS/MBA/009 | Management | 2019 | Ernst & Young / KPMG |
| 7 | ANCHIT KUMAR | 17/FMS/MBA/010 | Management | 2019 | Jaro Education |
| 8 | ANCY ANIYAN | 17/FMS/MBA/011 | Management | 2019 | ANH Engineering Services |
| 9 | ANJALI GARG | 17/FMS/MBA/013 | Management | 2019 | ICICI Bank |
| 10 | ANJALI SHARMA | 17/FMS/MBA/014 | Management | 2019 | Royal Bank of Scotland |
| 11 | ANKIT DUDEJA | 17/FMS/MBA/015 | Management | 2019 | Axiom Landbase Pvt. Ltd. |
| 12 | ASHIMA KACKER | 17/FMS/MBA/018 | Management | 2019 | C Vent |
| 13 | BISHAL BANIK | 17/FMS/MBA/019 | Management | 2019 | Baba Burosahib Brothers Cotton manufacturing company |
| 14 | DEEPAK | 17/FMS/MBA/021 | Management | 2019 | Just Dial |
| 15 | DIVYA RAWAT | 17/FMS/MBA/023 | Management | 2019 | I- Labs |
| 16 | Gaurav Kashyap | 17/FMS/MBA/024 | Management | 2019 | HDFC Bank |
| 17 | HARENDER SINGH | 17/FMS/MBA/027 | Management | 2019 | Axis Bank |
| 18 | HIMANSHU CHANDOK | 17/FMS/MBA/030 | Management | 2019 | Ernst & Young |
| 19 | HIMANSHU KADYAN | 17/FMS/MBA/031 | Management | 2019 | Lenskart |
| 20 | JYOTI YADAV | 17/FMS/MBA/035 | Management | 2019 | Shivam Management Service |
| 21 | KAJAL MITTAL | 17/FMS/MBA/036 | Management | 2019 | Drishti Soft soutions |
| 22 | KARTIK MITTAL | 17/FMS/MBA/037 | Management | 2019 | AK Trading Concern |
| 23 | KIRTI LOHCHAB | 17/FMS/MBA/038 | Management | 2019 | Aasaanjobs Pvt Ltd |
| 24 | KRITIKA JINDAL | 17/FMS/MBA/039 | Management | 2019 | Arsh Buildwell |
| 25 | KUNAL SAPRA | 17/FMS/MBA/040 | Management | 2019 | ESQ Management Solutions India |
| 26 | LAKSHAY MONGA | 17/FMS/MBA/041 | Management | 2019 | Kangaro Industries |
| 27 | LAXMI GOYAL | 17/FMS/MBA/042 | Management | 2019 | ICICI Bank |
| 28 | LOVELY KAUR | 17/FMS/MBA/043 | Management | 2019 | Franchise India |
| 29 | M K DEEBAN | 17/FMS/MBA/044 | Management | 2019 | ICICI Bank |
| 30 | MADAN SHARMA | 17/FMS/MBA/045 | Management | 2019 | HDFC Bank |
| 31 | MANUJ GUPTA | 17/FMS/MBA/049 | Management | 2019 | HDFC Bank |
| 32 | MAYANK SHARMA | 17/FMS/MBA/050 | Management | 2019 | Jaro Education |
| 33 | MINAL GHIRNIKAR | 17/FMS/MBA/052 | Management | 2019 | SOS Children’s Village |
| 34 | PRIYANKA RANI | 17/FMS/MBA/055 | Management | 2019 | ICICI Bank |
| 35 | SHUBHAM SHARMA | 17/FMS/MBA/056 | Management | 2019 | Power to Empower |
| 36 | SIMRAN SHARMA | 17/FMS/MBA/057 | Management | 2019 | Kotak Life |
| 37 | HARDEEP SINGH | 17/FMS/MBA/061 | Management | 2019 | Allianz Partners |
| 38 | HIMANSHU SHARMA | 17/FMS/MBA/062 | Management | 2019 | Galio Graphic |
| 39 | KAVITA VERMA | 17/FMS/MBA/063 | Management | 2019 | Accrual Intelligence Limited |
| 40 | MAYANK SETHI | 17/FMS/MBA/064 | Management | 2019 | ICICI Bank |
| 41 | MAYANK SHARMA | 17/FMS/MBA/065 | Management | 2019 | ICICI Bank/ Kotak |
| 42 | MONIKA CHAUDHARY | 17/FMS/MBA/069 | Management | 2019 | To the New/ TD Newton & Associates |
| 43 | MRIDULA GUGLANI | 17/FMS/MBA/070 | Management | 2019 | PKF |
| 44 | MUNISH SHARMA | 17/FMS/MBA/071 | Management | 2019 | American Express – Silarus/ Unimrkt Research |
| 45 | MUSKAN GOYAL | 17/FMS/MBA/072 | Management | 2019 | I labs – Lambda Group/ ThoughtFocus |
| 46 | NATASHA SOBTI | ‘17/FMS/MBA/073 | Management | 2019 | Nagarro |
| 47 | NIKHIL SHARMA | 17/FMS/MBA/076 | Management | 2019 | Easto Pneumatic Pvt. Ltd. |
| 48 | NIKHLESH KUMAR | 17/FMS/MBA/077 | Management | 2019 | Keyphysio academy private limited |
| 49 | NIMISHA MALHOTRA | 17/FMS/MBA/078 | Management | 2019 | Luminous |
| 50 | NITESH ARORA | 17/FMS/MBA/079 | Management | 2019 | I labs – Lambda Group |
| 51 | NUPUR | 17/FMS/MBA/081 | Management | 2019 | Urbanclap |
| 52 | PARAS | 17/FMS/MBA/082 | Management | 2019 | PKF |
| 53 | POONAM | 17/FMS/MBA/083 | Management | 2019 | I – Zen |
| 54 | PRADEEP KUMAR | 17/FMS/MBA/085 | Management | 2019 | OYO |
| 55 | PRINCE SINGH | 17/FMS/MBA/087 | Management | 2019 | Franchise India |
| 56 | RICHA KHURANA | 17/FMS/MBA/093 | Management | 2019 | ICICI Bank |
| 57 | RISHABH | 17/FMS/MBA/094 | Management | 2019 | Grant Thornton/ PWC |
| 58 | RISHIKA LAMBA | 17/FMS/MBA/095 | Management | 2019 | Onactutate Software Conducting |
| 59 | RITIKA VERMA | 17/FMS/MBA/096 | Management | 2019 | Liquid HUB |
| 60 | ROHIT SHARMA | 17/FMS/MBA/098 | Management | 2019 | Just Dial |
| 61 | ROHIT SINGH | 17/FMS/MBA/099 | Management | 2019 | HDFC Bank |
| 62 | RUCHI GOGAR | 17/FMS/MBA/100 | Management | 2019 | Starke Aquacare Technologies |
| 63 | SHALINEE | 17/FMS/MBA/103 | Management | 2019 | ICICI Bank |
| 64 | SHASHANK SHARMA | 17/FMS/MBA/104 | Management | 2019 | Franchise India |
| 65 | SHASHANK YADAV | 17/FMS/MBA/105 | Management | 2019 | Keyphysio academy private limited |
| 66 | SHIVANI GUPTA | 17/FMS/MBA/106 | Management | 2019 | Policy Bazaar |
| 67 | SHUBHI YADAV | 17/FMS/MBA/107 | Management | 2019 | Digifish |
| 68 | SOMYA MALHOTRA | 17/FMS/MBA/108 | Management | 2019 | STADHAWK |
| 69 | SONAM SINGH | 17/FMS/MBA/109 | Management | 2019 | Aasaanjobs Pvt Ltd |
| 70 | SONAM Mittal | 17/FMS/MBA/110 | Management | 2019 | Lenskart |
| 71 | VIKAS SHARMA | 17/FMS/MBA/115 | Management | 2019 | Franchise India |
| 72 | VINIT SHARMA | 17/FMS/MBA/116 | Management | 2019 | Jaro Education |
| 73 | Amit Kumar Dixit | 17/FMS/MBA/123 | Management | 2019 | Paytm |
| 74 | HARISH MEHLAWAT | 17/FMS/MBA/125 | Management | 2019 | STEPL |
| 75 | Charu Kapoor | 17/FMS/MBA/126 | Management | 2019 | A2Z Consulting |
| 76 | ZEIN SULIEMAN | 17/FMS/MBA/128 | Management | 2019 | Al Mayadeen Media Network |
| 77 | SACHIN AMBAWAT | 17/FMS/MBA/129 | Management | 2019 | Shivam Management Service |
| 78 | ABHINAY SAINI | 17/FMS/MBA/130 | Management | 2019 | Livpure Pvt. Ltd. |
| 79 | DEEPAK VATS | 17/FMS/MBA/131 | Management | 2019 | ICICI Bank |


