PH.D Enrollment
| S.No | Batch | Registeration No | Scholar Name | Supervisor/Joint Supervisor Name |
| 1 | 2012 | 12/PhD/016 | Aman kumar | Dr. Abhishek Kumar |
| 2 | 2013 | 13/Ph.D/022 | Gurpreet Singh Matharou | Dr. Basanta Kumar Bhuyan |
| 3 | 2017 | 17/Ph.D/056 | Dinesh Chawla | Dr. Manoj Nayak |
| 4 | 2017 | 17/Ph.D/067 | Rahul Agrawal | Dr. Devdutt |
| 5 | 2018 | 18/Ph.D/096 | Ratendra Kumar | Dr. Virendra Narula |
| 6 | 2018 | 18/Ph.D/092 | Suvendu Kumar Pati | Dr. Rajender Kumar |
| 7 | 2018 | 18/Ph.D/093 | Sudhir Kumar | Dr. Devdutt |
| 8 | 2019 | MRIIRSPD2133 | Anil Kumar Dahiya | Dr. B K Bhuyan and Prof. Shailendra Kumar, NIT, Surat |
| 9 | 2020 | 20/Ph.D/067 | Rajnish Kumar Sharma | Dr. Devdutt |
| 10 | 2020 | 20/Ph.D/066 | Rajesh Kumar | Dr. Rajender Kumar |
| 11 | 2020 | 20/Ph.D/040 | Manmeet Lamba | Dr. Abhishek Kumar |


