School of Applied Sciences
| MANAV RACHNA UNIVERSITY | |||||||
| List of Active Scholars as on March 2024 | |||||||
| School of Sciences | |||||||
| S. No. | School | Department | Registration No. | Name of Ph.D Scholar | Date of Registration | Supervisor | Co-Supervisor(s) |
| 1 | SOS | Sciences (Physics) | MRUPHDN012K170570 | Kuldeep Mehta | January 20, 2018 | Dr. Jai Parkash | Dr.Aditya Sharma,Associate Professor, \UPES, Dehradun |
| 2 | SOS | Sciences (Mathematics) | MRUMADN012K180569 | Priyanka Sahni | January 19, 2019 | Dr. Ruchi Gupta | Dr Rakesh Batra, Assitant Professor, Hansraj College, Delhi University |
| 3 | SOS | Sciences (Chemistry) | MRUCHDN012K200474 | Mahesh | January 30, 2021 | Dr. Priti Gupta | Prof. (Dr) Sangita Banga |
| 4 | SOS | Sciences (Chemistry) | MRUCHDN012K200475 | Priya Garg | January 30, 2021 | Dr. Harsha Devnani | Prof. (Dr) Pradeep Varshney, Director CGC-J, Mohali |
| 5 | SOS | Sciences (Physics) | MRUPHDN012K200476 | Kshetrimayum Devarani Devi | January 30, 2021 | Dr. Jai Parkash | Dr.Aditya Sharma, Associate Professor, UPES, Dehradun |
| 6 | SOS | Sciences (Physics) | MRUPHDN012K200477 | Pankaj Kumar | January 30, 2021 | Dr Sandeep Kumar | Dr.Aditya Sharma,Associate Professor, UPES, Dehradun |
| 7 | SOS | Sciences (Physics) | MRUPHDN012K200478 | Pooja Sharma | January 30, 2021 | Dr. D.K Sharma | Dr. Ananna Bardhan |
| 8 | SOS | Sciences (Mathematics) | MRUMADN012K200479 | Nivedita Kadian | January 30, 2021 | Dr. Bhawna Singla, Assistant Professor | Dr. Kalpana Shukla, Asst. Professor, University of Delhi and Dr. Vinay Singh, Asst. Professor, NIT, Mizoram |
| 9 | SOS | Sciences (Chemistry) | MRUCHDN012K210013 | Monika | September 4, 2021 | Prof. (Dr.) Sangita Banga | Dr. Vinayak V. Pathak, Manager, EnviorNet Pvt Ltd. |
| 10 | SOS | Sciences (Mathematics) | MRUMADN012K210014 | Deeksha Bhardwaj | September 4, 2021 | Dr. Dinesh Tripathi | NA |
| 11 | SOS | Sciences (Physics) | MRUPHDN012K210052 | Sumit Kumar | September 4, 2021 | Dr. Sandeep Kumar | Dr Deepti Maikhuri, Dr.Mukesh Jewariya, Senior Scientist,National Physical Laboratory,New Delhi |
| 12 | SOS | Sciences (Physics) | MRUPHDN012K210079 | Suraj Kumar | February 19, 2022 | Dr. Jaiparkash | NA |
| 13 | SOS | Sciences (Physics) | MRUPHDN012K210080 | Komal Jain | February 19, 2022 | Dr. Deepti Maikhuri | Dr. Anshuman Sahai |
| 14 | SOS | Sciences (Mathematics) | MRUMADN012K210082 | Usha | February 19, 2022 | Dr.Kamlesh Kumar | Dr.Vijay Kumar Yadav,Department of Mathematics,Amity School of applied Sciences,Amity University,Manesar |
| 15 | SOS | Sciences (Physics) | MRUPHDN012K220007 | Divya | September 3, 2022 | Dr. Ananna Bardhan | Dr. D.K. Sharma and Dr. Avnish Kumar Sisodiya, Assistant Professor, Ramjas College, University of Delhi |
| 16 | SOS | Sciences (Physics) | MRUPHDN012K220008 | Ajai Kumar Yadav | September 3, 2022 | Dr. Deepti Maikhuri | NA |
| 17 | SOS | Sciences (Physics) | MRUPHDN012K220009 | Bhumika | September 3, 2022 | Dr. Anshuman Sahai | NA |
| 18 | SOS | Sciences (Physics) | MRUPHDN012K220010 | Muskan Aggarwal | September 3, 2022 | Dr. Jai Parkash | NA |
| 19 | SOS | Sciences (Physics) | MRUPHDN012K220011 | Yogmaya Sharma | September 3, 2022 | Dr. Anshuman Sahai | Dr. Shiv Kumar |
| 20 | SOS | Sciences (Physics) | MRUPHDN012K220012 | Anjali | September 3, 2022 | Dr.Moditma | Dr. Jitendra Pal Singh, Dr.Aditya Sharma,Associate Professor, Dept of Physics, Applied Science Cluster, UPES, Dehradun |
| 21 | SOS | Sciences (Chemistry) | MRUCHDN012K220013 | Deepak Ashok Temak | September 3, 2022 | Prof. (Dr.) Meena Kapahi | Dr. Roopa Rani |
| 22 | SOS | Sciences (Chemistry) | MRUCHDN012K220014 | Anju Sharma | September 3, 2022 | Dr. Arpit Sand | NA |
| 23 | SOS | Sciences (Chemistry) | MRUCHDN012K220016 | Swati Gambhir | September 3, 2022 | Dr. Priti Gupta | Dr. Shilpa sharma |
| 24 | SOS | Sciences (Chemistry) | MRUCHDN012K220017 | Vikash Kumar | September 3, 2022 | Dr. Harsha Devnani | Dr.Roopa Rani |
| 25 | SOS | Sciences (Mathematics) | MRUMADN012K220018 | Kritika | September 3, 2022 | Dr. Deepa Arora | Dr.Amit Bhooshan Singh, Assisstant Professor, Jamia Hamdard,New Delhi, amit.bhooshan84@gmail.com |
| 26 | SOS | Sciences (Mathematics) | MRUMADN012K220019 | Deepanjali | September 3, 2022 | Dr. Advin Masih | Dr.Mamta Thakur, Asistant Professor, Aggarwal PG College, Ballabgarh |
| 27 | SOS | Sciences (Mathematics) | MRUMADN012K220020 | Ruchika Chawla | September 3, 2022 | Dr. Ankita Pandey | NA |
| 28 | SOS | Sciences (Physics) | MRUPHDN012K220047 | Osheen Sharma | February 4, 2023 | Dr. Jai Parkash | Dr. Jitendra Pal Singh |
| 29 | SOS | Sciences (Physics) | MRUPHDN012K220048 | Pankaj Kumar Sharma | February 4, 2023 | Dr. Anshuman Sahai | Dr. Deepti Maikhuri and Dr.Yogesh Kumar, Assistant Professor, Gov.t College Palwal |
| 30 | SOS | Sciences (Physics) | MRUPHDN012K220049 | Poonam Rani | February 4, 2023 | Dr. Ananna Bardhan | Dr. D.K Sharma |
| 31 | SOS | Sciences (Chemistry) | MRUCHDN012K220050 | Pooja | February 4, 2023 | Dr. Ekta Rawat | NA |
| 32 | SOS | Sciences (Chemistry) | MRUCHDN012K220051 | Sapna Sharma | February 4, 2023 | Dr.Harsha Devnani | Prof. (Dr) Pradeep Varshney, Director CGC-J, Mohali |
| 33 | SOS | Sciences (Mathematics) | MRUMADN012K220052 | Deepti | February 4, 2023 | Dr. Ruchi Gupta | Dr. Deepak Kumar, Professor, MRIIRS |
| 34 | SOS | Sciences (Mathematics) | MRUMADN012K220053 | Keshav | February 4, 2023 | Dr. Advin Masih | Dr.Mohammad Javed Idrisi,Associate Professor, Dept. Of Mathematics, College of Natural and Computational Science MizanTepi University,Tezi Campus,Ethiopia |
| 35 | SOS | Sciences (Mathematics) | MRUMADN012K220054 | Nikita Mittal | February 4, 2023 | Dr. Aparna Vyas | Prof.(Dr.) Zaheer Kareem Ansari, JSS Academy of Technical Education Noida |
| 36 | SOS | Sciences (Mathematics) | MRUMADN012K220055 | Poonam | February 4, 2023 | Dr. Bhawna Singla | NA |
| 37 | SOS | Sciences (Mathematics) | MRUMADN012K220057 | Priyanka | February 4, 2023 | Dr. Aparna Vyas | NA |
| 38 | SOS | Sciences (Mathematics) | MRUMADN012K220058 | Rishita Mishra | February 4, 2023 | Dr. Bhawna Singla | NA |
| 39 | SOS | Sciences (Physics) | MRUPHDN012K230007 | Sarvendra Singh | August 19, 2023 | Prof.(Dr.) D. K. Sharma | Dr. Ananna Bardhan |
| 40 | SOS | Sciences (Physics) | MRUPHDN012K230038 | Iffat Khan | August 19, 2023 | Dr. Jai Parkash | NA |
| 41 | SOS | Sciences (Chemistry) | MRUCHDN012K230008 | Eksha Guliani | August 19, 2023 | Prof. (Dr.)Sangita Banga | NA |
| 42 | SOS | Sciences (Chemistry) | MRUCHDN012K230009 | Bhawna | August 19, 2023 | Dr. Roopa Rani | NA |
| 43 | SOS | Sciences (Chemistry) | MRUCHDN012K230010 | Yashita Dhingra | August 19, 2023 | Prof. Meena Kapahi | Dr.Vinayak Vandan Pathak |
| 44 | SOS | Sciences (Mathematics) | MRUMADN012K230011 | Sahil Nagpal | August 19, 2023 | Dr. Ramapati Mourya | NA |
| 45 | SOS | Sciences (Mathematics) | MRUMADN012K230012 | Payal Yadav | August 19, 2023 | Dr. Ruchi Gupta | NA |
| 46 | SOS | Sciences (Physics) | MRUPHDN012K230042 | Neha | February 17, 2024 | Dr. Sandeep Kumar | NA |
| 47 | SOS | Sciences (Chemistry) | MRUCHDN012K230043 | Lalit Sharma | February 17, 2024 | Dr. A. Jayamani | NA |

