Fee Structure 2022-2023
With Tuition Fee, Development Fee, University Fee, Student Resource Fee, Training Partner Fee | ||||||||||||
Faculty | Course | 1st Installment | 2nd Installment | Proposed Total Fee for AY 2022-23 | ||||||||
Tuition Fee | Development Fee | University Fee* | Student Resource Fee | Training Partner Fee | Total of 1st Installment | Tuition Fee | Development Fee | Training Partner Fee | Total of 2nd Installment | |||
FET | B.Tech [Civil, ECE, BT, EEE, ME) | 47500 | 15000 | 12000 | 24500 | 0 | 99000 | 47500 | 15000 | 62500 | 161500 | |
B.Tech [Civil, EEE, ME) with Hons. & Specializations | 50000 | 18000 | 12000 | 24500 | 0 | 104500 | 50000 | 17000 | 67000 | 171500 | ||
B.Tech-CSE | 60000 | 18000 | 12000 | 24500 | 0 | 114500 | 60000 | 17000 | 77000 | 191500 | ||
B.Tech- Computer Science and Engineering with various specializations in association with IBM & Microsoft | 70000 | 18000 | 12000 | 24500 | 32500 | 157000 | 70000 | 17000 | 87000 | 244000 | ||
B.Tech-ECE (with specialization in Artificial Intelligence and Internet of Things (IOT) in association with Intel Corporation) | 50000 | 15000 | 12000 | 24500 | 30000 | 131500 | 50000 | 15000 | 65000 | 196500 | ||
B.Tech-CSE (Lateral Entry) | 60000 | 18000 | 12000 | 24500 | 0 | 114500 | 60000 | 17000 | 77000 | 191500 | ||
B.Tech – Lateral (Civil, BT, ECE, EEE, ME, ME (with sepecialization in Mechatronics)) | 55000 | 18000 | 12000 | 24500 | 0 | 109500 | 55000 | 17000 | 72000 | 181500 | ||
B.Tech – Lateral Entry- ECE (with specialization in Artificial Intelligence and Internet of Things (IOT) in association with Intel Corporation) | 60000 | 18000 | 12000 | 24500 | 30000 | 144500 | 60000 | 17000 | 77000 | 221500 | ||
B.Tech – Computer Science and Engineering (Lateral Entry) with various specializations in association with IBM & Microsoft | 70000 | 18000 | 12000 | 24500 | 32500 | 157000 | 70000 | 17000 | 87000 | 244000 | ||
M.Tech- 2 years | 30000 | 10000 | 12000 | 14000 | 0 | 66000 | 30000 | 10000 | 40000 | 106000 | ||
M.Tech – 3 years | 25000 | 6000 | 8000 | 10000 | 49000 | 25000 | 6000 | 31000 | 80000 | |||
M.Sc. – Biotechnology | 30000 | 10000 | 12000 | 14000 | 0 | 66000 | 30000 | 10000 | 40000 | 106000 | ||
B.Sc.(Hons.) -Microbiology | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 37500 | 12000 | 49500 | 126000 | ||
M.Sc.-Microbiology | 32500 | 13000 | 12000 | 14000 | 0 | 71500 | 32500 | 12000 | 44500 | 116000 | ||
FCA | BCA | 37500 | 18000 | 12000 | 19000 | 0 | 86500 | 37500 | 17000 | 54500 | 141000 | |
Bachelor of Computer Applications (BCA) with various specializations | 35000 | 18000 | 12000 | 19000 | 28500 | 112500 | 35000 | 17000 | 52000 | 164500 | ||
Bachelor of Science – Information Technology | 35000 | 18000 | 12000 | 19000 | 0 | 84000 | 35000 | 17000 | 52000 | 136000 | ||
Bachelor of Science – Information Technology in association with AIZ, New Zealand | 30000 | 13000 | 12000 | 17500 | 25000 + NZ$900 | 97500 + NZ $ 900 | 30000 | 12000 | 42000 | 139500 + NZ $ 900 | ||
MCA | 40000 | 18000 | 12000 | 19000 | 0 | 89000 | 40000 | 17000 | 57000 | 146000 | ||
FAD | B.Design | 60000 | 18000 | 12000 | 24500 | 0 | 114500 | 60000 | 17000 | 77000 | 191500 | |
B.Sc.-Interior Design | 45000 | 18000 | 12000 | 24500 | 0 | 99500 | 45000 | 17000 | 62000 | 161500 | ||
M.Sc.-Interior Design | 45000 | 18000 | 12000 | 24500 | 0 | 99500 | 45000 | 17000 | 62000 | 161500 | ||
FAHS | BPT | 50000 | 18000 | 12000 | 14000 | 0 | 94000 | 50000 | 17000 | 67000 | 161000 | |
MPT | 55000 | 18000 | 12000 | 14000 | 0 | 99000 | 55000 | 17000 | 72000 | 171000 | ||
B.Sc- N&D | 40000 | 18000 | 12000 | 14000 | 0 | 84000 | 40000 | 17000 | 57000 | 141000 | ||
M.Sc.- N&D | 40000 | 18000 | 12000 | 14000 | 0 | 84000 | 40000 | 17000 | 57000 | 141000 | ||
B.Sc. (Hons.) – Food Science and Technology | 40000 | 18000 | 12000 | 14000 | 0 | 84000 | 40000 | 17000 | 57000 | 141000 | ||
FoC | B.Com- Hons. | 37500 | 18000 | 12000 | 14000 | 0 | 81500 | 37500 | 17000 | 54500 | 136000 | |
B.Com- (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 37500 | 18000 | 12000 | 14000 | 28500 | 110000 | 37500 | 17000 | 54500 | 164500 | ||
M.Com | 37500 | 18000 | 12000 | 14000 | 0 | 81500 | 37500 | 17000 | 54500 | 136000 | ||
FMeH | B.A – Media & Communication | 40000 | 18000 | 12000 | 14000 | 0 | 84000 | 40000 | 17000 | 57000 | 141000 | |
B.A – Media & Communication with Hons. & specializations | 45000 | 18000 | 12000 | 14000 | 0 | 89000 | 45000 | 17000 | 62000 | 151000 | ||
B.A. Media & Communication (International) in association with Western Sydney University, Australia | 55000 | 15000 | 12000 | 14000 | 35000 | 131000 | 55000 | 15000 | 70000 | 201000 | ||
M.A – Media & Communication | 40000 | 18000 | 12000 | 14000 | 0 | 84000 | 40000 | 17000 | 57000 | 141000 | ||
B.A- (Hons.) – English | 32500 | 13000 | 12000 | 14000 | 0 | 71500 | 32500 | 12000 | 44500 | 116000 | ||
M.A – English | 32500 | 13000 | 12000 | 14000 | 0 | 71500 | 32500 | 12000 | 44500 | 116000 | ||
FMS | MBA | 95000 | 18000 | 12000 | 37500 | 24000 | 186500 | 95000 | 17000 | 112000 | 298500 | |
BBA | 55000 | 16500 | 12000 | 14000 | 0 | 97500 | 55000 | 12000 | 67000 | 164500 | ||
BBA- Banking and Financial Markets (in association Bombay Stock Exchange) | 50000 | 16500 | 12000 | 14000 | 16500 | 109000 | 50000 | 12000 | 62000 | 171000 | ||
Bachelor of Business Administration (BBA)- Digital Marketing in association with Talent Edge | 50000 | 16500 | 12000 | 14000 | 16500 | 109000 | 50000 | 12000 | 62000 | 171000 | ||
Bachelor of Business Administration (BBA)- Retail and Sales Management in association with Retailers Association’s Skill Council of India (RASCI) + Spencers under Degree Apprenticeship Programme | 37500 | 18000 | 12000 | 14000 | 0 | 81500 | 37500 | 17000 | 54500 | 136000 | ||
BBA- Global – IB (in association with AIS, New Zealand) | 37500 | 13000 | 12000 | 14000 | 25000 + NZ$800 | 101500 + NZ$ 800 | 37500 | 12000 | 49500 | 151000 + NZ$ 800 | ||
FHM | B.Sc. – Hospitality and Hotel Administration | 45000 | 13000 | 12000 | 14000 | 0 | 84000 | 45000 | 12000 | 57000 | 141000 | |
FBSS | B.A (Hons.) – Applied Psychology | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 37500 | 12000 | 49500 | 126000 | |
B.A (Hons.) – Economics | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 37500 | 12000 | 49500 | 126000 | ||
B.A – Liberal Arts | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 37500 | 12000 | 49500 | 126000 | ||
B.A. (Hons.) – Political Science | 37500 | 13000 | 12000 | 14000 | 0 | 76500 | 37500 | 12000 | 49500 | 126000 | ||
M.A – Economics | 32500 | 13000 | 12000 | 14000 | 0 | 71500 | 32500 | 12000 | 44500 | 116000 | ||
M.A – Applied Psychology | 32500 | 13000 | 12000 | 14000 | 0 | 71500 | 32500 | 12000 | 44500 | 116000 | ||
M.A – Public Policy and Public Administration | 32500 | 13000 | 12000 | 14000 | 0 | 71500 | 32500 | 12000 | 44500 | 116000 | ||
* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission) |
MDS Fee Structure
MDS- Fee Structure (for specialization in Conservative, Orthodontics and Prosthodontics)
Particulars | 1st year 2021 | 2nd Year 2022 | 3rd Year 2023 | |
Tuition Fee | 650000 | 650000 | 650000 | |
Development Charges | 150000 | 150000 | 150000 | |
University Fee | 30000 | 30000 | 30000 | |
Student Resource Fee | 120000 | 120000 | 120000 | |
Total | 950000 | 950000 | 950000 | 2,850,000 |
College Security(Adjustable With Last year fee) | 50000 | – | – | |
College Security Refund | – | – | 50000 | |
Total | 1000000 | 950000 | 900000 | 2,850,000 |
MDS- Fee Structure (for specialization in Pedodontics & Periodontology)
Particulars | 1st year 2021 | 2nd Year 2022 | 3rd Year 2023 | |
Tuition Fee | 500000 | 500000 | 500000 | |
Development Charges | 120000 | 120000 | 120000 | |
University Fee | 30000 | 30000 | 30000 | |
Student Resource Fee | 100000 | 100000 | 100000 | |
Total | 750000 | 750000 | 750000 | 2,250,000 |
College Security(Adjustable With Last year fee) | 50000 | – | – | |
college Security Refund | – | – | 50000 | |
Total | 800000 | 750000 | 700000 | 2,250,000 |