Publications
S.No. | Paper Title | Author Names | Students | Journal Name | Volume & Issue No. | Publication Year | ISSN No. | Level |
1 | Detailed Study of Wine Dataset and its Optimization | Parneeta Dhaliwal, Suyash Sharma, Lakshay Chauhan | Suyash Sharma, Lakshay Chauhan | International Journal of Intelligent Systems and Applications | Vol. 43, No. 5, pp. 6709-6741, September 2022 | 2022 | 1064-1246 | International |
2 | Behavioral Evidence Analysis: A Paradigm Shift in Digital Forensics | Barkha Shree, Parneeta Dhaliwal | Barkha Shree | International Journal of Digital Crime and Forensics | 13(5):20-42 | 2021 | 1941-6229 | International |
3 | Future population andLiteracy rate Projection in India | Ruchi Gupta, Hardeo kumar Thakur, Chavi Baliyan, Mansi Mangla, | Chavi Baliyan, Mansi Mangla | Test Engineering and Management, | 83 | 2020 | 0193-4120 | National |
4 | Network Security Using Lattice Based Cryptography | Sonal Singhal, Shailja Yadav, Rohit Tanwar | Sonal Singhal, Shailja Yadav | IIOAB | Volume 10; Issue 2: 2019 | 2019 | 0976-3104 | National |
3 | Hand and Gesture Recognition Techniques | Himanshu Miglani,Hari Mohan Sharma, Agha Imran Husain | Himanshu Miglani,Hari Mohan Sharma, | IIOAB | Volume 10; Issue 2: 2019 | 2019 | 0976-3104 | International |
4 | Password less Authentication | Riya Sandhu , Dr. Prinima Gupta | Riya Sandhu | Indian Journal of Science & Technology (IJST) | Vol.12, Issue-43, 11 (2019) | 2019 | 0974-6846 | National |
5 | Sentiment Analysis | Ruchi Bhatt, Dr. Prinima Gupta | Ruchi Bhatt | Indian Journal of Science & Technology (IJST) | Vol.12, Issue-41, 11 (2019) | 2019 | 0974-6846 | National |
6 | Intelligent Automatic Traffic Challan on Highways and Payment through FASTag card | Abhishek Sontakke, Aman Diwakar | Abhishek Sontakke, Aman Diwakar | Indian Journal of Science & Technology (IJST) | Volume-12, Issue-14, 11 (2019) | 2019 | 0974-6846 | National |
7 | Augmented Reality | Pawan Gupta, Shivam Kalia, Vaibhav Hooda, Gunjan Chandwani | Pawan Gupta, Shivam Kalia, Vaibhav Hooda | Journal of Software Engineering & Software Testing | 2019 | 2019 | 2457-0516 | National |
8 | Cryptography Algorithm | Gaganjot Kaur, Anurag Rawal, Gaurav Chhikara, Hitesh Khanna | Anurag Rawal, Gaurav Chhikara, Hitesh Khanna | Journal of Analog and Digital Communications | pp(31-38),Vol 4, Issue 1, MAT Journals | 2019 | 2019 | National |
9 | A Review Paper on Management of Big Data | Gaganjot Kaur, Kaustubh,Madhur Ahuja, Vikash Singh | Kaustubh,Madhur Ahuja, Vikash Singh | Journal of Data Mining and Management | pp(11-15),Vol 4, Issue 1, MAT Journals | 2019 | 2019 | National |
10 | Camlens-An innovative Android Phone Application to empower the blind and visually impaired in reading any kind of printed text in real time using opencv | Sahil Sachdeva, Akshuta Sachdeva,Yash Bakhsi, Manoj Kumar | Sahil Sachdeva, Akshuta Sachdeva,Yash Bakhsi | Journal of optical communication electronics | pp(1-15),Vol 4, Issue 3, MAT Journal | 2019 | 2019 | National |
11 | A Review: On Current Trends In Image Fusion” In International Journal Of Current Engineering And Scientific Research (Ijcesr), | Arpita Goel,Shivangi Aggarwal, Anup Singh | Arpita Goel,Shivangi Aggarwal, | IJCESR | · ISSN (PRINT): 2393-8374, (ONLINE): 2394-0697, VOLUME-5, ISSUE-5,Page-40-44, 2018 | 2019 | 2019 | International |
12 | A Review of Pulse Coupled Neural Network | Nilansh Dewan, Vaibhav Kashyap, Anup Singh Kushwaha | IIOAB | Volume 10; Issue 2: 2019 | 2019 | 0967-3104 | International | |
13 | Virtual Reality; blessings and risks | Ayush Sharma, Piyush Bajpai, Sukhdev Singh, Kiran Khatter, Agha Imran Husain | Ayush Sharma, Piyush Bajpai | Indian Journal of Science and Technology | 11, 20, 2018, 1-20 | 2018 | 0974-5645 | National |
14 | A review paper on text summarization | Jatin Jangra, Gajender Chauhan, Anurag Tripathi, Jayati Ralen | Jatin Jangra, Gajender Chauhan, Anurag Tripathi | International Journal of Research Fellow for Engineering | 2018 | 2320-7396 | International | |
15 | Architecture and Applications of Adaptive Neuro-Fuzzy Inference Systems | Abhinav Sharma, Utkarsh Kaushik, Sachin Lakra | Abhinav Sharma, Utkarsh Kaushik | International journal of Research Fellow for Engineering ISSN No.: 2320-7396 | 6(2), pp 1-9 | 2018 | 2320-7396 | International |
16 | Role of Social Media & Digital Marketing for Customer Loyalty | Saurav Kumar,Vijay Kumar,Ram Chatterjee | Saurav Kumar,Vijay Kumar | International Journal of Advanced Research | 6(9):1012-1016 · August 2018 | 2018 | 2320-5407 | International |
17 | Study of Various Scheduling Algorithm in Cloud Environment | Akash Sharma,Vinayak Kumar,Anup Singh Kushwaha | Akash Sharma,Vinayak Kumar | International Journal of Engineering Research and Technology | 7 (8): 347-351. August 2018 | 2018 | 0974 –3154 | International |
18 | A Sustainable Lifi Based Model for Desert Ecosystem | Deepanshu Aggarwal,Harsh Aggarwal, Gaurav Joshi,Ashish Kumar, Aanchal Khatri, Nikita | Deepanshu Aggarwal,Harsh Aggarwal, Gaurav Joshi, Ashish Kumar | International Journal of Advanced Research | 6(5): 1411-1414. May 2018 | 2018 | 2320-5407 | International |
19 | A Novel Scheme for continuous monitoring of Kidney patients | Sumeet Chandel, Rahul Chauhan, Varun Sharma, Jayati Ralen, Aanchal Khatri | Sumeet Chandel, Rahul Chauhan, Varun Sharma | International Journal of Advanced Research | 6(5): 1423-1428. May 2018 | 2018 | 2320-5407 | International |
20 | Scrutinizing Security | Tridev Nath Tripathi,Rajeev Singh,Urmila | Tridev Nath Tripathi,Rajeev Singh | International Journal of Management, Technology And Engineering | Volume 8, Issue XI, NOVEMBER – 2018, | 2018 | ISSN NO: 2249-7455 | International |
21 | Middleware Integration | Jagmohan Chopra, Rupal, Nilender, Gunjan Chandwani , Rupal Gupta, Nilender Nath, Gunjan Chandwani | Jagmohan Chopra, Rupal, Nilender, Gunjan Chandwani , Rupal Gupta, Nilender Nath | Recent Trends in Computer Science and Software Technology | 2018 | 2457-0516 | National | |
22 | A Study on Load Leveling Algorithms in Cloud Computing | Gaganjot Kaur, Kaustubh,Madhur Ahuja, Vikash Singh | Kaustubh,Madhur Ahuja, Vikash Singh | Journal of Computer Based Parallel Programming | Volume-3& Issue-3 | 2018 | 2582-2179 | National |
23 | A Review Study on Security and its Challenges in Cloud Computing | Gaganjot Kaur, Kaustubh,Madhur Ahuja, Vikash Singh | Kaustubh,Madhur Ahuja, Vikash Singh | Journal of Computer Based Parallel Programming | pp(7-12),Vol 3, Issue 3, MAT Journals | 2018 | 2018 | National |
24 | “Cryptography: Symmetric vs Asymmetric Encryption | Gaganjot Kaur, Anurag Rawal, Gaurav Chhikara, Hitesh Khanna | Anurag Rawal, Gaurav Chhikara, Hitesh Khanna | Journal of Analog and Digital Communications | pp(31-38),Vol 4, Issue 1 | 2018 | 2018 | National |
25 | Mining Big Data: Future Forecast of Weather | Apurva Sehgal, Kanika Khurana, Ankur Kr Aggarwal, Cherry Singh | Apurva Sehgal, Kanika Khurana, Cherry Singh | Journal of Data Mining and Management | Vol 3, Oct 2018, pp. 10-17 http | 2018 | ISSN: 2456-9437, | National |
Conference Publications of students
S.No. | Paper Title | Author Names | Conference Name | Level |
1 | Real Time Turmeric Leaf Identification & Classification using Advanced Deep Learning Models: Initiative to Smart Agriculture | Chenchupalli Chathurya, Diksha Sachdeva, Mamta Arora | 7th INTERNATIONAL CONFERENCE ON INNOVATIVE COMPUTING AND COMMUNICATION (ICICC 2024) | International |
2 | Alzheimer’s disease Detection based on various subjects provided through Comprehensive diagnosis and MRI imaging using Machine Learning Techniques | Mamta Arora Riya Arora Vidhi Bhardwaj Khushi Sejwal | 7th INTERNATIONAL CONFERENCE ON INNOVATIVE COMPUTING AND COMMUNICATION (ICICC 2024) | International |
3 | Utilizing YOLOv5x for the Detection and Classification of Brain Tumors | Manoj Kumar, Urmila Pilania, Tanisha Bhayana, Stuti Thakur | 2nd IEEE International Conference on Disruptive Technologies (ICDT-2024) at GL Bajaj Institute of Technology and Management, Greater Noida on 15th and 16th March 2024 | International |
4 | Machine Learning-Based Diabetic Retinopathy Detection: Exploring Techniques and Methods | Manoj Kumar, Urmila Pilania, Akshit Tyagi, Aniket Pataea, Jagat Singh | Fifth International Conference on Computing, Communication and Cyber Security (IC4S’05) | International |
5 | Garbage Classification Using Computer Vision | Rehan Aziz, Harsh K Vashisth, Mamta Arora | Fifth International Conference on Computing, Communication and Cyber Security (IC4S’05) | International |
6 | Alzheimer’s disease Detection based on various subjects provided through Comprehensive diagnosis and MRI imaging using Machine Learning Techniques | Riya Arora Vidhi Bhardwaj Khushi Sejwal Mamta Arora | 7th INTERNATIONAL CONFERENCE ON INNOVATIVE COMPUTING AND COMMUNICATION (ICICC 2024) | International Conference |
7 | Detection and Grading of Diabetic Retinopathy using Deep Learning | Anoushka Pandey , Liza Kansal , Sanidhya Madhav Shukla,Mamta Arora | 4th International Conference on Smart Data Intelligence (ICSMDI-2024) | International |
8 | A Load Balancing Approach Using Binary Search | Agastya Singh, Madhur Goel, Shalu | Fifth International Conference on Computing, Communication and Cyber Security (IC4S’05) | International |
9 | Detection and Grading of Diabetic Retinopathy using Deep Learning | Anoushka Pandey , Liza Kansal , Sanidhya Madhav Shukla,Mamta Arora | ||
10 | Bitcoin Price Prediction:A Deep Learning Approach | Teja Kolla | International Conference on Communication, Security and AI ICCSAI-2022 | International |
11 | A Gesticulation Superintend Arm with Arduino IDE | S. Minz, S. Singh, A. Aggarwal, N. Behl, P. Rajput and S. Sharma | 4th International Conference on Smart Systems and Inventive Technology (ICSSIT), 2022 | International |
12 | A comparative study of various techniques for crop Disease Detection and segmentation, | V. Prakash, S. Raghav, S. Singh, S. Sood, A. K. Aggarwal and M. T. Pandian | 4th International Conference on Smart Systems and Inventive Technology (ICSSIT), 2023 | International |
13 | Blockchain – a buzzword for Supply chain | Meena Chaudhary ,Ayushmaan, Madhur, K Shri Hari | 12th International Conference on global Information and Business Strategy in GENERAL MANAGEMENT (16 jan 2022) | International |
14 | Gesture Recognition Using Machine Learning | Meena Chaudhary,Surya Pradeep,Sai Teja ,Santhosh,Dinesh | 12th International Conference on global Information and Business Strategy in General Management (16 Jan 2022) | International |
15 | The Epic Struggle Of Internet Of Things | Meena Chaudhary,AYUSH SINGH,JANVI TANEJA,CHIRAG SINDHU | 12th International Conference on global Information and Business Strategy in General Management (16 jan 2022) | International |
16 | Block Chain Smart Health Devices and Applications | Meena Chaudhary, Nikhil Sharma , Anubhav Mishra | International E-Conference on Global Information & Business Strategies (ICGIBS)9- 10TH JAN 2021 | International |
17 | Amazon web services | Meena Chaudhary,Aditya Sharma , Prashant Kumar Singhal ,AkashMavi | 9th National conference on Global Information and business strategies 7-8th dec 2018 | National |
18 | Blockchain-Smart Health Devices And Applications | Nikhil Sharma ,Anubhav Mishra | International E-ConferenceonGlobal Information & Business Strategies (ICGIBS) 9-10 January 2021 | International |
19 | When Cartoon Meets Anime Distinguishing Animation Styles with Convolutional Neural Networks | Manpreet Kaur; Varun Prakash; Sagar Raghav | Intelligent Engineering and Management (ICIEM 2020), International Conference | International |
20 | Revitalizing Stock Predictions with Machine Learning Algorithms – An Empirical Study | Vaibhav Gaur; Shubham Sood; Lisha Uppal; Manpreet Kaur | IEEE INDICON 2020 | International |
21 | Survey of various AI ChatBots based on Technology Used | Sidhant Singh, Hardeo Kumar Thakur | IEEE 8th International conference on Reliability, Infocom Technologies and Optimization (ICIRTO 2020), June 04-05, 2020, Amity University, Noida, India, pp. 1074-1079. | International |
22 | Amazon web services | Prashant singhal,Akash Mavi | National Conference on Global Information andBusiness Strategies 7-8 December 2018 | National |
23 | CamLens – an innovative android phone application to empower the blind and visually impaired in reading any kind of printed text in real-time using OpenCV, Optical Character Recognition and text-to-speech | Sahil Sachdeva | ICCCT-2018 | International |
24 | Amazon web services | Aditya Sharma, Amit Maurya and Akash Shrivastava,Manoj Kumar | ICCCT-2018 | International |
25 | Handwriting Recognition Using Soft Computing Techniques: A Review | Aditya Narayan,Sachin Lakra | International Conference on Communication and Technology 2018 | International |
26 | Ground Water Quality Monitoring Using Wireless Sensors and Machine Learning | Aaditya Gupta, Cheshta Bansal, Mr.Agha Imran Husain | ICACE-2018 | International |
27 | Detecting Near-Duplicate Image Regions with Transformation or Orientation | Lakshaya Bhardwaj, Ankur Kr Aggarwal | International Conference on Communication and Technology 2018 | International |
28 | Road Anomaly detection techniques: A Survey | Ankit, Mayank, Ankur Kr Aggarwal | 12th INDIACom; INDIACom-2018; IEEE Conference ID: 42835 2018 5th International Conference on “Computing for Sustainable Global Development”, | International |
29 | Role of Big Data in Healthcare: A Survey | Yashesh Dagar, Avnish Khatri and Ankur Kumar Aggarwal | 12th INDIACom; INDIACom-2018; IEEE Conference ID: 42835 2018 5th International Conference on “Computing for Sustainable Global Development”, | International |