Infrastructure
Built-up Area for Faculty of Education Block- J | |||
Floor | Carpet Area (in Sq.mtrs) |
Circulation Area (in Sq.mtrs) |
Built-up Area (in Sq. Mtrs) |
Lower Ground Floor | 391.93 | 70.61 | 462.54 |
Upper Ground Floor | 517.88 | 276.62 | 794.5 |
Ground Floor | 525.36 | 269.14 | 794.5 |
First Floor | 517.88 | 276.62 | 794.5 |
Second Floor | 468.67 | 325.83 | 794.5 |
Third Floor | 468.67 | 325.83 | 794.5 |
Fourth Floor | 468.67 | 325.83 | 794.5 |
Total | 5226.54 |
Infrastructure Department of Education | |
Description | Available |
Class Room | 16 |
Seminar/Conference Rooms | 2 |
Multi Purpose Hall | 2Including Central University Facility : Auditorium |
Faculty Room | 4 |
Administrative Office Space | Available |
Common Rooms | Available |
Sports/Play ground facilities | Available Central University Facility : Multipurpose play field |
Principal room | Available |
Visitor’s room | Available |
Store Rooms | Available |
Toilets | Available Separate facilities for males & females |
LABORATORIES | AVAILABLE |
Maths & Science Lab | Yes |
ICT resource centre | Yes |
Art & craft resource centre | Yes |
Music Room | Yes |
Health & physical education centre | Yes |
Psychology | Yes |
Language Lab | Yes (Common Facility) |
Chemistry Lab | Yes (Common Facility) |
Physics Lab | Yes (Common Facility) |
To view info about library click here.
To view info about transportation click here.