Home » University » Faculty Data of Department of Mathematics
Faculty Data of Department of Mathematics
Academic Year
July 2019 to June 2020
Academic Year: July 2019 to June 2020 |
S.N. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Ass ociate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Co ntact/Adjun ct) | If contractual mention Fulltime or Parttime | Date of Leaving (In case Currently Associate d is “No” |
1 | Dr. Deepa Arora | PhD. | Ring Theory | ASSOCIATE PROFESSOR | 16.08.2005 | 01.07.2018 [Associate Professor] | Y | Regular | NA | No |
2 | Dr. Aparna Vyas | PhD. | Wavelet Analysis | ASSOCIATE PROFESSOR | 21.01.2014 | 01.01.2019 [Associate Professor] | Y | Regular | NA | No |
3 | Dr. Y.K. Sharma | PhD. | Fluid Dynamics and Mathematical Modeling | ASSOCIATE PROFESSOR | 26.08.2016 | 26.08.2016 [Associate Professor] | Y | Regular | NA | No |
4 | Dr. Advin Masih | PhD. | Differential Geometry | ASSISTANT PROFESSOR | 01-12-2014 | NA | Y | Regular | NA | No |
5 | Dr. Ruchi Gupta | PhD. | Fluid Mechanics and Operations Research | ASSISTANT PROFESSOR | 9 March 2015 | NA | Y | Regular | NA | No |
6 | Dr. Dinesh Tripathi | PhD. | Complex Analysis, Approximation Theory | ASSISTANT PROFESSOR | 19.08.2008 | NA | Y | Regular | NA | No |
7 | Dr. Kalpana Shukla | PhD. | Operations Research, generalized convexity | ASSISTANT PROFESSOR | 05.12.2019 | NA | Y | Regular | NA | No |
8 | Dr. Ankita Gaur | M.Tech. , PhD. | Coding Theory | ASSISTANT PROFESSOR | 23-03-2015 | NA | Y | Regular | NA | No |
9 | Mr. Ramapati Murya | M.Sc. , NET Qualified, PhD. Pursuing | Approximation Theory | ASSISTANT PROFESSOR | 02-07-2013 | NA | Y | Regular | NA | No |
10 | Ms. Seema Aggarwal | M.Phil | Mathematical Modelling | ASSISTANT PROFESSOR | 30 Aug 2007 | NA | Y | Regular | NA | No |
11 | Ms. Savitta Saini | M.Sc | Operations Research | ASSISTANT PROFESSOR | August 11, 2011 | NA | Y | Regular | NA | No |
Academic Year: July 2018 to June 2019 |
S.N. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Ass ociate Professor | Currently Associated (Y/N) | Nature of Association (Regular/C ontact/Adju nct) | If contractual mention Fulltime or Parttime | Date of Leaving (In case Currently Associated is “No” |
1 | Dr. Deepa Arora | PhD. | Ring Theory | ASSOCIATE PROFESSOR | 16.08.2005 | 01.07.2018[A ssociate Professor] | Y | Regular | NA | No |
2 | Dr. Aparna Vyas | PhD. | Wavelet Analysis | ASSOCIATE PROFESSOR | 21.01.2014 | 01.01.2019[A ssociate Professor] | Y | Regular | NA | No |
3 | Dr. Y.K. Sharma | PhD. | Fluid Dynamics and Mathematical Modeling | ASSOCIATE PROFESSOR | 26.08.2016 | 26.08.2016 | Y | Regular | NA | No |
4 | Dr. Advin Masih | PhD. | Differential Geometry | ASSISTANT PROFESSOR | 01-12-2014 | NA | Y | Regular | NA | No |
5 | Dr. Ruchi Gupta | PhD. | Fluid Mechanics and Operations Research | ASSISTANT PROFESSOR | 9 March 2015 | NA | Y | Regular | NA | No |
6 | Dr. Dinesh Tripathi | PhD. | Complex Analysis, Approximation Theory | ASSISTANT PROFESSOR | 19.08.2008 | NA | Y | Regular | NA | No |
7 | Dr. Ankita Gaur | M.Tech. , PhD. | Coding Theory | ASSISTANT PROFESSOR | 23-03-2015 | NA | Y | Regular | NA | No |
8 | Mr. Ramapati Murya | M.Sc. , NET Qualified, PhD. Pursuing | Approximation Theory | ASSISTANT PROFESSOR | 02-07-2013 | NA | Y | Regular | NA | No |
9 | Ms. Seema Aggarwal | M.Phil | Mathematical Modelling | ASSISTANT PROFESSOR | 30 Aug 2007 | NA | Y | Regular | NA | No |
10 | Ms. Savitta Saini | M.Sc | Operations Research | ASSISTANT PROFESSOR | August 11, 2011 | NA | Y | Regular | NA | No |
11 | Dr. Amit Kumar Awasthi | PhD. | Fracture Mechanics, Mathematical Modelling, Mathematical Genealogy Project | ASSOCIATE PROFESSOR | 22.08.2012 | NA | N | Regular | NA | 14-09-2018 |
12 | Ms. Upasna Taneja | M.Sc. , PhD. Pursuing | Optimization Techniques | ASSISTANT PROFESSOR | 01-02-2018 | NA | N | Regular | NA | 27-08-2018 |
Academic Year: July 2016 to June 2017 |
S.N. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Associ ate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Cont act/Adjunct) | If contractual mention Fulltime or Parttime | Date of Leaving (In case Currently Associated is “No” |
1 | Dr. Deepa Arora | PhD. | Ring Theory | ASSOCIATE PROFESSOR | 16.08.2005 | 01.07.2018[Asso ciate Professor] | Y | Regular | NA | No |
2 | Dr. Aparna Vyas | PhD. | Wavelet Analysis | ASSOCIATE PROFESSOR | 21.01.2014 | 01.01.2019[Asso ciate Professor] | Y | Regular | NA | No |
3 | Dr. Y.K. Sharma | PhD. | Fluid Dynamics and Mathematical Modeling | ASSOCIATE PROFESSOR | 26.08.2016 | 26.08.2016 | Y | Regular | NA | No |
4 | Dr. Advin Masih | PhD. | Differential Geometry | ASSISTANT PROFESSOR | 01-12-2014 | NA | Y | Regular | NA | No |
5 | Dr. Ruchi Gupta | PhD. | Fluid Mechanics and Operations Research | ASSISTANT PROFESSOR | 9 March 2015 | NA | Y | Regular | NA | No |
6 | Dr. Dinesh Tripathi | PhD. | Complex Analysis, Approximation Theory | ASSISTANT PROFESSOR | 19.08.2008 | NA | Y | Regular | NA | No |
7 | Dr. Ankita Gaur | | Coding Theory | ASSISTANT PROFESSOR | 23-03-2015 | NA | Y | Regular | NA | No |
8 | Mr. Ramapati Murya | M.Sc. , NET Qualified, PhD. Pursueing | Approximation Theory | ASSISTANT PROFESSOR | 02-07-2013 | NA | Y | Regular | NA | No |
9 | Ms. Seema Aggarwal | M.Phil | Mathematical Modelling | ASSISTANT PROFESSOR | 30 Aug 2007 | NA | Y | Regular | NA | No |
10 | Ms. Savitta Saini | M.Sc | Operations Research | ASSISTANT PROFESSOR | August 11, 2011 | NA | Y | Regular | NA | No |
11 | Dr. Amit Kumar Awasthi | PhD. | Fracture Mechanics, Mathematical Modelling, Mathematical Genealogy Project | ASSOCIATE PROFESSOR | 22.08.2012 | NA | Y | Regular | NA | No |
12 | Ms. ShehnazSaronwal | M.Phil | Statistics | ASSISTANT PROFESSOR | 07-11-2016 | NA | N | Regular | NA | 11-06-2017 |
Academic Year: July 2017 to June 2018 |
S.N. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Ass ociate Professor | Currentl y Associa ted (Y/N) | Nature of Association (Regular/Co ntact/Adjunc t) | If contract ual mention Fulltime or Parttim e | Date of Leaving (In case Currently Associated is “No” |
1 | Dr. Deepa Arora | PhD. | Ring Theory | ASSOCIATE PROFESSOR | 16.08.2005 | 01.07.2018[A ssociate Professor] | Y | Regular | NA | No |
2 | Dr. Aparna Vyas | PhD. | Wavelet Analysis | ASSOCIATE PROFESSOR | 21.01.2014 | 01.01.2019[A ssociate Professor] | Y | Regular | NA | No |
3 | Dr. Y.K. Sharma | PhD. | Fluid Dynamics and Mathematical Modeling | ASSOCIATE PROFESSOR | 26.08.2016 | 26.08.2016 | Y | Regular | NA | No |
4 | Dr. Advin Masih | PhD. | Differential Geometry | ASSISTANT PROFESSOR | 01-12-2014 | | Y | Regular | NA | No |
5 | Dr. Ruchi Gupta | PhD. | Fluid Mechanics and Operations Research | ASSISTANT PROFESSOR | 9 March 2015 | NA | Y | Regular | NA | No |
6 | Dr. Dinesh Tripathi | PhD. | Complex Analysis, Approximation Theory | ASSISTANT PROFESSOR | 19.08.2008 | NA | Y | Regular | NA | No |
7 | Dr. Ankita Gaur | M.Tech. , PhD. | Coding Theory | ASSISTANT PROFESSOR | 23-03-2015 | NA | Y | Regular | NA | No |
8 | Mr. Ramapati Murya | M.Sc. , NET Qualified, PhD. Pursuing | Approximation Theory | ASSISTANT PROFESSOR | 02-07-2013 | NA | Y | Regular | NA | No |
9 | Ms. Seema Aggarwal | M.Phil | Mathematical Modelling | ASSISTANT PROFESSOR | 30 Aug 2007 | NA | Y | Regular | NA | No |
10 | Ms. Savitta Saini | M.Sc | Operations Research | ASSISTANT PROFESSOR | August 11, 2011 | NA | Y | Regular | NA | No |
11 | Dr. Amit Kumar Awasthi | PhD. | Fracture Mechanics, Mathematical Modelling, Mathematical Genealogy Project | ASSOCIATE PROFESSOR | 22.08.2012 | NA | Y | Regular | NA | No |