Home » University » Faculty Data
Faculty Data
Academic Year
July 2019 to till date
Academic Year: July 2019 to till date |
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/AssociateProfessor | Currently Associated(Y/N) | Nature of Association (Regular/Contract/Adjunct) | If contractual mention Fulltime or Parttime | Date of Leaving (In case Currently Associated is “No”) |
1 | Dr. SACHIN LAKRA | ACAPL6187B | Ph.D | CSE | ASSOCIATE PROFESSOR | 7/29/2005 | 01.01.2011 | Y | Regular | NA | No |
2 | DR. JYOTI PRUTHI | ASGPP9009C | Ph.D | CST | ASSOCIATE PROFESSOR | 10/3/2006 | 01.07.2017 | Y | Regular | NA | No |
3 | DR. PRINIMA | ATAPP8496J | Ph.D | CST | ASSOCIATE PROFESSOR | 1/1/2007 | 01.07.2017 | Y | Regular | NA | No |
4 | Dr. MRINAL PANDEY | ARSPP2739A | Ph.D | CST | ASSOCIATE PROFESSOR | 7/20/2009 | 01.07.2018 | Y | Regular | NA | No |
5 | Dr. HARDEO KUMAR THAKUR | AHYPT9916F | Ph.D | CSE | ASSOCIATE PROFESSOR | 5/10/2017 | NA | Y | Regular | NA | No |
6 | DR. PARNEETA DHALIWAL | AYOPD9989R | Ph.D | CST | ASSOCIATE PROFESSOR | 1/22/2018 | NA | Y | Regular | NA | No |
7 | DR. SUSMITA RAY | AALPR1838G | Ph.D | CST | PROFESSOR | 6/15/2018 | NA | Y | Regular | NA | No |
8 | HANU BHARDWAJ | AJKPB5623P | M.TECH | CST | ASSOCIATE PROFESSOR | 8/16/2005 | | Y | Regular | NA | No |
9 | BHARTI JHA | AJCPJ2469H | M.TECH | CST | ASSISTANT PROFESSOR | 1/22/2007 | | Y | Regular | NA | No |
10 | AGHA IMRAN HUSSAIN | ACSPH0021L | M.TECH | CST | ASSISTANT PROFESSOR | 9/10/2007 | | Y | Regular | NA | No |
11 | NEELU CHAUDHARY | ALIPC0732C | M.TECH | CST | ASSISTANT PROFESSOR | 3/3/2008 | | Y | Regular | NA | No |
12 | NIKITA TANEJA | AHFPT9156L | M.TECH | CST | ASSISTANT PROFESSOR | 4/6/2009 | | Y | Regular | NA | No |
13 | RAM CHATTERJEE | ADAPC9024B | M.TECH | CSE | ASSISTANT PROFESSOR | 8/2/2010 | NA | Y | Regular | NA | No |
14 | DEEPANSHI GUPTA | ANEPD0147J | M.TECH | CST | ASSISTANT PROFESSOR | 3/4/2011 | | Y | Regular | NA | No |
15 | SARIKA | CYFPS5700N | M.TECH | CST | ASSISTANT PROFESSOR | 3/10/2011 | | Y | Regular | NA | No |
16 | PRIYANKA GUPTA | AJSPG5405C | M.TECH | CST | ASSISTANT PROFESSOR | 3/10/2011 | | Y | Regular | NA | No |
17 | MANOJ KUMAR | BLEPK1309J | M.TECH | CST | ASSISTANT PROFESSOR | 8/20/2011 | | Y | Regular | NA | No |
18 | URMILA PILANIA | ABXPU4408Q | M.TECH | CST | ASSISTANT PROFESSOR | 8/25/2011 | | Y | Regular | NA | No |
19 | NARENDER | ANGPN7608C | M.TECH | CST | ASSISTANT PROFESSOR | 9/15/2011 | | Y | Regular | NA | No |
20 | MEENA CHAUDHARY | ATBPC3333L | M.TECH | CST | ASSISTANT PROFESSOR | 10/19/2011 | 2/1/2014 | Y | Regular | NA | No |
21 | GUNJAN CHANDWANI | AOJPC8772N | M.TECH | CST | ASSISTANT PROFESSOR | 1/2/2012 | | Y | Regular | NA | No |
22 | MAMTA ARORA | AHOPA5264H | M.TECH | CST | ASSISTANT PROFESSOR | 6/17/2013 | | Y | Regular | NA | No |
23 | RIYA SAPRA | BPCPS2909N | M.TECH | CST | ASSISTANT PROFESSOR | 11/15/2014 | NA | Y | Regular | NA | No |
24 | ANUP SINGH KUSHWAHA | BCBPK9327A | M.TECH | CST | ASSISTANT PROFESSOR | 11/17/2014 | NA | Y | Regular | NA | No |
25 | SHAILJA GUPTA | ALTPG6658E | M.TECH | CST | ASSISTANT PROFESSOR | 3/2/2015 | NA | Y | Regular | NA | No |
26 | ANKUR KUMAR AGGARWAL | ATGPA5130Q | M.TECH | CST | ASSISTANT PROFESSOR | 3/9/2015 | NA | Y | Regular | NA | No |
27 | GAGANJOT KAUR | BMGPK2777M | M.TECH | CST | ASSISTANT PROFESSOR | 3/16/2015 | NA | Y | Regular | NA | No |
28 | MANPREET KAUR | AQSPK2646Q | M.TECH | CST | ASSOCIATE PROFESSOR | 5/1/2017 | | Y | Regular | NA | No |
29 | ANUPRIYA SHARMA | CHXPS5483H | M.TECH | CST | ASSISTANT PROFESSOR | 7/16/2019 | NA | Y | Regular | NA | No |
30 | SANJAY KUMAR | BYHPK2122B | M.TECH | CST | ASSISTANT PROFESSOR | 7/18/2011 | NA | Y | Regular | NA | No |
31 | BABITA AHUJA | AUBPB3754F | M.TECH | CST | ASSOCIATE PROFESSOR | 07/01/2019 | NA | N | Regular | NA | 14.09.2019 |
32 | JAYATI RALIN | AROPR6877P | M.TECH | CST | ASSISTANT PROFESSOR | 03/11/2015 | NA | N | Regular | NA | 24.09.2019 |
33 | Dr. AARTI | AUCPA8355Q | Ph.D | CST | ASSISTANT PROFESSOR | 7/24/2019 | NA | Y | Regular | NA | No |
34 | SHREYA MALHOTRA | BOQPM5483L | M.TECH | CST | ASSISTANT PROFESSOR | 7/29/2019 | NA | Y | Regular | NA | No |
Academic Year: July 2018 to June 2019 |
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/AssociateProfessor | Currently Associated(Y/N) | Nature of Association (Regular/Contract/Adjunct) | If contractual mention Fulltime or Parttime | Date of Leaving (In case Currently Associated is “No”) |
1 | Dr. SACHIN LAKRA | ACAPL6187B | Ph.D | CSE | ASSOCIATE PROFESSOR | 7/29/2005 | 01/01/2011 | Y | Regular | NA | No |
2 | DR. JYOTI PRUTHI | ASGPP9009C | Ph.D | | ASSOCIATE PROFESSOR | 10/3/2006 | | Y | Regular | NA | No |
3 | DR. PRINIMA | ATAPP8496J | Ph.D | | ASSOCIATE PROFESSOR | 1/1/2007 | | Y | Regular | NA | No |
4 | Dr. MRINAL PANDEY | ARSPP2739A | Ph.D | | ASSOCIATE PROFESSOR | 7/20/2009 | | Y | Regular | NA | No |
5 | Dr. HARDEO KUMAR THAKUR | AHYPT9916F | Ph.D | CSE | ASSOCIATE PROFESSOR | 5/10/2017 | NA | Y | Regular | NA | No |
6 | DR. PARNEETA DHALIWAL | AYOPD9989R | Ph.D | | ASSOCIATE PROFESSOR | 1/22/2018 | NA | Y | Regular | NA | No |
7 | DR. SUSMITA RAY | AALPR1838G | Ph.D | | PROFESSOR | 6/15/2018 | NA | Y | Regular | NA | No |
8 | HANU BHARDWAJ | AJKPB5623P | M.TECH | | ASSOCIATE PROFESSOR | 8/16/2005 | | Y | Regular | NA | No |
9 | BHARTI JHA | AJCPJ2469H | M.TECH | | ASSISTANT PROFESSOR | 1/22/2007 | | Y | Regular | NA | No |
10 | AGHA IMRAN HUSSAIN | ACSPH0021L | M.TECH | | ASSISTANT PROFESSOR | 9/10/2007 | | Y | Regular | NA | No |
11 | NEELU CHAUDHARY | ALIPC0732C | M.TECH | CST | ASSISTANT PROFESSOR | 3/3/2008 | NA | Y | Regular | NA | No |
12 | NIKITA TANEJA | AHFPT9156L | M.TECH | CST | ASSISTANT PROFESSOR | 4/6/2009 | NA | Y | Regular | NA | No |
13 | RAM CHATTERJEE | ADAPC9024B | M.TECH | CSE | ASSISTANT PROFESSOR | 8/2/2010 | NA | Y | Regular | NA | No |
14 | DEEPANSHI GUPTA | ANEPD0147J | M.TECH | | ASSISTANT PROFESSOR | 3/4/2011 | | Y | Regular | NA | No |
15 | SARIKA | CYFPS5700N | M.TECH | | ASSISTANT PROFESSOR | 3/10/2011 | | Y | Regular | NA | No |
16 | PRIYANKA GUPTA | AJSPG5405C | M.TECH | | ASSISTANT PROFESSOR | 3/10/2011 | | Y | Regular | NA | No |
17 | MANOJ KUMAR | BLEPK1309J | M.TECH | | ASSISTANT PROFESSOR | 8/20/2011 | | Y | Regular | NA | No |
18 | URMILA PILANIA | ABXPU4408Q | M.TECH | | ASSISTANT PROFESSOR | 8/25/2011 | | Y | Regular | NA | No |
19 | NARENDER | ANGPN7608C | M.TECH | | ASSISTANT PROFESSOR | 9/15/2011 | | Y | Regular | NA | No |
20 | MEENA CHAUDHARY | ATBPC3333L | M.TECH | | ASSISTANT PROFESSOR | 10/19/2011 | | Y | Regular | NA | No |
21 | NITIKA | ALCPN3606J | M.TECH | | ASSISTANT PROFESSOR | 2/15/2012 | | Y | Regular | NA | No |
22 | GUNJAN CHANDWANI | AOJPC8772N | M.TECH | | ASSISTANT PROFESSOR | 1/2/2012 | | Y | Regular | NA | No |
23 | MAMTA ARORA | AHOPA5264H | M.TECH | | ASSISTANT PROFESSOR | 6/17/2013 | | Y | Regular | NA | No |
24 | RIYA SAPRA | BPCPS2909N | M.TECH | | ASSISTANT PROFESSOR | 11/15/2014 | | Y | Regular | NA | No |
25 | ANUP SINGH KUSHWAHA | BCBPK9327A | M.TECH | | ASSISTANT PROFESSOR | 11/17/2014 | | Y | Regular | NA | No |
26 | SHAILJA GUPTA | ALTPG6658E | M.TECH | | ASSISTANT PROFESSOR | 3/2/2015 | | Y | Regular | NA | No |
27 | ANKUR KUMAR AGGARWAL | ATGPA5130Q | M.TECH | CST | ASSISTANT PROFESSOR | 3/9/2015 | NA | Y | Regular | NA | No |
28 | GAGANJOT KAUR | BMGPK2777M | M.TECH | CST | ASSISTANT PROFESSOR | 3/16/2015 | NA | Y | Regular | NA | No |
29 | MANPREET KAUR | AQSPK2646Q | M.TECH | | ASSOCIATE PROFESSOR | 5/1/2017 | | Y | Regular | NA | No |
30 | BABITA AHUJA | AUBPB3754F | M.TECH | | ASSOCIATE PROFESSOR | 07/01/2019 | NA | Y | Regular | NA | No |
31 | JAYATI RALIN | AROPR6877P | M.TECH | | ASSISTANT PROFESSOR | 03/11/2015 | NA | Y | Regular | NA | No |
32 | ROHIT TANWAR | | | CST | ASSISTANT PROFESSOR | | | N | Regular | NA | 10.07.2018 |
33 | NIYATI BANSAL | | | CST | ASSISTANT PROFESSOR | 07/20/2011 | | N | Regular | NA | 29.08.2018 |
34 | DR. JAY BHATNAGAR | | | CST | PROFESSOR | 09/28/2016 | | N | Regular | NA | 14.09.2018 |
35 | Dr. LAVANYA SHARMA | | | CST | ASSISTANT PROFESSOR | 07/24/2017 | | N | Regular | NA | 28.11.2018 |
36 | MANVI BREJA | | | CST | ASSISTANT PROFESSOR | 07/07/2014 | | N | Regular | NA | 13.12.2018 |
37 | SARGAM MUNJAL | | | CST | ASSISTANT PROFESSOR | 03/16/2015 | | N | Regular | NA | 30.03.2019 |
38 | RITU SALUJA | BBZPS6835C | | CST | ASSISTANT PROFESSOR | 07/27/2006 | | N | Regular | NA | 04.05.2019 |
39 | VEEPU UPPAL | ABZPU9824E | | CST | ASSISTANT PROFESSOR | 07/30/2012 | | N | Regular | NA | 30.06.2019 |
40 | SANJAY KUMAR | BYHPK2122B | M.TECH | CST | ASSISTANT PROFESSOR | 7/18/2011 | NA | Y | Regular | NA | |
Academic Year: July 2017 to June 2018 |
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/AssociateProfessor | Currently Associated(Y/N) | Nature of Association (Regular/Contract/Adjunct) | If contractual mention Fulltime or Parttime | Date of Leaving (In case Currently Associated is “No”) |
1 | Dr. SACHIN LAKRA | ACAPL6187B | Ph.D | CSE | ASSOCIATE PROFESSOR | 7/29/2005 | 01/01/2011 | Y | Regular | NA | No |
2 | DR. JYOTI PRUTHI | ASGPP9009C | Ph.D | | ASSOCIATE PROFESSOR | 10/3/2006 | | Y | Regular | NA | No |
3 | DR. PRINIMA | ATAPP8496J | Ph.D | | ASSOCIATE PROFESSOR | 1/1/2007 | | Y | Regular | NA | No |
4 | Dr. MRINAL PANDEY | ARSPP2739A | Ph.D | | ASSOCIATE PROFESSOR | 7/20/2009 | | Y | Regular | NA | No |
5 | Dr. HARDEO KUMAR THAKUR | AHYPT9916F | Ph.D | CSE | ASSOCIATE PROFESSOR | 5/10/2017 | NA | Y | Regular | NA | No |
6 | DR. PARNEETA DHALIWAL | AYOPD9989R | Ph.D | | ASSOCIATE PROFESSOR | 1/22/2018 | NA | Y | Regular | NA | No |
7 | DR. SUSMITA RAY | AALPR1838G | Ph.D | | PROFESSOR | 6/15/2018 | NA | Y | Regular | NA | No |
8 | DR. JAY BHATNAGAR | | Ph.D | CST | PROFESSOR | 09/28/2016 | | Y | Regular | NA | No |
9 | Dr. LAVANYA SHARMA | CEQPS8485F | Ph.D | CST | ASSISTANT PROFESSOR | 07/24/2017 | | Y | Regular | NA | No |
10 | HANU BHARDWAJ | AJKPB5623P | M.TECH | | ASSOCIATE PROFESSOR | 8/16/2005 | | Y | Regular | NA | No |
11 | BHARTI JHA | AJCPJ2469H | M.TECH | | ASSISTANT PROFESSOR | 1/22/2007 | | Y | Regular | NA | No |
12 | AGHA IMRAN HUSSAIN | ACSPH0021L | M.TECH | | ASSISTANT PROFESSOR | 9/10/2007 | | Y | Regular | NA | No |
13 | NEELU CHAUDHARY | ALIPC0732C | M.TECH | CST | ASSISTANT PROFESSOR | 3/3/2008 | NA | Y | Regular | NA | No |
14 | NIKITA TANEJA | AHFPT9156L | M.TECH | CST | ASSISTANT PROFESSOR | 4/6/2009 | NA | Y | Regular | NA | No |
15 | RAM CHATTERJEE | ADAPC9024B | M.TECH | CSE | ASSISTANT PROFESSOR | 8/2/2010 | NA | Y | Regular | NA | No |
16 | DEEPANSHI GUPTA | ANEPD0147J | M.TECH | | ASSISTANT PROFESSOR | 3/4/2011 | | Y | Regular | NA | No |
17 | SARIKA | CYFPS5700N | M.TECH | | ASSISTANT PROFESSOR | 3/10/2011 | | Y | Regular | NA | No |
18 | PRIYANKA GUPTA | AJSPG5405C | M.TECH | | ASSISTANT PROFESSOR | 3/10/2011 | | Y | Regular | NA | No |
19 | MANOJ KUMAR | BLEPK1309J | M.TECH | | ASSISTANT PROFESSOR | 8/20/2011 | | Y | Regular | NA | No |
20 | URMILA PILANIA | ABXPU4408Q | M.TECH | | ASSISTANT PROFESSOR | 8/25/2011 | | Y | Regular | NA | No |
21 | NARENDER | ANGPN7608C | M.TECH | | ASSISTANT PROFESSOR | 9/15/2011 | | Y | Regular | NA | No |
22 | MEENA CHAUDHARY | ATBPC3333L | M.TECH | | ASSISTANT PROFESSOR | 10/19/2011 | | Y | Regular | NA | No |
23 | NITIKA | ALCPN3606J | M.TECH | | ASSISTANT PROFESSOR | 2/15/2012 | | Y | Regular | NA | No |
24 | GUNJAN CHANDWANI | AOJPC8772N | M.TECH | | ASSISTANT PROFESSOR | 1/2/2012 | | Y | Regular | NA | No |
25 | MAMTA ARORA | AHOPA5264H | M.TECH | | ASSISTANT PROFESSOR | 6/17/2013 | | Y | Regular | NA | No |
26 | RIYA SAPRA | BPCPS2909N | M.TECH | | ASSISTANT PROFESSOR | 11/15/2014 | | Y | Regular | NA | No |
27 | ANUP SINGH KUSHWAHA | BCBPK9327A | M.TECH | | ASSISTANT PROFESSOR | 11/17/2014 | | Y | Regular | NA | No |
28 | SHAILJA GUPTA | ALTPG6658E | M.TECH | | ASSISTANT PROFESSOR | 3/2/2015 | | Y | Regular | NA | No |
29 | ANKUR KUMAR AGGARWAL | ATGPA5130Q | M.TECH | CST | ASSISTANT PROFESSOR | 3/9/2015 | NA | Y | Regular | NA | No |
30 | GAGANJOT KAUR | BMGPK2777M | M.TECH | CST | ASSISTANT PROFESSOR | 3/16/2015 | NA | Y | Regular | NA | No |
31 | MANPREET KAUR | AQSPK2646Q | M.TECH | | ASSOCIATE PROFESSOR | 5/1/2017 | | Y | Regular | NA | No |
32 | JAYATI RALIN | AROPR6877P | M.TECH | | ASSISTANT PROFESSOR | 03/11/2015 | NA | Y | Regular | NA | No |
33 | ROHIT TANWAR | | M.TECH | CST | ASSISTANT PROFESSOR | | | Y | Regular | NA | No |
34 | NIYATI BANSAL | | M.TECH | CST | ASSISTANT PROFESSOR | 07/20/2011 | | Y | Regular | NA | No |
35 | RUPESH KUMAR MISHRA | | M.TECH | CST | ASSISTANT PROFESSOR | 01/16/2012 | | N | Regular | NA | 20.05.2018 |
36 | MANVI BREJA | | M.TECH | CST | ASSISTANT PROFESSOR | 07/07/2014 | | Y | Regular | NA | No |
37 | SARGAM MUNJAL | | M.TECH | CST | ASSISTANT PROFESSOR | 03/16/2015 | | Y | Regular | NA | No |
38 | RITU SALUJA | BBZPS6835C | M.TECH | CST | ASSISTANT PROFESSOR | 07/27/2006 | | Y | Regular | NA | No |
39 | VEEPU UPPAL | ABZPU9824E | M.TECH | CST | ASSISTANT PROFESSOR | 07/30/2012 | | Y | Regular | NA | No |
40 | KANIKA TALWAR | | M.TECH | CST | ASSISTANT PROFESSOR | 15.07.2014 | | | | | 09.08.2017 |
41 | BABITA AHUJA | AUBPB3754F | M.TECH | CST | ASSISTANT PROFESSOR | 10.07.2007 | | | | | 09.08.2017 |
42 | YASHIKA SHARMA | | M.TECH | CST | ASSISTANT PROFESSOR | 15.07.2011 | | | | | 09.02.2018 |
43 | NEHA NANDAL | | M.TECH | CST | ASSISTANT PROFESSOR | 21.03.2015 | | | | | 07.02.2018 |
44 | SUGANDHI MIDHA | | M.TECH | CST | ASSISTANT PROFESSOR | 11/20/2014 | | | | | 31.03.2018 |
45 | KANIKA SAINI | | | CST | ASSISTANT PROFESSOR | 02.03.2015 | | | | | 24.10.2017 |
46 | SANJAY KUMAR | BYHPK2122B | M.TECH | CST | ASSISTANT PROFESSOR | 7/18/2011 | NA | Y | Regular | NA | |