S.NO | Batch | Roll Number | NAME | Program | Organization | Package LPA |
1 | 2016-19 | 2K16-BBA-HCM-005 | Akash Bhardwaj | BBA-HCM | Asian Institite of Medical Sciences as CRM | 2.4 |
2 | 2016-19 | 2K16-BBA(HCM)-009 | Sonam Pandey | BBA-HCM | DEMAND MACHINE TOOLS & GAUGES/HR EXECUTIVE | 12 |
3 | 2016-19 | 2K16-BBA(HCM)-013 | Bhoomika Bholewasi | BBA-HCM | EZ BIZ TECHNOLOGIES/HR EXECUTIVE | 2.4 |
4 | 2016-19 | 2K16-BBA-HCM-006 | SANTOSH | BBA-HCM | Hexa Health | 2.4 |
5 | 2016-19 | 2K16-BBA-HCM-006 | Tanya Jindal | BBA-HCM | Accord hospital, HR executive | 2.4 |
6 | 2016-19 | 2K16-BBA-HCM-006 | MEGHNA SINGH | BBA-HCM | Jaypee Hospital | 2.5 |
7 | 2016-19 | 1057 | KOMAL GARG | BBA-HCM | Sarvodhaya Hospital | 2.4 |
8 | 2016-19 | 2K16-BBA-FAA-030 | Bikash Kansaria | BBA-FAA | 25,750$ | |
9 | 2016-19 | 2K16-BBA-FAA-005 | Riya Verma | BBA-FAA | Team computers pvt limited | 2.4 |
10 | 2016-19 | 2K16-BBA-FAA-016 | Anjali Yadav | BBA-FAA | 4 | |
11 | 2016-19 | 2K16-BBA-FAA-032 | Shrey Chawla | BBA-FAA | KAIZEN INDUSTRIAL SERVICES/ACCOUNTS EXECUTIVE | 4 |
12 | 2016-19 | 2K16-BBA-FAA-018 | Ashwat Gupta | BBA-FAA | RANDSTAD INDIA PVT LTD. | 2.11 |
13 | 2016-19 | 2K16-BBA-FAA-007 | Vikas Mishra | BBA-FAA | Good earth | 3.5 |
14 | 2016-19 | 2K16-BBA-FAA-031 | Roki | BBA-FAA | Counsel India | 2.5 |
15 | 2016-19 | 2K16-BBA-FAA-021 | Rahul Adlakha | BBA-FAA | Kotak Mahindra | 2.5 |
16 | 2016-19 | 2K16-BBA-FAA-06 | Ashwani Dalal | BBA-FAA | i-Process Services (India) Pvt. Ltd. | 3 |
S.No | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2017-20 | 21703002N071 | ABHISHEK KUMAR | BBA FAA | Grant Thornton | 3.4 |
2 | 2017-20 | 21703002N039 | ADITI SILORI | BBA FAA | JOB AT PULSUS HEALTH TECH LTD | 2.64 |
3 | 2017-20 | 21703002N024 | BHAVYA MADAAN | BBA FAA | WIPRO | 3 |
4 | 2017-20 | 21703002N087 | BHAVYA DHAWAN | BBA FAA | Sun life India service centre private limited | 2 |
5 | 2017-20 | 21703002N034 | DESH PAREEK | BBA FAA | 4 | |
6 | 2017-20 | 21703002N064 | GARIMA SHARMA | BBA FAA | Mixture | 2 |
9 | 2017-20 | 21703002N038 | RADHIKA NIGAM | BBA FAA | Amazon, Banglore | 2.5 |
10 | 2017-20 | 21703002N056 | RAJA VASHESHT | BBA FAA | MUNJAL KIRIU | 2.5 |
11 | 2017-20 | 21703002N027 | SAPNA GOSWAMI | BBA FAA | ORAMED INSTRUMENTS, OKHLA | 2.5 |
14 | 2017-20 | 21703002N070 | SIDDHHI AGGARWAL | BBA FAA | Dr. Lal path labs | 2.5 |
18 | 2017-20 | 2K17MCUN03010 | TULSI DEVI SHARMA | BBA HCM | Max | 1.8 |
19 | 2017-20 | 2K17MCUN01010 | SARTHAK MAGGU | BBA-EFB | Operations Analysis Analyst | 6 |
Sno. | Batch | Roll No | Name | Program | Company | Package |
1 | 2018-21 | 2K18MCUN04004 | JISHNU KOPPARAPU | BBA OM | Honda Logistics | 2.16 |
2 | 2018-21 | 2K18MCUN04006 | NIKHIL RAWAT | BBA OM | Lagza Business Services | 2 |
3 | 2018-21 | 2K18MCUN04008 | DEEPSI BATRA | BBA OM | Jiffyship Cargo | 4.8 |
4 | 2018-21 | 2K18MCUN02045 | RITIK MARWAH | BBA FAA | Policy bazar | 2.3 |
5 | 2018-21 | 2K18MCUN02002 | ABHISHEK SINGH | BBA FAA | CARGO FLASH | 1.2 |
6 | 2018-21 | 2K18MCUN02003 | ADITYA SINHA | BBA FAA | Niti Aayog | – |
7 | 2018-21 | 2K18MCUN02009 | GURSANJOG SINGH | BBA FAA | CARGO FLASH | 1.2 |
8 | 2018-21 | 2K18MCUN02013 | JAGADEESWAR POTHUGUNTA | BBA FAA | Accenture | 3.3 |
9 | 2018-21 | 2K18MCUN02017 | KHUSHI GOYAL | BBA FAA | Margdarhan.com | 2.4 |
10 | 2018-21 | 2K18MCUN02022 | LAKSHAY KAPOOR | BBA FAA | HDFC Bank | 2.8 |
11 | 2018-21 | 2K18MCUN02027 | PALAKSH CHITTORA | BBA FAA | MASAR | 1.2 |
12 | 2018-21 | 2K18MCUN02035 | SAJEEM | BBA FAA | DS FINWORLD PVT. LTD. | 3 |
13 | 2018-21 | 2K18MCUN02036 | SHOBHNA SHARMA | BBA FAA | KAPLAM INTERNATIONAL PATHWAYS, NOIDA | 5 |
14 | 2018-21 | 2K18MCUN02037 | SIMRAN TIWARI | BBA FAA | CARGO FLASH | 1 |
15 | 2018-21 | 2K18MCUN02040 | URVI SHARMA | BBA FAA | ASTECH pharma | 3.6 |
16 | 2018-21 | 2K18MCUN01011 | LOKESH BHATI | BBA EFB | Shivam International | 3 |
17 | 2018-21 | 2K19MCUM01001 | Shantanu Singh | BBA EFB | ARTHUR D’ LITTLE | 6 |
18 | 2018-21 | 2K18MCUN03005 | HRITIK AGARWAL | BBA HCM | Holy Spirit hospital | 3 |
S.NO | Batch | Roll Number | NAME | Program | Organization | Package LPA |
1 | 2019-22 | 2K19MCUN01009 | BHARGAVI MAHESHWARI | BBA EFB | Maheshwari Industrial Traders, 06ACGPM9901N1Z6 | 3.5 |
2 | 2019-22 | 2K19MCUN01018 | NITEESH DARA | BBA EFB | Maharaja Marble Granite, GST No. – 06ADYPK4117H1ZB | 4.5 |
3 | 2019-22 | 2K19MCUN01011 | DEVAN BHATIA | BBA EFB | VANIA INDUSTRIES, GST No. -06ABQPB6694Q1ZR | 3.6 |
4 | 2019-22 | 2K19MCUN01010 | DEEPAK SUTHAR | BBA EFB | Trik Universal Maurya Enclave Pitapura 110034 New Delhi GST No. -07AAAPG8261H1ZU |
3.5 |
5 | 2019-22 | 2K19MCUN01016 | MANISH PAL | BBA EFB | GC Media | 3 |
6 | 2019-22 | 2K19MCUN01019 | PULKIT MITTAL | BBA EFB | Shri balaji Metaltech pvt LTD | 12 |
7 | 2019-22 | 2K19MCUN01003 | AKASH KHURANA | BBA EFB | Manav Rachna | |
8 | 2019-22 | 2K19MCUN01012 | EKKAM DEEP SINGH | BBA EFB | Bulls Eye Security Pvt Ltd. | 2.5 |
9 | 2019-22 | 2K19MCUN01013 | GAURAV BAISLA | BBA EFB | Self Employed | 3.5 |
10 | 2019-22 | 2K19MCUN01005 | ANMOL PRAKASH SAI | BBA EFB | Self Employed | 3.5 |
11 | 2019-22 | 2K19MCUN01006 | ANMOL SINGH | BBA EFB | Self Employed | 3.5 |
12 | 2019-22 | 2K19MCUN01017 | MANU JAIN | BBA EFB | Kamdhenu Cement | 12 |
13 | 2019-22 | 2K19MCUN01002 | ABHISHEK PUNDIR | BBA EFB | Self Employed | 3.5 |
14 | 2019-22 | 2K19MCUN01024 | UDIT MALIK | BBA EFB | Uday Industries | 3.5 |
15 | 2019-22 | 2K19MCUN01007 | ARINDAM SINGH | BBA EFB | Arora Motors, GSTIN- 07AENEA8559AIZL | 2.4 |
16 | 2019-22 | 2K19MCUN01015 | MANDEEP SINGH | BBA EFB | Perfect Enterprises | 3 |
20 | 2019-22 | 2K20MCUM01001 | DIKSHANT BIDHURI | BBA EFB | DeeWears | 4.8 |
21 | 2019-22 | 2K19MCUN04001 | ABHAYA SRIVASTAVA | BBA OM | V5Global | 1.2 |
22 | 2019-22 | 2K19MCUN04003 | EGRULA ANIL KUMAR | BBA OM | Conduit | 2.68 |
23 | 2019-22 | 2K19MCUN04013 | YASH TRIPATHI | BBA OM | Amrita Hospital | 1.2 |
24 | 2019-22 | 2K19MCUN03004 | Rithwik | BBA HCM | Trident Hospital | 4.8 |
25 | 2019-22 | 2K19MCUN03005 | Manish | BBA HCM | Amrita Hospital | 3 |
26 | 2019-22 | 2K19MCUN03009 | Rohan | BBA HCM | Amrita Hospital | 3 |
27 | 2019-22 | 2K19MCUN03001 | Anjali | BBA HCM | Sarvodaya Healthcare, Faridabad, Haryana | 1.99 |
28 | 2019-22 | 2K19MCUN01022 | SHALINI B DEO | BBA FAA | Intellipat | 8.4 |
29 | 2019-22 | 21903002N028 | GAUTAM MAHAJAN | BBA FAA | Intellipat | 8.4 |
30 | 2019-22 | 21903002N021 | ISHA GARG | BBA FAA | Wipro | 8.5 |
31 | 2019-22 | 21903002N005 | MANPREET SINGH | BBA FAA | Hike Education | 7 |
32 | 2019-22 | 21903002N008 | PRYANSH SIKKA | BBA FAA | Tech Jockey | 3.52 |
33 | 2019-22 | 21903002N007 | RAHUL GOYAL | BBA FAA | Cognizant | 3.5 |
34 | 2019-22 | 21903002N014 | RANJEET KUMAR | BBA FAA | TCS | 1.98 |
35 | 2019-22 | 21903002N020 | SARTHAK BANSAL | BBA FAA | Aviotron Aerospace | 4 |
36 | 2019-22 | 21903002N026 | YASH BHARDWAJ | BBA FAA | Intellipat | 8.4 |
S.NO | Batch | Roll Number | NAME | Program | Organization | Package LPA |
1 | 2020-23 | 2K20MCUN01001 | AARYAMAN SHARMA | BBA(EFB) | J.B.Meditech | 3.6 |
2 | 2020-23 | 2K20MCUN01005 | ANIL NAGPAL | BBA(EFB) | Hind Plastics | 6.12 |
3 | 2020-23 | 2K20MCUN01007 | FEANSHU VOHRA | BBA(EFB) | Vohra Trading Company | 1.2 |
4 | 2020-23 | 2K20MCUN01009 | HARDIK BHATIA | BBA(EFB) | Vasundhra Enterprises | 6.3 |
5 | 2020-23 | 2K20MCUN01011 | HIMANSHU MISHRA | BBA(EFB) | Lucky Mannequins.in | 4 |
6 | 2020-23 | 2K20MCUN01012 | JALAJ GUPTA | BBA(EFB) | Jalaj Trading Company | 1.2 |
7 | 2020-23 | 2K20MCUN01014 | KUNAL ARORA | BBA(EFB) | K Line Family Fashion Shop | 4.8 |
8 | 2020-23 | 2K20MCUN01017 | NAVYA JAIN | BBA(EFB) | Grey Matter | 1.92 |
9 | 2020-23 | 2K20MCUN01019 | SAKSHI CHOUDHARY | BBA(EFB) | AKMV Consultant | 3 |
10 | 2020-23 | 2K20MCUN01020 | SAPTPARNA SHIVANI | BBA(EFB) | APARNA SPRINGS INDUSTRIES | 3 |
11 | 2020-23 | 2K20MCUN04002 | MANISH SASIDHARAN | BBA(OM) | Palmist Healthcare | 3 |
12 | 2020-23 | 2K20MCUN04004 | MAYANK BATRA | BBA(OM) | ASCO Industrial | 1.68 |
13 | 2020-23 | 2K20MCUN04005 | ANUBHAV SINGH | BBA(OM) | Logskim solutions | 3 |
14 | 2020-23 | 2K20MCUN04006 | ISHIKA AGGARWAL | BBA(OM) | Paras Spaces | 3.6 |
15 | 2020-23 | 2K20MCUN04007 | DIVAY | BBA(OM) | Yuken Logistics | 3.6 |
16 | 2020-23 | 2K20MCUN04008 | CHESHTA VASISTH | BBA(OM) | V5 Global | 3 |
17 | 2020-23 | 2K20MCUN03001 | Allengeorge | BBA(HCM) | Baker and Tylor | 3.5 |
18 | 2020-23 | 2K20MCUN03002 | ALEX V SAJI | BBA(HCM) | Impitus Hr Consultancy | 3 |
19 | 2020-23 | 2K20MCUN03005 | PRIYANSHU SHARMA | BBA(HCM) | Delottie | 4.2 |
20 | 2020-23 | 2K20MCUN02001 | AASTHA SHARMA | BBA(FAA) | WHIRLPOOL | 1.92 |
21 | 2020-23 | 2K20MCUN02004 | ADITYA SINGH | BBA(FAA) | IDFC FIRST BANK | 2.8 |
22 | 2020-23 | 2K20MCUN02013 | JAYESH KUMAR SINGH | BBA(FAA) | NUTRA ON | 2.76 |
23 | 2020-23 | 2K20MCUN02014 | MANSI ARORA | BBA(FAA) | AU SMALL FINANCE BANK LTD | 3 |