Post Graduate Programmes
Post-graduate programmes | ||||||
Batch 2021-2023 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2021-23 | 2K21PHPN01005 | Ms. Khushbu Rawat | M.Sc. Physics | Exploring Infinities Edtech Pvt. Ltd. | 4.5 |
2 | 2021-23 | 2K21PHPN01006 | Muskan Malhotra | M.Sc. Physics | Space Technology and Education Pvt. Ltd. | 4.2 |
3 | 2021-23 | 2K21PHPN01009 | Simran Kapoor | M.Sc. Physics | Exploring Infinities Edtech Pvt. Ltd. | 4.5 |
4 | 2021-23 | 2K21CHPN01007 | Prashant Sorout | M.Sc. Chemistry | Morepen Laboratories Pvt. Ltd. | 1.8 |
5 | 2021-23 | 2K21CHPN01008 | Preety Gautam | M.Sc. Chemistry | Infonative Solutions Pvt. Ltd. | 1.8 |
6 | 2021-23 | 2K21CHPN01009 | Sakshi | M.Sc. Chemistry | Space Technology & Education Pvt. Ltd | 4.35 |
7 | 2021-23 | 2K21CHPN01010 | Simaran Mehra | M.Sc. Chemistry | Kaimfin Industries | 2.7 |
Batch 2020-2022 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2020-22 | 2K20MAPN01003 | Sheeba Lekhi | M.Sc. Mathematics | G. D. Goenka Public School, SECTOR 22, ROHINI | 4.8 |
2 | 2020-22 | 2K20PHPN01005 | Tanisha Gautam | M.Sc. Physics | HDFC Life Insurance Company Limited, Mumbai | 3.2 |
Batch 2019-2021 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2019-2021 | 2K19MAPN01001 | Ankita Yadav | M.Sc. Mathematics | Iprep Learning Solutions Pvt Ltd | 5 |
2 | 2019-2021 | 2K19CHPN01011 | Ritika | M.Sc. Chemistry | Infollion Research | 3.8 |
3 | 2019-2021 | 2K18PFS-005 | Ankur Chahal | Ph. D. Physics | Tulips International School, New Delhi | 3.6 |
4 | 2019-2021 | 2K19MAPN01005 | Ridhi Bhatnagar | M.Sc. Mathematics | Naggaro Software Pvt. Ltd. | 3.5 |
5 | 2019-2021 | 2K19CHPN01007 | Lovely Arora | M.Sc. Chemistry | Jubilant Chemsys Limited(Off-campus) | 2.75 |
6 | 2019-2021 | 2K19MAPN01002 | Harendra Jindal | M.Sc. Mathematics | Satin Finserv Limited | 2.7 |
7 | 2019-2021 | 2K19MAPN01006 | Riya Fagna | M.Sc. Mathematics | Iprep Learning Solutions Pvt Ltd | 2.56 |
8 | 2019-2021 | 2K19CHPN01004 | Harvinder Singh | M.Sc. Chemistry | Ecocat India Private Ltd. | 2.16 |
9 | 2019-2021 | 2K19CHPN01006 | Jagriti Arora | M.Sc. Chemistry | Ecocat India Private Ltd. | 2.16 |
10 | 2019-2021 | 2K19CHPN01009 | Payal Mittal | M.Sc. Chemistry | Geo-chem Laboratories Pvt.Ltd. | 1.7 |
11 | 2019-2021 | 2K19CHPN01002 | ADITI PRATAP | M.Sc. Chemistry | Expert Lancing | 1.2 |
Batch 2018-2020 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2018-2020 | 2K18CHPN01002 | Anjali Garg | M.Sc. Chemistry | JUBILANT CHEMSYS | 3.7 |
2 | 2018-2020 | 2K18CHPN01001 | Akshit Bhatia | M.Sc. Chemistry | SYSTOPIC LABORATORIES PVT LTD | 3.6 |
3 | 2018-2020 | 2K18CHPN01016 | Shivangi Bansal | M.Sc. Chemistry | AKAL Information Systems Ltd(off-campus) | 3 |
4 | 2018-2020 | 2K18CHPN01015 | Shiksha Tiwari | M.Sc. Chemistry | I.PAC Project(Till 31st march 2021) II.Infollian (From Ist April 2021) |
2.76 II. 3.25 |
5 | 2018-2020 | 2K18CHPN01003 | Anju Dagar | M.Sc. Chemistry | Foogat Public School | 1.8 |
6 | 2018-2020 | 2K18CHPN01018 | Umang Gera | M.Sc. Chemistry | EUROFINS ANALYTICAL SERVICES INDIA PVT. LTD(Off campus) | 1.5 |
Batch 2017-2019 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2017-2019 | 2K17CHPN01001 | Drishti Mittal | M.Sc. Chemistry | Federal Bank, Hoshiyapur | 7.34 |
2 | 2017-2019 | 2K17CHPN01008 | Avinash | M.Sc. Chemistry | Jubilant Chemsys | 4.8 |
3 | 2017-2019 | 2K17MAPN01005 | Nikita Gulati | M.Sc. Mathematics | Modern Delhi Public School, Greater Faridabad, Sector 87. | 4.8 |
4 | 2017-2019 | 2K17PHPN01002 | Aquib Amir | M.Sc. Physics | Vedantu Innovations Pvt. Ltd. | 3.38 |
5 | 2017-2019 | 2K17CHPN01012 | Poonam Garg | M.Sc. Chemistry | Sun pharmaceutical industries limited | 3.3 |
6 | 2017-2019 | 2K17CHPN01015 | Ayushi Pundir | M.Sc. Chemistry | Sun pharmaceutical industries limited | 3.3 |
7 | 2017-2019 | 2K17CHPN01016 | Meenakshi Sharma | M.Sc. Chemistry | Sun pharmaceutical industries limited | 3.3 |
8 | 2017-2019 | 2K17MAPN01004 | Priya | M.Sc. Mathematics | Tagore Public school, PALWAL TGT |
3 |
9 | 2017-2019 | 2K17PHPN01001 | Anu | M.Sc. Physics | ANRI FS Private Limited, New Delhi | 2.64 |
10 | 2017-2019 | 2K17CHPN01005 | Shilpi Gupta | M.Sc. Chemistry | Uflex Limited, Noida | 2.5 |
11 | 2017-2019 | 2K17MAPN01002 | Diksha Jasrotia | M.Sc. Mathematics | Teacher, St. Peter’s Convent School Sector – 88, Faridabad |
2.4 |
12 | 2017-2019 | 2K17MAPN01001 | Shalu Yadav | M.Sc. Mathematics | SBS Jovial Child Senior Sec. School, Faridabad. TGT SCIENCE TEACHER |
1.8 |
13 | 2017-2019 | 2K17MAPN01006 | Manuj Narang | M.Sc. Mathematics | Royal Datamatics Limited, Okhla New Delhi | 1.44 |
Under-graduate programmes | ||||||
Batch 2020-2023 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2020-23 | 2K20MAUN01001 | Divija Sekhri | B.Sc. (Hons.) Mathematics | Ernst & Young | 5.36 |
2 | 2020-23 | 2K20MAUN01009 | Shrey Bisht | B.Sc. (Hons.) Mathematics | SPACE GROUP | 4.2 |
3 | 2020-23 | 2K20PHUN01003 | Soumyadeep Manna | B.Sc. (Hons.) Physics | HIKE EDUCATION PRIVATE LIMITED | 5.82 |
4 | 2020-23 | 2K20CHUN01010 | Shreya Adlakha | B.Sc. (Hons.) Chemistry | SoulSurfer | 3.5 |
Batch 2019-2022 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2019-22 | 2K19CHUN01003 | Dev Gupta | B.Sc. (Hons.) Chemistry | Hike Education | 4.86 |
2 | 2019-22 | 2K19CHUN01008 | Nikita | B.Sc. (Hons.)Chemistry | Hike Education | 4.86 |
3 | 2019-22 | 2K19CHUN01009 | Nitin | B.Sc. (Hons.)Chemistry | IDS Infotech Ltd. | 3.24 |
4 | 2019-22 | 2K19CHUN01015 | Yash Sharma | B.Sc. (Hons.) Chemistry | IDS Infotech Ltd. | 3.24 |
5 | 2019-22 | 2K19PHUN01004 | Jatin Dagar | B.Sc. (Hons.)Physics | VLCC, Gurugram | 3 |
6 | 2019-22 | 2K19PHUN01005 | Kajal Chaudhary | B.Sc. (Hons.) Physics | Lenskart under V5 Global Services Pvt. Ltd. | 2.5 |
Batch 2018-2021 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2018-2021 | 2K18MAUN01006 | Bhavya Budhiraja | B.Sc. (Hons.) Mathematics | Lido Learning | 10 |
2 | 2018-2021 | 2K18CHUN01006 | Divya Arora | B.Sc. (Hons.) Chemistry | Lido Learning | 4 |
3 | 2018-2021 | 2K18MAUN01008 | Harshita Gautam | B.Sc. (Hons.) Mathematics | Acadecraft Pvt. Ltd. | 2.16 |
Batch 2017-2020 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2017-2020 | 2K18MAUN01006 | Mukesh | B.Sc. (Hons.) Mathematics | Weadoo | 13 |
2 | 2017-2020 | 2K17MAUN01017 | Vinay Sharma | B.Sc. (Hons.) Mathematics | UST Global | 3 |
3 | 2017-2020 | 2K17CHUN01016 | Preety Gautam | B.Sc. (Hons.) Chemistry | Infonative Solutions Pvt. Ltd. | 1.8 |
Batch 2016-2019 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2016-2019 | 2K16MAUN01004 | Muskan Yadav | B.Sc. (Hons.) Mathematics | Planet Spark Winspark Innovations Learning PVT LTD. 1108-1109, 11th Floor, JMD Megapolis, Sohna Road, Gurugram. |
7 |
2 | 2016-2019 | 2K16PHUN01001 | Mukul Chauhan | B.Sc. (Hons.) Physics | S&P Global/ IHS Markit | 6.5 |
3 | 2016-2019 | 2K16CHUN01008 | Manish Sharma | B.Sc. (Hons.) Chemistry | Bytedance Technology Pvt.Ltd | 4 |
4 | 2016-2019 | 2K16MAUN01008 | Barkha Sharma | B.Sc. (Hons.)Mathematics | TechChefz | 3.36 |
Under Graduate Programmes
Batch 2019-2022 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2019-22 | 2K19CHUN01003 | Dev Gupta | B.Sc. (Hons.) Chemistry | Hike Education | 4.86 |
2 | 2019-22 | 2K19CHUN01008 | Nikita | B.Sc. (Hons.)Chemistry | Hike Education | 4.86 |
3 | 2019-22 | 2K19CHUN01009 | Nitin | B.Sc. (Hons.)Chemistry | IDS Infotech Ltd. | 3.24 |
4 | 2019-22 | 2K19CHUN01015 | Yash Sharma | B.Sc. (Hons.) Chemistry | IDS Infotech Ltd. | 3.24 |
5 | 2019-22 | 2K19PHUN01004 | Jatin Dagar | B.Sc. (Hons.)Physics | VLCC, Gurugram | 3 |
6 | 2019-22 | 2K19PHUN01005 | Kajal Chaudhary | B.Sc. (Hons.) Physics | Lenskart under V5 Global Services Pvt. Ltd. | 2.5 |
Batch 2018-2021 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2018-2021 | 2K18MAUN01006 | Bhavya Budhiraja | B.Sc. (Hons.) Mathematics | Lido Learning | 10 |
2 | 2018-2021 | 2K18CHUN01006 | Divya Arora | B.Sc. (Hons.) Chemistry | Lido Learning | 4 |
3 | 2018-2021 | 2K18MAUN01008 | Harshita Gautam | B.Sc. (Hons.) Mathematics | Acadecraft Pvt. Ltd. | 2.16 |
Batch 2017-2020 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2017-2020 | 2K18MAUN01006 | Mukesh | B.Sc. (Hons.) Mathematics | Weadoo | 13 |
2 | 2017-2020 | 2K17MAUN01017 | Vinay Sharma | B.Sc. (Hons.) Mathematics | UST Global | 3 |
3 | 2017-2020 | 2K17CHUN01016 | Preety Gautam | B.Sc. (Hons.) Chemistry | Infonative Solutions Pvt. Ltd. | 1.8 |
Batch 2016-2019 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2016-2019 | 2K16MAUN01004 | Muskan Yadav | B.Sc. (Hons.) Mathematics | Planet Spark Winspark Innovations Learning PVT LTD. 1108-1109, 11th Floor, JMD Megapolis, Sohna Road, Gurugram. |
7 |
2 | 2016-2019 | 2K16PHUN01001 | Mukul Chauhan | B.Sc. (Hons.) Physics | S&P Global/ IHS Markit | 6.5 |
3 | 2016-2019 | 2K16CHUN01008 | Manish Sharma | B.Sc. (Hons.) Chemistry | Bytedance Technology Pvt.Ltd | 4 |
4 | 2016-2019 | 2K16MAUN01008 | Barkha Sharma | B.Sc. (Hons.)Mathematics | TechChefz | 3.36 |