Post Graduate Programmes
Ungergraduate Batch 2020-2023 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2020-2023 | 2K20CHUN01002 | Anuradha | B.Sc. (Hons.) Chemistry | YMCA UNIVERSITY FARIDABAD | M.Sc. Chemistry |
2 | 2020-2023 | 2K20CHUN01004 | Bhoomika Parashar | B.Sc. (Hons.) Chemistry | YMCA UNIVERSITY FARIDABAD | M.Sc. Chemistry |
3 | 2020-2023 | 2K20CHUN01005 | Kirti | B.Sc. (Hons.) Chemistry | Banasthali University, Jaipur | M.Sc. Chemistry |
4 | 2020-2023 | 2K20CHUN01006 | Priyanka Joshi | B.Sc. (Hons.) Chemistry | YMCA UNIVERSITY FARIDABAD | M.Sc. Chemistry |
5 | 2020-2023 | 2K20CHUN01007 | Raghav Sharma | B.Sc. (Hons.) Chemistry | NSUT College Delhi | M.Sc. Chemistry |
6 | 2020-2023 | 2K20CHUN01009 | Sakshi Sharma | B.Sc. (Hons.) Chemistry | YMCA UNIVERSITY FARIDABAD | M.Sc. Chemistry |
7 | 2020-2023 | 2K20CHUN01011 | Vaishali Vashisth | B.Sc. (Hons.) Chemistry | YMCA UNIVERSITY FARIDABAD | M.Sc. Chemistry |
Ungergraduate Batch 2019-2022 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2019-2022 | 2K19CHUN01001 | Akshika Nagar | B.Sc. (Hons.) Chemistry | Jamia Millia Islamia New Delhi | M.Sc. Chemistry |
2 | 2019-2022 | 2K19PHUN01006 | Manisa Nagar | B.Sc. (Hons.) Physics | Punjab University Patiala Punjab | M.Sc. Physics |
3 | 2019-2022 | 2K19PHUN01007 | Payal Baghel | B.Sc. (Hons.) Physics | Punjab University Patiala Punjab | M.Sc. Physics |
4 | 2019-2022 | 2K19CHUN01005 | Kirti Fagna | B.Sc. (Hons.) Chemistry | JC bose University of Science and Tehnology | M.Sc. Chemistry |
5 | 2019-2022 | 2K19CHUN01006 | Manmohan singh | B.Sc. (Hons.) Chemistry | MNIT Jaipur | M.Sc. Chemistry |
6 | 2019-2022 | 2K19CHUN01007 | Navin Sharma | B.Sc. (Hons.) Chemistry | Manav Rachna University | M.Sc. Chemistry |
7 | 2019-2022 | 2K19CHUN01011 | Ritika Sharma | B.Sc. (Hons.) Chemistry | Manav Rachna University | M.Sc. Chemistry |
8 | 2019-2022 | 2K19CHUN01012 | Ritu | B.Sc. (Hons.) Chemistry | Manav Rachna University | M.Sc. Chemistry |
9 | 2019-2022 | 2K19CHUN01004 | Divya | B.Sc. (Hons.) Chemistry | Manav Rachna University | M.Sc. Chemistry |
10 | 2019-2022 | 2K19MAUN01002 | Himanshi Panwar | B.Sc. (Hons.) Chemistry | Manav Rachna University, Faridabad | M.Sc. Mathematics |
11 | 2019-2022 | 2K19MAUN01008 | Sakshi | B.Sc. (Hons.) Mathematics | Manav Rachna University, Faridabad | M.Sc. Mathematics |
12 | 2019-2022 | 2K19MAUN01010 | Shobhit pandey | B.Sc. (Hons.) Mathematics | Institute of Management and Technology, Faridabad | MCA |
Ungergraduate Batch 2018-2021 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2018-2021 | 2K18CHUM01001 | Ananya Julka | B.Sc. (Hons.) Chemistry | Jamia Millia Islamia New Delhi | M.Sc. Chemistry |
2 | 2018-2021 | 2K18MAUN01017 | Simran | B.Sc. (Hons.) Mathematics | KL Mehta Dayanand College for Women | M.Sc. Mathematics |
3 | 2018-2021 | 2K18PHUN01010 | Rohit Rawat | B.Sc. (Hons.) Physics | UPES, Dehradun | M.Sc. (GIS) |
4 | 2018-2021 | 2K18PHUN01006 | Rahul Goswami | B.Sc. (Hons.) Physics | Chaudhary Ranbir singh University, Haryana | M.Sc. Physics |
5 | 2018-2021 | 2K18CHUN01019 | Shreya | B.Sc. (Hons.) Chemistry | Guru Jambheshwar University, Hisar | M.Sc. Chemistry |
6 | 2018-2021 | 2K18CHUN01016 | RUBY VERMA | B.Sc. (Hons.) Chemistry | Chandigarh University | M.Sc. Chemistry |
7 | 2018-2021 | 2K18CHUN01012 | Mogili Madan | B.Sc. (Hons.) Chemistry | Central University of Punjab | M.Sc. Applied Chemistry, |
8 | 2018-2021 | 2K18CHUN01010 | Manish Baluni | B.Sc. (Hons.) Chemistry | Chandigarh University | M.Sc. Chemistry |
9 | 2018-2021 | 2K18CHUN01007 | Himanshu Kaushik | B.Sc. (Hons.) Chemistry | Chandigarh University | M.Sc. Chemistry |
10 | 2018-2021 | 2K18CHUN01009 | Kapil Garg | B.Sc. (Hons.) Chemistry | MDU | MBA |
11 | 2018-2021 | 2K18CHUN01003 | Anushka Sharma | B.Sc. (Hons.) Chemistry | CRSU, JIND | B.Ed. |
12 | 2018-2021 | 2K18MAUN01018 | Yashasvi Jakhar | B.Sc. (Hons.) Mathematics | AMITY UNIVERSITY, NOIDA | M.Sc. Statistics |
13 | 2018-2021 | 2K18MAUN01020 | Jayant Raj Khatana | B.Sc. (Hons.) Mathematics | AMITY UNIVERSITY, NOIDA | L.L.B. |
14 | 2018-2021 | 2K18MAUN01022 | Nisha | B.Sc. (Hons.) Mathematics | Manav Rachna University, Faridabad | M.Sc. Mathematics |
15 | 2018-2021 | 2K18MAUN01003 | Ashish Kumar | B.Sc. (Hons.) Mathematics | Manav Rachna University, Faridabad | M.Sc. Mathematics |
16 | 2018-2021 | 2K18PHUN01004 | Janhavi Sharma | B.Sc. (Hons.) Physics | Manav Rachna University, Faridabad | M.Sc. Physics |
17 | 2018-2021 | 2K18PHUN01009 | Rohit Kumar | B.Sc. (Hons.) Physics | Manav Rachna University, Faridabad | M.Sc. Physics |
18 | 2018-2021 | 2K18CHUN01001 | Anjali Choudhary | B.Sc. (Hons.) Chemistry | GLA University | M.Sc. Chemistry |
19 | 2018-2021 | 2K18CHUN01005 | Deepu | B.Sc. (Hons.) Chemistry | Shiv College Tigaon | B.Ed. |
20 | 2018-2021 | 2K18CHUN01002 | Anshu | B.Sc. (Hons.) Chemistry | Shiv College Tigaon | B.Ed. |
21 | 2018-2021 | 2K18CHUN01015 | Rhythm Sapra | B.Sc. (Hons.) Chemistry | International School of Buiness & Media, Pune | MBA |
Ungergraduate Batch 2017-2020 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2017-2020 | 2K17CHUN01024 | Vinika Tyagi | B.Sc. (Hons.) Chemistry | University of Strathclyde Country: United Kingdom |
M.Sc. Pharmaceutical Chemistry |
2 | 2017-2020 | 2K17MAUN01005 | Chhavi Baliyan | B.Sc. (Hons.) Mathematics | University College, Dublin, Ireland. | Masters in Actuarial Sciences |
3 | 2017-2020 | 2K17CHUN01003 | Anjali Garg | B.Sc. (Hons.) Chemistry | NIT Warangal | M.Sc. Chemistry |
4 | 2017-2020 | 2K17CHUN01009 | Dixita Sharma | B.Sc. (Hons.) Chemistry | Banaras Hindu University, Varansi, Uttar Pradesh | M.Sc. Chemistry |
5 | 2017-2020 | 2K17CHUN01026 | Geetika Ojha | B.Sc. (Hons.) Chemistry | University of Delhi | Pursuing LLB |
6 | 2017-2020 | 2K17CHUN01006 | Deepanshu | B.Sc. (Hons.) Chemistry | Jamia Hamdard Institute of Molecular Medicine | M.Sc. Biomedical Sc. |
7 | 2017-2020 | 2K17CHUN01025 | Yuganshi Chauhan | B.Sc. (Hons.) Chemistry | Amity university, noida | M.Sc. Forensic Science |
8 | 2017-2020 | 2K17CHUN01022 | Tanya Dagar | B.Sc. (Hons.) Chemistry | UPES Dehradun | M.Sc. Chemistry |
9 | 2017-2020 | 2K17CHUN01015 | Nancy Chhabra | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
10 | 2017-2020 | 2K17CHUN01017 | Prince Malik | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
11 | 2017-2020 | 2K17CHUN01019 | Rishu Bhati | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
12 | 2017-2020 | 2K17CHUN01010 | Jayati Sisodia | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
13 | 2017-2020 | 2K17CHUN01011 | Kashish Kohli | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
14 | 2017-2020 | 2K17CHUN01008 | Divya Malik | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
15 | 2017-2020 | 2K17CHUN01005 | Bhawna Chhabra | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
16 | 2017-2020 | 2K17CHUN01004 | Bhawna | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Chemistry |
17 | 2017-2020 | 2K17MAUN01008 | Mansi Mangla | B.Sc. (Hons.) Chemistry | J.C. Bose University, Faridabad | M.Sc. Mathematics |
18 | 2017-2020 | 2K17MAUN01016 | Sumit Kundu | B.Sc. (Hons.) Mathematics | J.C. Bose University, Faridabad | MBA |
19 | 2017-2020 | 2K17PHUN01005 | Muskan Panwar | B.Sc. (Hons.) Physics | J.C. Bose University, Faridabad | M.Sc. Physics |
20 | 2017-2020 | 2K17PHUN01002 | Diksha Batra | B.Sc. (Hons.) Physics | Punjab Univeristy | M.Sc. Physics |
21 | 2017-2020 | 2K17PHUN01007 | Priyanka | B.Sc. (Hons.) Physics | Punjab Univeristy | M.Sc. Physics |
22 | 2017-2020 | 2K17PHUN01001 | Ashi Kaushik | B.Sc. (Hons.) Physics | Chaudhary Ranbir Singh University, Haryana | B.Ed. |
23 | 2017-2020 | 2K17MAUN01004 | Charul Aggarwal | B.Sc. (Hons.) Mathematics | JIMS, Rohini, New Delhi | MBA |
24 | 2017-2020 | 2K17MAUN01006 | Geetika | B.Sc. (Hons.) Mathematics | Manav Rachna University, Faridabad | M.Sc. Mathematics |
25 | 2017-2020 | 2K17PHUN01003 | Komal | B.Sc. (Hons.) Physics | The Northcap University, Haryana | MBA |
26 | 2017-2020 | 2K17MAUN01011 | Prabal Sharma | B.Sc. (Hons.) Mathematics | IGNOU | Masters in Political Science |
27 | 2017-2020 | 2K17MAUN01014 | Sapna Sharma | B.Sc. (Hons.) Mathematics | Shiv College, Tigaon | B.Ed. |
28 | 2017-2020 | 2K18MAUM01001 | Ruchi | B.Sc. (Hons.) Mathematics | PSGR Krishnamal College for Women | M.Sc. in Data Analytics |
29 | 2017-2020 | 2K17CHUN01012 | Manish | B.Sc. (Hons.) Chemistry | JIMS sector 5 Rohini Delhi | PGDM |
30 | 2017-2020 | 2K17CHUN01014 | Mukul Raghav | B.Sc. (Hons.) Chemistry | Amity University Noida | M.Sc. Chemistry |
Ungergraduate Batch 2016-2019 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2016-19 | 2K16CHUN01009 | Nancy Mangla | B.Sc. (Hons.) Chemistry | Jamia Millia Islamia New Delhi | M.Sc. Biochemistry |
2 | 2016-19 | 2K16PHUN01005 | Siddharth Jain | B.Sc. (Hons.) Physics | Jamia Millia Islamia New Delhi | M.Sc. Physics |
3 | 2016-19 | 2K16MAUN01003 | Kamna Batheja | B.Sc. (Hons.) Mathematics | Jamia Millia Islamia New Delhi | M.Sc. Maths with Computer Science |
4 | 2016-19 | 2K16CHUN01006 | Isha Arora | B.Sc. (Hons.) Chemistry | Amity University, Noida | M.Sc. Analytical Chemistry |
5 | 2016-19 | 2K16MAUN01005 | Nidhi | B.Sc. (Hons.) Mathematics | CCS University, MEERUT | LLB |
6 | 2016-19 | 2K16PHUN01001 | Mukul | B.Sc. (Hons.) Physics | Jaipuria Institute of Management Studies, Noida | MBA |
7 | 2016-19 | 2K16CHUN01012 | Rashmi Bhati | B.Sc. (Hons.) Chemistry | Manav Rachna University, Faridabad | M.Sc. Chemistry |
8 | 2016-19 | 2K16CHUN01013 | Ritika | B.Sc. (Hons.) Chemistry | Manav Rachna University, Faridabad | M.Sc. Chemistry |
9 | 2016-19 | 2K16CHUN01014 | Ruchika Batra | B.Sc. (Hons.) Chemistry | Manav Rachna University, Faridabad | M.Sc.Chemistry |
10 | 2016-19 | 2K16CHUN01015 | Shariqa Hyatt | B.Sc. (Hons.) Chemistry | Manav Rachna University, Faridabad | M.Sc. Chemistry |
11 | 2016-19 | 2K16CHUN01002 | Amita Kumari | B.Sc. (Hons.) Chemistry | Shiv College of Education | B.Ed |
12 | 2016-19 | 2K16CHUN01010 | Nidhi Choudhary | B.Sc. (Hons.) Chemistry | Shiv College of Education | B.Ed |
13 | 2016-19 | 2K16MAUN01001 | Ankit Yadav | B.Sc. (Hons.) Mathematics | IGNOU | M.Sc. (Maths with Applications in Computer Science) |
14 | 2016-19 | 2K16MAUN01007 | Vartika Rastogi | B.Sc. (Hons.) Mathematics | IGNOU | MA Economics |
Ungergraduate Batch 2015-2018 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2015-18 | 2K15CHUN01002 | Ishika Bhatt | B.Sc. (Hons.) Chemistry | Manav Rachna University, Faridabad | M.Sc. Chemistry |
Post-Gaduate Batch 2020-2022 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2020-2022 | 2K20PHPN01001 | Anjali Sharma | M.Sc. Physics | Manav Rachna University, Faridabad | Ph.D. |
3 | 2020-2022 | 2K20PHPN01004 | Shruti | M.Sc. Physics | Univ. of Nevada, Renu, United States of America | Ph.D. |
2 | 2020-2022 | 2K20MAPN01002 | Jaspreet Kaur | M.Sc. Mathematics | Lord Shiva College of Education, MDU Rohtak | B.Ed. |
Post-Gaduate Batch 2019-2021 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2019-2021 | 2K19PHPN01001 | HIMAANSHU | M.Sc. Physics | Chungnam National University, South Korea | Ph.D. |
2 | 2019-2021 | 2K19CHPN01003 | Gunjan Chawla | M.Sc. Chemistry | Maharshi Dayanand University, Rohtak | B.Ed. |
Post-Gaduate Batch 2018-2020 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2018-2020 | 2K18PHPN01001 | Himani Saraswat | M.Sc. Physics | Iowa State University, USA | Ph.D. |
2 | 2018-2020 | 2K18PHPN01002 | Surekha Chaudhary | M.Sc. Physics | GIST, South Korea | Ph.D. |
3 | 2018-2020 | 2K18PHPN01005 | Upasna Rawat | M.Sc. Physics | GLA University, Mathura | Ph.D. |
4 | 2018-2020 | 2K18PHPN01006 | Suraj Kumar | M.Sc. Physics | Manav Rachna University, Faridabad | Ph.D. |
5 | 2018-2020 | 2K18MAPN01005 | Ridhima Nehra | M.Sc. Mathematics | North Dakota State University, Fargo, North Dakota | Ph.D. Mathematics |
6 | 2018-2020 | 2K18MAPN01001 | Pratibha | M.Sc. Mathematics | University of Western, Ontario, Canada | Ph.D. Applied Mathematics |
7 | 2018-2020 | 2K18MAPN01004 | Sapna | M.Sc. Mathematics | Maharshi Dayanand University, Rohtak | M.Ed. |
8 | 2018-2020 | 2K18CHPN01004 | ARPITA SHARMA | M.Sc. Chemistry | Shiv Nadar University | JRF |
9 | 2018-2020 | 2K18CHPN01013 | RASHMEET KAUR | M.Sc. Chemistry | Lal Bahadur Shastri College of EducationMDU ROHTAK | B.Ed. |
10 | 2018-2020 | 2K18CHPN01021 | RIYA CHUGH | M.Sc. Chemistry | Chandigarh University | Ph.D. |
11 | 2018-2020 | 2K18CHPN01022 | Neha Khatana | M.Sc. Chemistry | Rajkiya Dangur Vidhyalaya Bikaner | B.Ed. |
Post-Gaduate Batch 2017-2019 | ||||||
S. No | Batch | Roll NO | Name | Program | Details of institute | Name of course |
1 | 2017-2019 | 2K17CHPN01004 | SAKSHI GUPTA | M.Sc. Chemistry | Amity University | Ph.D. |
2 | 2017-2019 | 2K17CHPN01006 | LAKSHAY WADHWA | M.Sc. Chemistry | Nalwa College of Education | B.Ed |
3 | 2017-2019 | 2K17CHPN01003 | PRIYANKA YADAV | M.Sc. Chemistry | Maharshi Dayanand University, Rohtak | B.Ed |
4 | 2017-2019 | 2K17MAPN01003 | MOHD MUZTABA | M.Sc. Mathematics | Maharshi Dayanand University, Rohtak | B.Ed. |
5 | 2017-2019 | 2K17MAPN01007 | KOMAL RANI | M.Sc. Mathematics | Maharshi Dayanand University, Rohtak | B.Ed. |
6 | 2017-2019 | 2K17MAPN01009 | TWINKLE | M.Sc. Mathematics | Maharshi Dayanand University, Rohtak | B.Ed. |
Under Graduate Programmes
Batch 2019-2022 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2019-22 | 2K19CHUN01003 | Dev Gupta | B.Sc. (Hons.) Chemistry | Hike Education | 4.86 |
2 | 2019-22 | 2K19CHUN01008 | Nikita | B.Sc. (Hons.)Chemistry | Hike Education | 4.86 |
3 | 2019-22 | 2K19CHUN01009 | Nitin | B.Sc. (Hons.)Chemistry | IDS Infotech Ltd. | 3.24 |
4 | 2019-22 | 2K19CHUN01015 | Yash Sharma | B.Sc. (Hons.) Chemistry | IDS Infotech Ltd. | 3.24 |
5 | 2019-22 | 2K19PHUN01004 | Jatin Dagar | B.Sc. (Hons.)Physics | VLCC, Gurugram | 3 |
6 | 2019-22 | 2K19PHUN01005 | Kajal Chaudhary | B.Sc. (Hons.) Physics | Lenskart under V5 Global Services Pvt. Ltd. | 2.5 |
Batch 2018-2021 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2018-2021 | 2K18MAUN01006 | Bhavya Budhiraja | B.Sc. (Hons.) Mathematics | Lido Learning | 10 |
2 | 2018-2021 | 2K18CHUN01006 | Divya Arora | B.Sc. (Hons.) Chemistry | Lido Learning | 4 |
3 | 2018-2021 | 2K18MAUN01008 | Harshita Gautam | B.Sc. (Hons.) Mathematics | Acadecraft Pvt. Ltd. | 2.16 |
Batch 2017-2020 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2017-2020 | 2K18MAUN01006 | Mukesh | B.Sc. (Hons.) Mathematics | Weadoo | 13 |
2 | 2017-2020 | 2K17MAUN01017 | Vinay Sharma | B.Sc. (Hons.) Mathematics | UST Global | 3 |
3 | 2017-2020 | 2K17CHUN01016 | Preety Gautam | B.Sc. (Hons.) Chemistry | Infonative Solutions Pvt. Ltd. | 1.8 |
Batch 2016-2019 | ||||||
S. No. | Batch | Roll Number | Name of Student | Program | Organization | Package (LPA) |
1 | 2016-2019 | 2K16MAUN01004 | Muskan Yadav | B.Sc. (Hons.) Mathematics | Planet Spark Winspark Innovations Learning PVT LTD. 1108-1109, 11th Floor, JMD Megapolis, Sohna Road, Gurugram. |
7 |
2 | 2016-2019 | 2K16PHUN01001 | Mukul Chauhan | B.Sc. (Hons.) Physics | S&P Global/ IHS Markit | 6.5 |
3 | 2016-2019 | 2K16CHUN01008 | Manish Sharma | B.Sc. (Hons.) Chemistry | Bytedance Technology Pvt.Ltd | 4 |
4 | 2016-2019 | 2K16MAUN01008 | Barkha Sharma | B.Sc. (Hons.)Mathematics | TechChefz | 3.36 |