| LIFE SKILLS: AREA 1: EXTRA- CURRICULAR |
PROCESS OWNER CLAN CHIEF/DEAN STUDENTS’ WELFARE |
S. No | Activities | Maximum Points | Remarks |
EC1 | Office bearer of Clan | 40 | 20 points awarded for successfully fulfilling responsibilities attached to the post for 1 semester |
EC2 | Member of Clan/University Competing Team | 80 | @10 points for being Member of team for 1 semester |
EC3 | Volunteer for Clan/University Events | 40 | @ 5 points for each event for which student volunteered. |
EC4 | Winner of University/Clan level event | 50 | @ Maximum 10 points for 1 event. |
EC5 | Participation in University/Clan level events or intra clan events. | 40 | @ 2 points/@1 point for each participation |
EC6 | Committee member/organizer of University/Clan level event | 40 | @5/10 for each event |
EC7 | Committee member/organizer of Technical Fest/Cultural Fest /Conference | 40/60 | @20/40 for each event |
EC8 | Placed within top 3 in competitions at International/National/State/Others level activity | 150 | International=80; National=40, State=25, Others 10. |
EC9 | Raising sponsorship for events | 50 | 1 point for each 1000 Rs. Sponsorship raised. |
| | | |
| LIFE SKILLS: AREA 2 : CO- CURRICULAR |
PROCESS OWNER DEAN OF FACULTY/HEAD Of DEPARTMENT |
S. No | Activities | Maximum Points | Remarks |
CC1 | Office bearer of Professional Bodies | 40 | @ 10 points for 1 semester |
CC2 | Member of Professional Bodies | 40 | @ 5 points for 1 semester |
CC3 | Participating/Organising Intra/Inter Departmental Technical Workshops/Value Added Courses/events | 30 | FIVE/TEN |
CC4 | Foreign Language Certification | 20 | @10 per certification |
CC5 | Online courses / Certification courses successfully completed | 40 | @ 10 per course. |
|
| | | |
| LIFE SKILLS: AREA 3: ENTREPRENEURSHIP/INCUBATION/INNOVATION |
PROCESS OWNER Director MRIIC /Dean Research |
S. No | Activities | Maximum Points | Remarks |
EI1 | Creative Project Execution | 40 | |
EI2 | Awards for Projects | 150 | International=80; National=40, State=25, Others = 15. |
EI3 | Registration of Start-Ups | 40 | |
EI4 | Attracted Venture-Capital | 100 | @20 points for Rs. 50,000/- |
EI5 | Filed a Patent | 100 | |
EI6 | Completed Prototype Development | 60 | |
EI7 | Attended International/ National Conference/Convention | 40 | 20/10 |
EI8 | Published a Paper | 80 | Peer reviewed Journal=40; Indexed Conference Proceedings= 20 |