S. No. | Vice Chancellor – MRU | 0129-4268502 |
1 | Pro Vice Chancellor – MRU | 0129-4268628 |
2 | Registrar | 0129-4268584 |
3 | Dean Academics | 0129-4268597 |
4 | Dean Faculty of Engineering | 0129-4268519 |
5 | Dean Research & Faculty of Applied Sciences | 0129-4268601 |
6 | Dean Examinations | 0129-4268514 |
7 | Director Students Welfare | 0129-4268599 |
8 | Director Industry Interaction | 0129-4268607 |
9 | Director Education | 0129-4268726 |
10 | Proctor | 0129-4268574 |
11 | HOD – Computer Science and Technology | 0129-4268568 |
12 | HOD – ECE | 0129-4268619 |
13 | HOD – Mechanical Engineering | 0129-4268609 |
14 | HOD – Management & Commerce | 0129-4268555 |
15 | HOD – Humanities | 0129-4268607 |
16 | HOD – Physics | 0129-4268538 |
17 | HOD – Chemistry | 0129-4268537 |
18 | HOD – Mathematics | 0129-4268535 |
19 | HOD – Education | 0129-4268644 |
20 | HOD – Law | 0129-4268657 |
21 | Dy. Registrar (Admin & Acad.) | 0129-4268585 |
22 | Dy. COE (Exam) | 0129-4268590 |
23 | Director, Admissions & IEC | 0129-4198440 |
24 | Director Administration | 0129-4198220 |
25 | Director Planning and Coordination, International Collaborations |
0129-4198205 |
26 | Career and Skill Development | 0129-4198253 |
27 | Director, Sports | 0129-4198458 |
28 | Director, Marketing & Branding | 0129-4198260 |
29 | Dy. Director – IT | 0129-4198832 |
30 | Dy. Director – Admissions & IEC | 0129-4198306 |
31 | GM – IT | 0129-4198948 |
32 | General Enquiry (Campus) | 0129-4198000, 4198100, 4268500, 4268800 |
33 | General Enquiry (Head Office) | 0129-4198600 |
34 | Reception | 0129-4198200 |
34 | Admissions Enquiry | 0129-4259000(30 LINES) |